|
|
| Constituency (1997) | | % |
| Kensington & Chelsea | London | 69% |
| Cities of London & Westminster | London | 65% |
| Sheffield Hallam | Yorkshire/Humber | 62% |
| Brent North | London | 60% |
| Eastwood | Scotland | 59% |
| Richmond Park | London | 59% |
| Enfield Southgate | London | 55% |
| Finchley & Golders Green | London | 55% |
| Wimbledon | London | 55% |
| Western Isles | Scotland | 54% |
| Bristol West | South West | 53% |
| Harrow East | London | 53% |
| Harrow West | London | 53% |
| North East Fife | Scotland | 53% |
| Strathkelvin & Bearsden | Scotland | 53% |
| Chesham & Amersham | South East | 52% |
| Chipping Barnet | London | 51% |
| Edinburgh Central | Scotland | 51% |
| Altrincham & Sale West | North West | 50% |
| Sutton Coldfield | West Midlands | 50% |
| Cheadle | North West | 49% |
| Hampstead & Highgate | London | 49% |
| Hexham | North East | 49% |
| Hitchin & Harpenden | East of England | 49% |
| Monmouth | Wales | 49% |
| Twickenham | London | 49% |
| West Aberdeenshire & Kincardine | Scotland | 49% |
| Crosby | North West | 48% |
| Glasgow Kelvin | Scotland | 48% |
| Hendon | London | 48% |
| South West Surrey | South East | 48% |
| Stirling | Scotland | 48% |
| Epsom & Ewell | South East | 47% |
| Esher & Walton | South East | 47% |
| Mole Valley | South East | 47% |
| Romsey | South East | 47% |
| Tatton | North West | 47% |
| West Renfrewshire | Scotland | 47% |
| Winchester | South East | 47% |
| Wokingham | South East | 47% |
| Gordon | Scotland | 46% |
| Perth | Scotland | 46% |
| South West Hertfordshire | East of England | 46% |
| Beaconsfield | South East | 45% |
| Brentford & Isleworth | London | 45% |
| Buckingham | South East | 45% |
| Ealing Southall | London | 45% |
| Edinburgh South | Scotland | 45% |
| Henley | South East | 45% |
| st Albans | East of England | 45% |
| Ayr | Scotland | 44% |
| Brent East | London | 44% |
| Congleton | North West | 44% |
| Croydon South | London | 44% |
| Edinburgh West | Scotland | 44% |
| Hornsey & Wood Green | London | 44% |
| Ilford South | London | 44% |
| Leeds North East | Yorkshire/Humber | 44% |
| Maidenhead | South East | 44% |
| North East Hampshire | South East | 44% |
| Reigate | South East | 44% |
| South Cambridgeshire | East of England | 44% |
| Surrey Heath | South East | 44% |
| Wirral West | North West | 44% |
| Clydebank & Milngavie | Scotland | 43% |
| East Kilbride | Scotland | 43% |
| Edinburgh Pentlands | Scotland | 43% |
| Guildford | South East | 43% |
| Macclesfield | North West | 43% |
| Oxford West & Abingdon | South East | 43% |
| Ribble Valley | North West | 43% |
| Rushcliffe | East Midlands | 43% |
| Stratford-on-Avon | West Midlands | 43% |
| Tooting | London | 43% |
| Cardiff North | Wales | 42% |
| Leeds North West | Yorkshire/Humber | 42% |
| North Tayside | Scotland | 42% |
| Richmond (Yorks) | Yorkshire/Humber | 42% |
| Tunbridge Wells | South East | 42% |
| West Derbyshire | East Midlands | 42% |
| West Worcestershire | West Midlands | 42% |
| Windsor | South East | 42% |
| Angus | Scotland | 41% |
| Beckenham | London | 41% |
| Bromley & Chislehurst | London | 41% |
| Fylde | North West | 41% |
| Haltemprice & Howden | Yorkshire/Humber | 41% |
| Hertford & Stortford | East of England | 41% |
| Orkney & Shetland | Scotland | 41% |
| Solihull | West Midlands | 41% |
| Tweeddale Ettrick & Lauderdale | Scotland | 41% |
| Wirral South | North West | 41% |
| Woking | South East | 41% |
| Bromsgrove | West Midlands | 40% |
| Cunninghame North | Scotland | 40% |
| Ealing North | London | 40% |
| East Surrey | South East | 40% |
| Gower | Wales | 40% |
| Hammersmith & Fulham | London | 40% |
| Harborough | East Midlands | 40% |
| Harrogate & Knaresborough | Yorkshire/Humber | 40% |
| Kingston & Surbiton | London | 40% |
| Moray | Scotland | 40% |
| Ruislip-Northwood | London | 40% |
| Runnymede & Weybridge | South East | 40% |
| Rutland & Melton | East Midlands | 40% |
| Tewkesbury | South West | 40% |
| Vale of York | Yorkshire/Humber | 40% |
| Warwick & Leamington | West Midlands | 40% |
| Westmorland & Lonsdale | North West | 40% |
| Aberdeen South | Scotland | 39% |
| Argyll & Bute | Scotland | 39% |
| Arundel & South Downs | South East | 39% |
| Brentwood & Ongar | East of England | 39% |
| Carmarthen East & Dinefwr | Wales | 39% |
| Cotswold | South West | 39% |
| Dumbarton | Scotland | 39% |
| Eddisbury | North West | 39% |
| Hertsmere | East of England | 39% |
| Horsham | South East | 39% |
| Inverness East Nairn & Lochaber | Scotland | 39% |
| Mid Sussex | South East | 39% |
| New Forest West | South East | 39% |
| Putney | London | 39% |
| Ross Skye & Inverness West | Scotland | 39% |
| Sevenoaks | South East | 39% |
| Stone | West Midlands | 39% |
| Sutton & Cheam | London | 39% |
| Wolverhampton South West | West Midlands | 39% |
| Bath | South West | 38% |
| Bolton West | North West | 38% |
| Brecon & Radnorshire | Wales | 38% |
| Cheltenham | South West | 38% |
| Chichester | South East | 38% |
| Ealing Acton & Shepherd`s Bush | London | 38% |
| East Hampshire | South East | 38% |
| Lancaster & Wyre | North West | 38% |
| Leominster | West Midlands | 38% |
| North East Hertfordshire | East of England | 38% |
| Ochil | Scotland | 38% |
| Saffron Walden | East of England | 38% |
| Skipton & Ripon | Yorkshire/Humber | 38% |
| Southport | North West | 38% |
| Wealden | South East | 38% |
| Woodspring | South West | 38% |
| Canterbury | South East | 37% |
| Cardiff Central | Wales | 37% |
| Ceredigion | Wales | 37% |
| Clwyd West | Wales | 37% |
| Dunfermline West | Scotland | 37% |
| Galloway & Upper Nithsdale | Scotland | 37% |
| Ilford North | London | 37% |
| Lichfield | West Midlands | 37% |
| West Midlands | 37% |
| Mid Bedfordshire | East of England | 37% |
| North Wiltshire | South West | 37% |
| Rugby & Kenilworth | West Midlands | 37% |
| Shrewsbury & Atcham | West Midlands | 37% |
| South West Devon | South West | 37% |
| Stroud | South West | 37% |
| Swansea West | Wales | 37% |
| Tonbridge & Malling | South East | 37% |
| Wantage | South East | 37% |
| Warrington South | North West | 37% |
| Aberdeen Central | Scotland | 36% |
| Brent South | London | 36% |
| Caernarfon | Wales | 36% |
| Carmarthen West & S Pembrokeshire | Wales | 36% |
| Charnwood | East Midlands | 36% |
| Clydesdale | Scotland | 36% |
| Edinburgh North & Leith | Scotland | 36% |
| Glasgow Cathcart | Scotland | 36% |
| Glasgow Govan | Scotland | 36% |
| Hamilton South | Scotland | 36% |
| Kirkcaldy | Scotland | 36% |
| Leyton & Wanstead | London | 36% |
| Maidstone & The Weald | South East | 36% |
| Mid Worcestershire | West Midlands | 36% |
| Newbury | South East | 36% |
| Roxburgh & Berwickshire | Scotland | 36% |
| Aylesbury | South East | 35% |
| Caithness Sutherland & Easter Ross | Scotland | 35% |
| City of Chester | North West | 35% |
| Colne Valley | Yorkshire/Humber | 35% |
| Cumbernauld & Kilsyth | Scotland | 35% |
| Hamilton North & Bellshill | Scotland | 35% |
| Kilmarnock & Loudoun | Scotland | 35% |
| Newcastle upon Tyne Central | North East | 35% |
| North Dorset | South West | 35% |
| North East Bedfordshire | East of England | 35% |
| North Shropshire | West Midlands | 35% |
| Northavon | South West | 35% |
| Pontypridd | Wales | 35% |
| Regent`s Park & Kensington North | London | 35% |
| Shipley | Yorkshire/Humber | 35% |
| Somerton & Frome | South West | 35% |
| Tynemouth | North East | 35% |
| West Dorset | South West | 35% |
| Westbury | South West | 35% |
| Witney | South East | 35% |
| Wycombe | South East | 35% |
| Cambridge | East of England | 34% |
| Central Suffolk & North Ipswich | East of England | 34% |
| Chingford & Woodford Green | London | 34% |
| Chorley | North West | 34% |
| City of Durham | North East | 34% |
| Daventry | East Midlands | 34% |
| Devizes | South West | 34% |
| Fareham | South East | 34% |
| Greenock & Inverclyde | Scotland | 34% |
| Huntingdon | East of England | 34% |
| Leicester East | East Midlands | 34% |
| Manchester Withington | North West | 34% |
| Motherwell & Wishaw | Scotland | 34% |
| Preseli Pembrokeshire | Wales | 34% |
| Reading East | South East | 34% |
| Ryedale | Yorkshire/Humber | 34% |
| Selby | Yorkshire/Humber | 34% |
| Stafford | West Midlands | 34% |
| Stockton South | North East | 34% |
| Taunton | South West | 34% |
| Wells | South West | 34% |
| West Chelmsford | East of England | 34% |
| Source: Hefce |