Australia Women v India Women
India Women 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mandhana,bowled Hamilton Mandhana, bowled Hamilton | 4 | 13 | 11 | 0 | 0 | 23 | 30.77 |
Verma,caught Mooney, bowled Sutherland Verma, caught Mooney, bowled Sutherland | 35 | 48 | 35 | 6 | 0 | 66 | 72.92 |
Rawal,caught Hamilton, bowled Sutherland Rawal, caught Hamilton, bowled Sutherland | 18 | 43 | 37 | 3 | 0 | 63 | 41.86 |
Rodrigues,caught Gardner, bowled Hamilton Rodrigues, caught Gardner, bowled Hamilton | 52 | 84 | 59 | 7 | 0 | 133 | 61.90 |
Kaur,bowled Brown Kaur, bowled Brown | 19 | 15 | 9 | 4 | 0 | 16 | 126.67 |
Deepti,caught Mooney, bowled Sutherland Deepti, caught Mooney, bowled Sutherland | 7 | 30 | 27 | 1 | 0 | 42 | 23.33 |
Ghosh,caught King, bowled Gardner Ghosh, caught King, bowled Gardner | 11 | 41 | 34 | 1 | 0 | 47 | 26.83 |
Rana,caught McGrath, bowled Hamilton Rana, caught McGrath, bowled Hamilton | 5 | 8 | 6 | 1 | 0 | 19 | 62.50 |
Gautam,not out Gautam, not out | 34 | 54 | 35 | 3 | 0 | 68 | 62.96 |
Satghare,caught Mooney, bowled Sutherland Satghare, caught Mooney, bowled Sutherland | 7 | 35 | 32 | 1 | 0 | 47 | 20.00 |
Gaud,caught Sutherland, bowled Brown Gaud, caught Sutherland, bowled Brown | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 | |||||||
Total,198 all out 62.4 overs Total,198 all out 62.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brown | 12.4 | 0 | 41 | 2 | 59 | 0 | 2 | 5 | 0 | 3.23 |
Hamilton | 11.0 | 3 | 31 | 3 | 54 | 0 | 0 | 5 | 0 | 2.81 |
Sutherland | 17.0 | 5 | 46 | 4 | 79 | 0 | 0 | 6 | 0 | 2.70 |
McGrath | 4.0 | 2 | 15 | 0 | 20 | 0 | 0 | 3 | 0 | 3.75 |
Gardner | 15.0 | 3 | 39 | 1 | 70 | 0 | 0 | 4 | 0 | 2.60 |
King | 3.0 | 0 | 23 | 0 | 7 | 0 | 0 | 4 | 0 | 7.66 |
| Fall of wicket | Batter |
|---|---|
18 for 1(5.2 overs) | Mandhana |
54 for 2(15.1 overs) | Verma |
61 for 3(19.1 overs) | Rawal |
84 for 4(22.5 overs) | Kaur |
107 for 5(33.1 overs) | Deepti |
150 for 6(44.6 overs) | Ghosh |
150 for 7(45.4 overs) | Rodrigues |
157 for 8(49.1 overs) | Rana |
195 for 9(61.1 overs) | Satghare |
198 for 10(62.4 overs) | Gaud |
Australia Women 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Voll,bowled Satghare Voll, bowled Satghare | 2 | 8 | 7 | 0 | 0 | 9 | 25.00 |
Litchfield,caught Rodrigues, bowled Gaud Litchfield, caught Rodrigues, bowled Gaud | 9 | 39 | 35 | 1 | 0 | 49 | 23.08 |
Perry,leg before wicket, bowled Deepti Perry, leg before wicket, bowled Deepti | 76 | 116 | 80 | 10 | 1 | 186 | 65.52 |
Healy,caught Rodrigues, bowled Satghare Healy, caught Rodrigues, bowled Satghare | 13 | 27 | 20 | 1 | 0 | 32 | 48.15 |
Sutherland,caught Kaur, bowled Deepti Sutherland, caught Kaur, bowled Deepti | 129 | 171 | 104 | 17 | 0 | 211 | 75.44 |
Mooney,caught Rodrigues, bowled Rana Mooney, caught Rodrigues, bowled Rana | 19 | 53 | 40 | 2 | 0 | 52 | 35.85 |
Gardner,bowled Gaud Gardner, bowled Gaud | 1 | 7 | 6 | 0 | 0 | 5 | 14.29 |
McGrath,caught Mandhana, bowled Verma McGrath, caught Mandhana, bowled Verma | 13 | 32 | 23 | 1 | 0 | 47 | 40.63 |
King,caught Rana, bowled Satghare King, caught Rana, bowled Satghare | 21 | 38 | 27 | 3 | 0 | 63 | 55.26 |
Hamilton,caught Rana, bowled Satghare Hamilton, caught Rana, bowled Satghare | 23 | 54 | 43 | 3 | 0 | 64 | 42.59 |
Brown,not out Brown, not out | 0 | 4 | 4 | 0 | 0 | 10 | 0.00 |
Extras, no balls 5, wides 0, byes 6, leg byes 6, total 17 Extras, no balls 5, wides 0, byes 6, leg byes 6, total 17 | |||||||
Total,323 all out 90.4 overs Total,323 all out 90.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Satghare | 18.4 | 2 | 50 | 4 | 85 | 0 | 0 | 5 | 0 | 2.67 |
Gaud | 22.0 | 5 | 72 | 2 | 101 | 1 | 0 | 11 | 0 | 3.27 |
Gautam | 11.0 | 1 | 46 | 0 | 42 | 3 | 0 | 5 | 0 | 4.18 |
Rana | 17.0 | 1 | 64 | 1 | 70 | 0 | 0 | 8 | 1 | 3.76 |
Deepti | 17.0 | 1 | 67 | 2 | 66 | 1 | 0 | 8 | 0 | 3.94 |
Verma | 5.0 | 2 | 12 | 1 | 21 | 0 | 0 | 1 | 0 | 2.40 |
| Fall of wicket | Batter |
|---|---|
2 for 1(2.2 overs) | Voll |
31 for 2(11.6 overs) | Litchfield |
58 for 3(19.3 overs) | Healy |
186 for 4(47.3 overs) | Perry |
240 for 5(62.5 overs) | Mooney |
241 for 6(63.6 overs) | Gardner |
273 for 7(72.6 overs) | Sutherland |
277 for 8(75.2 overs) | McGrath |
311 for 9(88.2 overs) | King |
323 for 10(90.4 overs) | Hamilton |
India Women 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mandhana,bowled Brown Mandhana, bowled Brown | 2 | 2 | 1 | 0 | 0 | 2 | 100.00 |
Verma,caught Mooney, bowled Hamilton Verma, caught Mooney, bowled Hamilton | 5 | 5 | 3 | 1 | 0 | 10 | 100.00 |
Rawal,caught Sutherland, bowled Gardner Rawal, caught Sutherland, bowled Gardner | 63 | 137 | 104 | 8 | 0 | 199 | 45.99 |
Rodrigues,caught Mooney, bowled Sutherland Rodrigues, caught Mooney, bowled Sutherland | 14 | 15 | 11 | 3 | 0 | 27 | 93.33 |
Kaur,caught Hamilton, bowled Sutherland Kaur, caught Hamilton, bowled Sutherland | 11 | 19 | 15 | 2 | 0 | 25 | 57.89 |
Deepti,bowled Hamilton Deepti, bowled Hamilton | 9 | 30 | 25 | 1 | 0 | 36 | 30.00 |
Ghosh,caught Mooney, bowled Hamilton Ghosh, caught Mooney, bowled Hamilton | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Rana,bowled Gardner Rana, bowled Gardner | 30 | 54 | 40 | 3 | 0 | 67 | 55.56 |
Gautam,caught Healy, bowled King Gautam, caught Healy, bowled King | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Satghare,caught Voll, bowled King Satghare, caught Voll, bowled King | 3 | 21 | 18 | 0 | 0 | 19 | 14.29 |
Gaud,not out Gaud, not out | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 1, byes 7, leg byes 4, total 12 Extras, no balls 0, wides 1, byes 7, leg byes 4, total 12 | |||||||
Total,149 all out 48.2 overs Total,149 all out 48.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brown | 14.0 | 2 | 45 | 1 | 65 | 0 | 1 | 7 | 0 | 3.21 |
Hamilton | 8.0 | 1 | 32 | 3 | 34 | 0 | 0 | 4 | 0 | 4.00 |
Sutherland | 6.0 | 2 | 15 | 2 | 30 | 0 | 0 | 2 | 0 | 2.50 |
McGrath | 6.0 | 1 | 15 | 0 | 27 | 0 | 0 | 2 | 0 | 2.50 |
King | 10.0 | 2 | 23 | 2 | 45 | 0 | 0 | 2 | 0 | 2.30 |
Gardner | 4.2 | 1 | 8 | 2 | 23 | 0 | 0 | 1 | 0 | 1.84 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.2 overs) | Mandhana |
10 for 2(1.6 overs) | Verma |
38 for 3(7.6 overs) | Rodrigues |
64 for 4(13.6 overs) | Kaur |
82 for 5(23.2 overs) | Deepti |
82 for 6(23.4 overs) | Ghosh |
132 for 7(40.4 overs) | Rana |
133 for 8(41.3 overs) | Gautam |
149 for 9(47.5 overs) | Satghare |
149 for 10(48.2 overs) | Rawal |
Australia Women 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Voll,not out Voll, not out | 16 | 13 | 9 | 4 | 0 | 19 | 123.08 |
Litchfield,not out Litchfield, not out | 11 | 14 | 8 | 1 | 0 | 19 | 78.57 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,28 for 0 4.3 overs Total,28 for 0 4.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gautam | 2.3 | 0 | 20 | 0 | 8 | 0 | 0 | 4 | 0 | 8.00 |
Satghare | 2.0 | 0 | 7 | 0 | 9 | 0 | 0 | 1 | 0 | 3.50 |
Team Lineups
home team, Australia Women
Starting lineup
- Phoebe Litchfield
- Georgia Voll
- Ellyse Perry
- Alyssa Healy, Captain
- Annabel Sutherland
- Beth Mooney, Wicket Keeper
- Ash Gardner
- Tahlia McGrath
- Alana King
- Lucy Hamilton
- Darcie Brown
away team, India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Pratika Rawal
- Harmanpreet Kaur, Captain
- Jemimah Rodrigues
- Richa Ghosh, Wicket Keeper
- Deepti Sharma
- Kashvee Gautam
- Sneh Rana
- Sayali Satghare
- Kranti Gaud
home team, Australia Women
Starting lineup
- Phoebe Litchfield
- Georgia Voll
- Ellyse Perry
- Alyssa Healy, Captain
- Annabel Sutherland
- Beth Mooney, Wicket Keeper
- Ash Gardner
- Tahlia McGrath
- Alana King
- Lucy Hamilton
- Darcie Brown
away team, India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Pratika Rawal
- Harmanpreet Kaur, Captain
- Jemimah Rodrigues
- Richa Ghosh, Wicket Keeper
- Deepti Sharma
- Kashvee Gautam
- Sneh Rana
- Sayali Satghare
- Kranti Gaud
- Start Time:
- 05:20
- Toss:
- Australia Women won the toss and decided to field
- Venue:
- Western Australia Cricket Association Ground, Perth
- Officials:
- Donovan Koch, Eloise Sheridan, Claire Polosak, Kent Hannam, Kate Holloman