New Zealand vs South Africa
Sun 15 Mar 2026,Men's International Twenty20 Match - 1st T20I
New Zealand vs South Africa, result
South Africa win by 7 wickets
New Zealand innings:- 91 all out from 14.3 overs
- 93 for 3 from 16.4 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Conway,caught de Zorzi, bowled Coetzee Conway, caught de Zorzi, bowled Coetzee | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Latham,leg before wicket, bowled Coetzee Latham, leg before wicket, bowled Coetzee | 7 | 6 | 2 | 1 | 0 | 12 | 116.67 |
Robinson,caught Linde, bowled Baartman Robinson, caught Linde, bowled Baartman | 6 | 5 | 2 | 1 | 0 | 15 | 120.00 |
Kelly,bowled Baartman Kelly, bowled Baartman | 2 | 5 | 3 | 0 | 0 | 10 | 40.00 |
Jacobs,run out Hermann Jacobs, run out Hermann | 10 | 7 | 3 | 0 | 1 | 11 | 142.86 |
Santner,bowled Maharaj Santner, bowled Maharaj | 15 | 19 | 12 | 2 | 0 | 24 | 78.95 |
Neesham,caught Esterhuizen, bowled Mokoena Neesham, caught Esterhuizen, bowled Mokoena | 26 | 21 | 7 | 2 | 1 | 28 | 123.81 |
McConchie,caught Hermann, bowled Mokoena McConchie, caught Hermann, bowled Mokoena | 15 | 11 | 4 | 1 | 0 | 23 | 136.36 |
Foulkes,caught Esterhuizen, bowled Mokoena Foulkes, caught Esterhuizen, bowled Mokoena | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Jamieson,bowled Maharaj Jamieson, bowled Maharaj | 2 | 5 | 4 | 0 | 0 | 3 | 40.00 |
Sears,not out Sears, not out | 0 | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 | |||||||
Total,91 all out 14.3 overs Total,91 all out 14.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coetzee | 3.0 | 0 | 14 | 2 | 10 | 0 | 2 | 1 | 0 | 4.66 |
Mokoena | 3.3 | 0 | 26 | 3 | 9 | 0 | 2 | 4 | 0 | 7.42 |
Baartman | 3.0 | 0 | 22 | 2 | 10 | 0 | 1 | 1 | 1 | 7.33 |
Maharaj | 4.0 | 0 | 25 | 2 | 11 | 0 | 0 | 1 | 1 | 6.25 |
Forrester | 1.0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.6 overs) | Conway |
14 for 2(2.1 overs) | Latham |
20 for 3(3.2 overs) | Robinson |
21 for 4(3.4 overs) | Kelly |
36 for 5(5.5 overs) | Jacobs |
54 for 6(9.2 overs) | Santner |
80 for 7(12.1 overs) | Neesham |
83 for 8(12.6 overs) | Foulkes |
86 for 9(13.6 overs) | Jamieson |
91 for 10(14.3 overs) | McConchie |
South Africa Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
de Zorzi,caught Jacobs, bowled Foulkes de Zorzi, caught Jacobs, bowled Foulkes | 2 | 8 | 7 | 0 | 0 | 7 | 25.00 |
Esterhuizen,not out Esterhuizen, not out | 45 | 48 | 25 | 2 | 2 | 75 | 93.75 |
Hermann,caught Latham, bowled Jamieson Hermann, caught Latham, bowled Jamieson | 7 | 6 | 4 | 0 | 1 | 15 | 116.67 |
Smith,stumped Latham, bowled Santner Smith, stumped Latham, bowled Santner | 10 | 14 | 8 | 1 | 0 | 18 | 71.43 |
Forrester,not out Forrester, not out | 16 | 25 | 13 | 1 | 0 | 29 | 64.00 |
Extras, no balls 1, wides 3, byes 4, leg byes 5, total 13 Extras, no balls 1, wides 3, byes 4, leg byes 5, total 13 | |||||||
Total,93 for 3 16.4 overs Total,93 for 3 16.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jamieson | 3.4 | 0 | 28 | 1 | 11 | 1 | 2 | 0 | 2 | 7.63 |
Foulkes | 2.0 | 0 | 8 | 1 | 8 | 0 | 0 | 1 | 0 | 4.00 |
Sears | 3.0 | 0 | 16 | 0 | 11 | 0 | 1 | 1 | 1 | 5.33 |
Santner | 4.0 | 0 | 8 | 1 | 20 | 0 | 0 | 1 | 0 | 2.00 |
McConchie | 4.0 | 0 | 24 | 0 | 6 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.4 overs) | de Zorzi |
28 for 2(4.5 overs) | Hermann |
55 for 3(9.1 overs) | Smith |
Team Lineups
home team, New Zealand
Starting lineup
- Devon Conway
- Tom Latham, Wicket Keeper
- Tim Robinson
- Nick Kelly
- Bevon Jacobs
- Mitch Santner, Captain
- Jimmy Neesham
- Cole McConchie
- Zak Foulkes
- Kyle Jamieson
- Ben Sears
away team, South Africa
Starting lineup
- Jordan Hermann
- Connor Esterhuizen, Wicket Keeper
- Tony de Zorzi
- Rubin Hermann
- Jason Smith
- Dian Forrester
- George Linde
- Gerald Coetzee
- Keshav Maharaj, Captain
- Nqobani Mokoena
- Ottneil Baartman
home team, New Zealand
Starting lineup
- Devon Conway
- Tom Latham, Wicket Keeper
- Tim Robinson
- Nick Kelly
- Bevon Jacobs
- Mitch Santner, Captain
- Jimmy Neesham
- Cole McConchie
- Zak Foulkes
- Kyle Jamieson
- Ben Sears
away team, South Africa
Starting lineup
- Jordan Hermann
- Connor Esterhuizen, Wicket Keeper
- Tony de Zorzi
- Rubin Hermann
- Jason Smith
- Dian Forrester
- George Linde
- Gerald Coetzee
- Keshav Maharaj, Captain
- Nqobani Mokoena
- Ottneil Baartman
- Start Time:
- 06:15
- Toss:
- New Zealand won the toss and decided to bat
- Venue:
- Bay Oval, Mount Maunganui
- Officials:
- Chris Brown, Wayne Knights, Kim Cotton, Dave Gilbert, Shaun Haig, Chris High, Chris James