New Zealand vs South Africa
Tue 17 Mar 2026,Men's International Twenty20 Match - 2nd T20I
New Zealand vs South Africa, result
New Zealand win by 68 runs
New Zealand innings:- 175 for 6 from 20.0 overs
- 107 all out from 15.3 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Conway,caught Esterhuizen, bowled Mulder Conway, caught Esterhuizen, bowled Mulder | 60 | 49 | 20 | 5 | 2 | 76 | 122.45 |
Latham,caught Baartman, bowled Maharaj Latham, caught Baartman, bowled Maharaj | 11 | 10 | 7 | 1 | 1 | 29 | 110.00 |
Robinson,bowled Linde Robinson, bowled Linde | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Kelly,bowled Mulder Kelly, bowled Mulder | 21 | 12 | 4 | 4 | 0 | 17 | 175.00 |
Santner,bowled Baartman Santner, bowled Baartman | 20 | 14 | 7 | 2 | 1 | 17 | 142.86 |
Neesham,caught Esterhuizen, bowled Coetzee Neesham, caught Esterhuizen, bowled Coetzee | 8 | 11 | 4 | 0 | 0 | 16 | 72.73 |
McConchie,not out McConchie, not out | 18 | 12 | 3 | 1 | 1 | 18 | 150.00 |
Clarkson,not out Clarkson, not out | 26 | 9 | 1 | 2 | 2 | 8 | 288.89 |
Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 | |||||||
Total,175 for 6 20.0 overs Total,175 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coetzee | 4.0 | 0 | 28 | 1 | 11 | 0 | 2 | 3 | 0 | 7.00 |
Mokoena | 4.0 | 0 | 22 | 0 | 11 | 0 | 1 | 1 | 0 | 5.50 |
Baartman | 4.0 | 0 | 31 | 1 | 10 | 0 | 0 | 3 | 1 | 7.75 |
Maharaj | 3.0 | 0 | 45 | 1 | 4 | 0 | 1 | 3 | 4 | 15.00 |
Linde | 3.0 | 0 | 33 | 1 | 6 | 0 | 3 | 4 | 1 | 11.00 |
Mulder | 2.0 | 0 | 14 | 2 | 6 | 0 | 0 | 1 | 1 | 7.00 |
| Fall of wicket | Batter |
|---|---|
48 for 1(6.3 overs) | Latham |
55 for 2(7.2 overs) | Robinson |
92 for 3(10.5 overs) | Kelly |
120 for 4(14.2 overs) | Santner |
124 for 5(15.3 overs) | Conway |
140 for 6(17.5 overs) | Neesham |
South Africa Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mulder,caught Conway, bowled Santner Mulder, caught Conway, bowled Santner | 16 | 20 | 14 | 1 | 1 | 27 | 80.00 |
Esterhuizen,caught Robinson, bowled Sears Esterhuizen, caught Robinson, bowled Sears | 8 | 12 | 9 | 0 | 1 | 22 | 66.67 |
de Zorzi,caught Clarkson, bowled McConchie de Zorzi, caught Clarkson, bowled McConchie | 1 | 4 | 3 | 0 | 0 | 7 | 25.00 |
Hermann,caught Ferguson, bowled Neesham Hermann, caught Ferguson, bowled Neesham | 19 | 12 | 4 | 2 | 1 | 17 | 158.33 |
Smith,caught Sears, bowled Santner Smith, caught Sears, bowled Santner | 12 | 13 | 4 | 1 | 0 | 21 | 92.31 |
Forrester,caught Ferguson, bowled Sears Forrester, caught Ferguson, bowled Sears | 10 | 10 | 4 | 1 | 0 | 15 | 100.00 |
Linde,caught McConchie, bowled Ferguson Linde, caught McConchie, bowled Ferguson | 33 | 12 | 3 | 3 | 3 | 27 | 275.00 |
Coetzee,caught McConchie, bowled Sears Coetzee, caught McConchie, bowled Sears | 2 | 2 | 1 | 0 | 0 | 2 | 100.00 |
Maharaj,caught Robinson, bowled Ferguson Maharaj, caught Robinson, bowled Ferguson | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Mokoena,caught Neesham, bowled Ferguson Mokoena, caught Neesham, bowled Ferguson | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Baartman,not out Baartman, not out | 0 | 6 | 6 | 0 | 0 | 11 | 0.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 | |||||||
Total,107 all out 15.3 overs Total,107 all out 15.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jamieson | 3.0 | 0 | 22 | 0 | 11 | 0 | 1 | 1 | 2 | 7.33 |
Ferguson | 3.3 | 1 | 16 | 3 | 16 | 0 | 0 | 2 | 1 | 4.57 |
Sears | 3.0 | 0 | 14 | 3 | 10 | 0 | 2 | 0 | 0 | 4.66 |
Santner | 3.0 | 0 | 19 | 2 | 7 | 0 | 0 | 1 | 1 | 6.33 |
McConchie | 2.0 | 0 | 24 | 1 | 4 | 0 | 0 | 2 | 2 | 12.00 |
Neesham | 1.0 | 0 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 10.00 |
| Fall of wicket | Batter |
|---|---|
29 for 1(4.4 overs) | Esterhuizen |
29 for 2(5.4 overs) | Mulder |
31 for 3(6.1 overs) | de Zorzi |
59 for 4(9.3 overs) | Hermann |
67 for 5(10.4 overs) | Smith |
89 for 6(12.4 overs) | Forrester |
91 for 7(12.6 overs) | Coetzee |
92 for 8(13.2 overs) | Maharaj |
92 for 9(13.3 overs) | Mokoena |
107 for 10(15.3 overs) | Linde |
Team Lineups
home team, New Zealand
Starting lineup
- Devon Conway
- Tom Latham, Wicket Keeper
- Tim Robinson
- Nick Kelly
- Mitch Santner, Captain
- Jimmy Neesham
- Cole McConchie
- Josh Clarkson
- Kyle Jamieson
- Ben Sears
- Lockie Ferguson
away team, South Africa
Starting lineup
- Wiaan Mulder
- Connor Esterhuizen, Wicket Keeper
- Tony de Zorzi
- Rubin Hermann
- Jason Smith
- Dian Forrester
- George Linde
- Gerald Coetzee
- Keshav Maharaj, Captain
- Nqobani Mokoena
- Ottneil Baartman
home team, New Zealand
Starting lineup
- Devon Conway
- Tom Latham, Wicket Keeper
- Tim Robinson
- Nick Kelly
- Mitch Santner, Captain
- Jimmy Neesham
- Cole McConchie
- Josh Clarkson
- Kyle Jamieson
- Ben Sears
- Lockie Ferguson
away team, South Africa
Starting lineup
- Wiaan Mulder
- Connor Esterhuizen, Wicket Keeper
- Tony de Zorzi
- Rubin Hermann
- Jason Smith
- Dian Forrester
- George Linde
- Gerald Coetzee
- Keshav Maharaj, Captain
- Nqobani Mokoena
- Ottneil Baartman
- Start Time:
- 06:15
- Toss:
- South Africa won the toss and decided to field
- Venue:
- Seddon Park, Hamilton
- Officials:
- Chris Brown, Shaun Haig, Wayne Knights, Dave Gilbert, Kim Cotton, Justin Williams, Toni Hill