New Zealand vs South Africa
Fri 20 Mar 2026,Men's International Twenty20 Match - 3rd T20I
New Zealand vs South Africa, result
New Zealand win by 8 wickets
New Zealand innings:- 137 for 2 from 16.2 overs
- 136 for 9 from 20.0 overs
South Africa Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
de Zorzi,caught Ferguson, bowled Sears de Zorzi, caught Ferguson, bowled Sears | 15 | 18 | 11 | 2 | 0 | 27 | 83.33 |
Mulder,caught McConchie, bowled Ferguson Mulder, caught McConchie, bowled Ferguson | 0 | 4 | 4 | 0 | 0 | 9 | 0.00 |
Esterhuizen,caught Kelly, bowled Santner Esterhuizen, caught Kelly, bowled Santner | 15 | 8 | 4 | 2 | 1 | 12 | 187.50 |
Smith,caught Conway, bowled Santner Smith, caught Conway, bowled Santner | 10 | 7 | 3 | 2 | 0 | 12 | 142.86 |
Hermann,bowled McConchie Hermann, bowled McConchie | 4 | 8 | 4 | 0 | 0 | 9 | 50.00 |
Forrester,caught Robinson, bowled Neesham Forrester, caught Robinson, bowled Neesham | 17 | 15 | 7 | 1 | 1 | 18 | 113.33 |
Linde,caught Latham, bowled Jamieson Linde, caught Latham, bowled Jamieson | 23 | 19 | 8 | 2 | 1 | 29 | 121.05 |
Coetzee,caught Latham, bowled Jamieson Coetzee, caught Latham, bowled Jamieson | 16 | 8 | 3 | 2 | 1 | 17 | 200.00 |
Maharaj,bowled Sears Maharaj, bowled Sears | 3 | 8 | 5 | 0 | 0 | 10 | 37.50 |
Mokoena,not out Mokoena, not out | 26 | 20 | 12 | 1 | 3 | 24 | 130.00 |
Sipamla,not out Sipamla, not out | 4 | 5 | 1 | 0 | 0 | 17 | 80.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,136 for 9 20.0 overs Total,136 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jamieson | 4.0 | 0 | 42 | 2 | 13 | 0 | 1 | 5 | 3 | 10.50 |
Ferguson | 4.0 | 0 | 9 | 1 | 17 | 0 | 0 | 0 | 0 | 2.25 |
Santner | 3.0 | 0 | 21 | 2 | 8 | 0 | 0 | 2 | 1 | 7.00 |
Sears | 4.0 | 0 | 27 | 2 | 9 | 0 | 0 | 2 | 1 | 6.75 |
McConchie | 2.0 | 0 | 14 | 1 | 7 | 0 | 1 | 1 | 1 | 7.00 |
Neesham | 3.0 | 0 | 22 | 1 | 8 | 0 | 0 | 2 | 1 | 7.33 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.5 overs) | Mulder |
26 for 2(4.2 overs) | Esterhuizen |
36 for 3(5.3 overs) | de Zorzi |
44 for 4(6.6 overs) | Smith |
46 for 5(7.6 overs) | Hermann |
68 for 6(11.1 overs) | Forrester |
102 for 7(14.2 overs) | Linde |
103 for 8(14.5 overs) | Coetzee |
112 for 9(16.2 overs) | Maharaj |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Conway,caught Hermann, bowled Maharaj Conway, caught Hermann, bowled Maharaj | 39 | 26 | 12 | 4 | 2 | 56 | 150.00 |
Latham,not out Latham, not out | 63 | 55 | 25 | 7 | 2 | 82 | 114.55 |
Robinson,leg before wicket, bowled Sipamla Robinson, leg before wicket, bowled Sipamla | 17 | 17 | 7 | 2 | 0 | 23 | 100.00 |
Kelly,not out Kelly, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 1, wides 10, byes 0, leg byes 6, total 17 Extras, no balls 1, wides 10, byes 0, leg byes 6, total 17 | |||||||
Total,137 for 2 16.2 overs Total,137 for 2 16.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coetzee | 4.0 | 0 | 23 | 0 | 16 | 1 | 3 | 2 | 0 | 5.75 |
Sipamla | 2.2 | 0 | 26 | 1 | 7 | 0 | 0 | 3 | 2 | 11.14 |
Mokoena | 3.0 | 0 | 25 | 0 | 7 | 0 | 1 | 2 | 1 | 8.33 |
Maharaj | 3.0 | 0 | 30 | 1 | 4 | 0 | 1 | 3 | 1 | 10.00 |
Linde | 3.0 | 0 | 22 | 0 | 5 | 0 | 0 | 2 | 0 | 7.33 |
Mulder | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
96 for 1(10.6 overs) | Conway |
136 for 2(16.1 overs) | Robinson |
Team Lineups
home team, New Zealand
Starting lineup
- Devon Conway
- Tom Latham, Wicket Keeper
- Tim Robinson
- Nick Kelly
- Bevon Jacobs
- Mitch Santner, Captain
- Jimmy Neesham
- Cole McConchie
- Kyle Jamieson
- Ben Sears
- Lockie Ferguson
away team, South Africa
Starting lineup
- Wiaan Mulder
- Tony de Zorzi
- Connor Esterhuizen, Wicket Keeper
- Rubin Hermann
- Jason Smith
- Dian Forrester
- George Linde
- Gerald Coetzee
- Keshav Maharaj, Captain
- Nqobani Mokoena
- Lutho Sipamla
home team, New Zealand
Starting lineup
- Devon Conway
- Tom Latham, Wicket Keeper
- Tim Robinson
- Nick Kelly
- Bevon Jacobs
- Mitch Santner, Captain
- Jimmy Neesham
- Cole McConchie
- Kyle Jamieson
- Ben Sears
- Lockie Ferguson
away team, South Africa
Starting lineup
- Wiaan Mulder
- Tony de Zorzi
- Connor Esterhuizen, Wicket Keeper
- Rubin Hermann
- Jason Smith
- Dian Forrester
- George Linde
- Gerald Coetzee
- Keshav Maharaj, Captain
- Nqobani Mokoena
- Lutho Sipamla
- Start Time:
- 06:15
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Eden Park, Auckland
- Officials:
- Chris Brown, Kim Cotton, Shaun Haig, Dave Gilbert, Wayne Knights, Chris McQuaid, Annette Campbell