New Zealand vs South Africa
Sun 22 Mar 2026,Men's International Twenty20 Match - 4th T20I
New Zealand vs South Africa, result
South Africa win by 19 runs
New Zealand innings:- 145 all out from 18.5 overs
- 164 for 5 from 20.0 overs
South Africa Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mulder,caught Robinson, bowled Jamieson Mulder, caught Robinson, bowled Jamieson | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
de Zorzi,caught Neesham, bowled McConchie de Zorzi, caught Neesham, bowled McConchie | 23 | 21 | 12 | 3 | 1 | 46 | 109.52 |
Esterhuizen,caught Clarke, bowled Sears Esterhuizen, caught Clarke, bowled Sears | 57 | 36 | 15 | 7 | 3 | 38 | 158.33 |
Hermann,not out Hermann, not out | 28 | 25 | 9 | 2 | 1 | 48 | 112.00 |
Forrester,leg before wicket, bowled Foulkes Forrester, leg before wicket, bowled Foulkes | 19 | 14 | 5 | 0 | 2 | 19 | 135.71 |
Smith,caught Robinson, bowled Jamieson Smith, caught Robinson, bowled Jamieson | 19 | 14 | 7 | 2 | 1 | 13 | 135.71 |
Linde,not out Linde, not out | 14 | 8 | 3 | 2 | 0 | 9 | 175.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 3, total 4 Extras, no balls 0, wides 1, byes 0, leg byes 3, total 4 | |||||||
Total,164 for 5 20.0 overs Total,164 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jamieson | 4.0 | 1 | 29 | 2 | 12 | 0 | 0 | 2 | 2 | 7.25 |
Foulkes | 4.0 | 0 | 35 | 1 | 10 | 0 | 1 | 4 | 1 | 8.75 |
Sears | 4.0 | 0 | 22 | 1 | 16 | 0 | 0 | 3 | 1 | 5.50 |
Neesham | 4.0 | 0 | 49 | 0 | 7 | 0 | 0 | 4 | 4 | 12.25 |
McConchie | 4.0 | 0 | 26 | 1 | 8 | 0 | 0 | 3 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Mulder |
81 for 2(9.4 overs) | Esterhuizen |
83 for 3(10.2 overs) | de Zorzi |
121 for 4(14.6 overs) | Forrester |
146 for 5(17.6 overs) | Smith |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robinson,caught Hermann, bowled Coetzee Robinson, caught Hermann, bowled Coetzee | 32 | 22 | 9 | 4 | 1 | 27 | 145.45 |
Clarke,caught Hermann, bowled Mulder Clarke, caught Hermann, bowled Mulder | 9 | 5 | 2 | 2 | 0 | 11 | 180.00 |
Cleaver,bowled Subrayen Cleaver, bowled Subrayen | 26 | 16 | 7 | 2 | 2 | 28 | 162.50 |
Kelly,caught Hermann, bowled Maharaj Kelly, caught Hermann, bowled Maharaj | 19 | 20 | 8 | 2 | 0 | 41 | 95.00 |
Jacobs,bowled Subrayen Jacobs, bowled Subrayen | 3 | 5 | 2 | 0 | 0 | 9 | 60.00 |
Neesham,caught Coetzee, bowled Baartman Neesham, caught Coetzee, bowled Baartman | 6 | 8 | 4 | 0 | 0 | 8 | 75.00 |
McConchie,bowled Maharaj McConchie, bowled Maharaj | 10 | 5 | 1 | 2 | 0 | 11 | 200.00 |
Clarkson,caught Esterhuizen, bowled Coetzee Clarkson, caught Esterhuizen, bowled Coetzee | 10 | 10 | 4 | 0 | 0 | 15 | 100.00 |
Foulkes,caught Esterhuizen, bowled Baartman Foulkes, caught Esterhuizen, bowled Baartman | 7 | 5 | 3 | 0 | 1 | 4 | 140.00 |
Jamieson,caught Baartman, bowled Coetzee Jamieson, caught Baartman, bowled Coetzee | 13 | 9 | 1 | 0 | 0 | 18 | 144.44 |
Sears,not out Sears, not out | 2 | 8 | 6 | 0 | 0 | 11 | 25.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 4, total 8 Extras, no balls 0, wides 4, byes 0, leg byes 4, total 8 | |||||||
Total,145 all out 18.5 overs Total,145 all out 18.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Linde | 1.0 | 0 | 15 | 0 | 1 | 0 | 0 | 3 | 0 | 15.00 |
Coetzee | 3.5 | 0 | 31 | 3 | 13 | 0 | 0 | 2 | 2 | 8.08 |
Mulder | 3.0 | 0 | 30 | 1 | 5 | 0 | 2 | 3 | 1 | 10.00 |
Baartman | 4.0 | 0 | 30 | 2 | 9 | 0 | 1 | 2 | 1 | 7.50 |
Subrayen | 3.0 | 0 | 13 | 2 | 8 | 0 | 0 | 1 | 0 | 4.33 |
Maharaj | 4.0 | 0 | 22 | 2 | 11 | 0 | 1 | 1 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
28 for 1(2.3 overs) | Clarke |
52 for 2(5.2 overs) | Robinson |
76 for 3(8.2 overs) | Cleaver |
88 for 4(10.1 overs) | Jacobs |
95 for 5(11.5 overs) | Neesham |
111 for 6(13.2 overs) | Kelly |
112 for 7(13.5 overs) | McConchie |
120 for 8(14.4 overs) | Foulkes |
134 for 9(16.3 overs) | Clarkson |
145 for 10(18.5 overs) | Jamieson |
Team Lineups
home team, New Zealand
Starting lineup
- Tim Robinson
- Katene Clarke
- Dane Cleaver, Wicket Keeper
- Nick Kelly
- Bevon Jacobs
- Jimmy Neesham, Captain
- Josh Clarkson
- Cole McConchie
- Zak Foulkes
- Kyle Jamieson
- Ben Sears
away team, South Africa
Starting lineup
- Wiaan Mulder
- Tony de Zorzi
- Connor Esterhuizen, Wicket Keeper
- Rubin Hermann
- Jason Smith
- Dian Forrester
- George Linde
- Gerald Coetzee
- Keshav Maharaj, Captain
- Prenelan Subrayen
- Ottneil Baartman
home team, New Zealand
Starting lineup
- Tim Robinson
- Katene Clarke
- Dane Cleaver, Wicket Keeper
- Nick Kelly
- Bevon Jacobs
- Jimmy Neesham, Captain
- Josh Clarkson
- Cole McConchie
- Zak Foulkes
- Kyle Jamieson
- Ben Sears
away team, South Africa
Starting lineup
- Wiaan Mulder
- Tony de Zorzi
- Connor Esterhuizen, Wicket Keeper
- Rubin Hermann
- Jason Smith
- Dian Forrester
- George Linde
- Gerald Coetzee
- Keshav Maharaj, Captain
- Prenelan Subrayen
- Ottneil Baartman
- Start Time:
- 06:15
- Toss:
- South Africa won the toss and decided to bat
- Venue:
- Hnry Stadium, Wellington
- Officials:
- Wayne Knights, Cory Black, Chris Brown, Dave Gilbert, Kim Cotton, Keith Horsley, Kieron Thwaites