Perth Scorchers vs Melbourne Stars
Sat 17 Jan 2026,KFC Men's Big Bash League
Perth Scorchers vs Melbourne Stars, result
Perth Scorchers win by 6 wickets
Perth Scorchers innings:- 134 for 4 from 16.5 overs
- 130 all out from 18.2 overs
Melbourne Stars Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rogers,caught Beardman, bowled Connolly Rogers, caught Beardman, bowled Connolly | 8 | 4 | 2 | 2 | 0 | 2 | 200.00 |
Harper,caught Holt, bowled Richardson Harper, caught Holt, bowled Richardson | 6 | 6 | 5 | 0 | 1 | 10 | 100.00 |
Clarke,bowled Connolly Clarke, bowled Connolly | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Kellaway,caught Inglis, bowled Hardie Kellaway, caught Inglis, bowled Hardie | 19 | 20 | 10 | 0 | 1 | 37 | 95.00 |
Stoinis,caught Richardson, bowled Payne Stoinis, caught Richardson, bowled Payne | 55 | 39 | 14 | 5 | 2 | 49 | 141.03 |
Cartwright,caught Inglis, bowled Beardman Cartwright, caught Inglis, bowled Beardman | 13 | 15 | 7 | 1 | 0 | 25 | 86.67 |
Maxwell,caught Hardie, bowled Richardson Maxwell, caught Hardie, bowled Richardson | 3 | 8 | 5 | 0 | 0 | 16 | 37.50 |
Curran,caught Richardson, bowled Payne Curran, caught Richardson, bowled Payne | 9 | 5 | 2 | 0 | 1 | 6 | 180.00 |
Swepson,caught Inglis, bowled Richardson Swepson, caught Inglis, bowled Richardson | 7 | 7 | 5 | 0 | 1 | 13 | 100.00 |
Rauf,caught and bowled Richardson Rauf, caught and bowled Richardson | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Siddle,not out Siddle, not out | 6 | 6 | 5 | 0 | 1 | 7 | 100.00 |
Extras, no balls 2, wides 2, byes 0, leg byes 0, total 4 Extras, no balls 2, wides 2, byes 0, leg byes 0, total 4 | |||||||
Total,130 all out 18.2 overs Total,130 all out 18.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Connolly | 3.0 | 0 | 18 | 2 | 8 | 0 | 1 | 2 | 0 | 6.00 |
Richardson | 3.2 | 1 | 16 | 4 | 15 | 0 | 0 | 0 | 2 | 4.80 |
Hardie | 3.0 | 0 | 30 | 1 | 6 | 0 | 0 | 3 | 1 | 10.00 |
Beardman | 4.0 | 0 | 24 | 1 | 12 | 1 | 0 | 3 | 0 | 6.00 |
Payne | 4.0 | 0 | 30 | 2 | 13 | 1 | 1 | 0 | 3 | 7.50 |
Holt | 1.0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 12.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(0.4 overs) | Rogers |
8 for 2(0.5 overs) | Clarke |
15 for 3(1.6 overs) | Harper |
67 for 4(9.1 overs) | Kellaway |
100 for 5(13.3 overs) | Stoinis |
108 for 6(14.3 overs) | Cartwright |
117 for 7(15.4 overs) | Curran |
117 for 8(16.2 overs) | Maxwell |
117 for 9(16.3 overs) | Rauf |
130 for 10(18.2 overs) | Swepson |
Perth Scorchers Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Marsh,caught Maxwell, bowled Rauf Marsh, caught Maxwell, bowled Rauf | 12 | 8 | 2 | 2 | 0 | 10 | 150.00 |
Allen,caught Maxwell, bowled Siddle Allen, caught Maxwell, bowled Siddle | 69 | 39 | 14 | 2 | 7 | 71 | 176.92 |
Connolly,caught Cartwright, bowled Rauf Connolly, caught Cartwright, bowled Rauf | 2 | 2 | 1 | 0 | 0 | 2 | 100.00 |
Inglis,caught Harper, bowled Rauf Inglis, caught Harper, bowled Rauf | 1 | 9 | 8 | 0 | 0 | 8 | 11.11 |
Hardie,not out Hardie, not out | 41 | 37 | 16 | 5 | 0 | 56 | 110.81 |
Turner,not out Turner, not out | 3 | 6 | 4 | 0 | 0 | 7 | 50.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 4, total 6 Extras, no balls 0, wides 2, byes 0, leg byes 4, total 6 | |||||||
Total,134 for 4 16.5 overs Total,134 for 4 16.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siddle | 4.0 | 0 | 31 | 1 | 11 | 0 | 0 | 4 | 1 | 7.75 |
Curran | 4.0 | 0 | 23 | 0 | 11 | 0 | 0 | 1 | 1 | 5.75 |
Rauf | 4.0 | 0 | 23 | 3 | 13 | 0 | 1 | 1 | 1 | 5.75 |
Stoinis | 2.0 | 0 | 23 | 0 | 6 | 0 | 0 | 2 | 2 | 11.50 |
Swepson | 2.5 | 0 | 30 | 0 | 4 | 0 | 1 | 1 | 2 | 10.58 |
| Fall of wicket | Batter |
|---|---|
22 for 1(2.1 overs) | Marsh |
24 for 2(2.3 overs) | Connolly |
26 for 3(4.1 overs) | Inglis |
120 for 4(15.1 overs) | Allen |
Team Lineups
home team, Perth Scorchers
Starting lineup
- Mitch Marsh
- Finn Allen
- Cooper Connolly
- Josh Inglis, Wicket Keeper
- Aaron Hardie
- Ashton Turner, Captain
- Laurie Evans
- Jhye Richardson
- Luke Holt
- David Payne
- Mahli Beardman
away team, Melbourne Stars
Starting lineup
- Tom Rogers
- Sam Harper, Wicket Keeper
- Joe Clarke
- Campbell Kellaway
- Marcus Stoinis, Captain
- Glenn Maxwell
- Hilton Cartwright
- Tom Curran
- Mitch Swepson
- Haris Rauf
- Peter Siddle
home team, Perth Scorchers
Starting lineup
- Mitch Marsh
- Finn Allen
- Cooper Connolly
- Josh Inglis, Wicket Keeper
- Aaron Hardie
- Ashton Turner, Captain
- Laurie Evans
- Jhye Richardson
- Luke Holt
- David Payne
- Mahli Beardman
away team, Melbourne Stars
Starting lineup
- Tom Rogers
- Sam Harper, Wicket Keeper
- Joe Clarke
- Campbell Kellaway
- Marcus Stoinis, Captain
- Glenn Maxwell
- Hilton Cartwright
- Tom Curran
- Mitch Swepson
- Haris Rauf
- Peter Siddle
- Start Time:
- 09:15
- Toss:
- Perth Scorchers won the toss and decided to field
- Venue:
- Optus Stadium, Perth
- Officials:
- Michael Graham-Smith, Sam Nogajski, Sharad Patel, David Johnston, Mitchell Claydon