Sunrisers Eastern Cape vs Paarl Royals
Fri 23 Jan 2026,South Africa SA20 - Qualifier 2
Sunrisers Eastern Cape vs Paarl Royals, result
Sunrisers Eastern Cape win by 7 wickets
Sunrisers Eastern Cape innings:- 117 for 3 from 11.4 overs
- 114 for 7 from 20.0 overs
Paarl Royals Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pretorius,caught Stubbs, bowled Sipamla Pretorius, caught Stubbs, bowled Sipamla | 3 | 8 | 6 | 0 | 0 | 9 | 37.50 |
Verreynne,not out Verreynne, not out | 52 | 46 | 19 | 5 | 1 | 96 | 113.04 |
Hermann,caught Sipamla, bowled Nortje Hermann, caught Sipamla, bowled Nortje | 12 | 11 | 6 | 2 | 0 | 12 | 109.09 |
Lawrence,caught Breetzke, bowled Coles Lawrence, caught Breetzke, bowled Coles | 4 | 3 | 2 | 1 | 0 | 4 | 133.33 |
Tribe,stumped de Kock, bowled Muthusamy Tribe, stumped de Kock, bowled Muthusamy | 1 | 8 | 7 | 0 | 0 | 5 | 12.50 |
Raza,stumped de Kock, bowled Muthusamy Raza, stumped de Kock, bowled Muthusamy | 19 | 27 | 18 | 1 | 1 | 31 | 70.37 |
Powell,caught Jansen, bowled Muthusamy Powell, caught Jansen, bowled Muthusamy | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Fortuin,caught Hermann, bowled Nortje Fortuin, caught Hermann, bowled Nortje | 13 | 12 | 6 | 2 | 0 | 21 | 108.33 |
Viljoen,not out Viljoen, not out | 4 | 3 | 2 | 1 | 0 | 4 | 133.33 |
Extras, no balls 0, wides 2, byes 1, leg byes 2, total 5 Extras, no balls 0, wides 2, byes 1, leg byes 2, total 5 | |||||||
Total,114 for 7 20.0 overs Total,114 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jansen | 4.0 | 0 | 19 | 0 | 14 | 0 | 0 | 2 | 0 | 4.75 |
Sipamla | 2.0 | 0 | 14 | 1 | 6 | 0 | 0 | 2 | 0 | 7.00 |
Nortje | 4.0 | 0 | 31 | 2 | 14 | 0 | 1 | 6 | 0 | 7.75 |
Coles | 4.0 | 1 | 15 | 1 | 14 | 0 | 0 | 0 | 1 | 3.75 |
Muthusamy | 4.0 | 0 | 15 | 3 | 13 | 0 | 0 | 1 | 0 | 3.75 |
Green | 2.0 | 0 | 17 | 0 | 6 | 0 | 1 | 1 | 1 | 8.50 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.6 overs) | Pretorius |
26 for 2(4.4 overs) | Hermann |
31 for 3(5.2 overs) | Lawrence |
34 for 4(6.6 overs) | Tribe |
73 for 5(14.3 overs) | Raza |
75 for 6(14.6 overs) | Powell |
108 for 7(19.2 overs) | Fortuin |
Sunrisers Eastern Cape Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
de Kock,bowled Fortuin de Kock, bowled Fortuin | 25 | 12 | 6 | 3 | 2 | 11 | 208.33 |
Bairstow,leg before wicket, bowled Fortuin Bairstow, leg before wicket, bowled Fortuin | 5 | 3 | 1 | 1 | 0 | 14 | 166.67 |
Hermann,caught Lawrence, bowled Baartman Hermann, caught Lawrence, bowled Baartman | 17 | 18 | 13 | 4 | 0 | 15 | 94.44 |
Breetzke,not out Breetzke, not out | 19 | 18 | 5 | 2 | 0 | 34 | 105.56 |
Coles,not out Coles, not out | 45 | 19 | 3 | 4 | 3 | 22 | 236.84 |
Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 | |||||||
Total,117 for 3 11.4 overs Total,117 for 3 11.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fortuin | 4.0 | 0 | 26 | 2 | 12 | 0 | 1 | 4 | 0 | 6.50 |
Viljoen | 1.0 | 0 | 16 | 0 | 3 | 0 | 0 | 1 | 2 | 16.00 |
Raza | 2.0 | 0 | 18 | 0 | 6 | 0 | 0 | 4 | 0 | 9.00 |
Baartman | 1.0 | 0 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 11.00 |
Tribe | 2.0 | 0 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
Lawrence | 1.0 | 0 | 21 | 0 | 1 | 0 | 1 | 2 | 1 | 21.00 |
Pretorius | 0.4 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 1 | 16.50 |
| Fall of wicket | Batter |
|---|---|
30 for 1(2.2 overs) | de Kock |
31 for 2(2.6 overs) | Bairstow |
50 for 3(5.5 overs) | Hermann |
Team Lineups
home team, Sunrisers Eastern Cape
Starting lineup
- Quinton de Kock, Wicket Keeper
- Jonny Bairstow
- Matthew Breetzke
- Jordan Hermann
- Tristan Stubbs, Captain
- Marco Jansen
- James Coles
- Chris Green
- Senuran Muthusamy
- Anrich Nortje
- Lutho Sipamla
away team, Paarl Royals
Starting lineup
- Lhuan-dré Pretorius
- Kyle Verreynne, Wicket Keeper
- Rubin Hermann
- Dan Lawrence, Captain
- Sikandar Raza
- Rovman Powell
- Asa Tribe
- Bjorn Fortuin
- Hardus Viljoen
- Ottneil Baartman
- Nqobani Mokoena
home team, Sunrisers Eastern Cape
Starting lineup
- Quinton de Kock, Wicket Keeper
- Jonny Bairstow
- Matthew Breetzke
- Jordan Hermann
- Tristan Stubbs, Captain
- Marco Jansen
- James Coles
- Chris Green
- Senuran Muthusamy
- Anrich Nortje
- Lutho Sipamla
away team, Paarl Royals
Starting lineup
- Lhuan-dré Pretorius
- Kyle Verreynne, Wicket Keeper
- Rubin Hermann
- Dan Lawrence, Captain
- Sikandar Raza
- Rovman Powell
- Asa Tribe
- Bjorn Fortuin
- Hardus Viljoen
- Ottneil Baartman
- Nqobani Mokoena
- Start Time:
- 15:30
- Toss:
- Paarl Royals won the toss and decided to bat
- Venue:
- DP World Wanderers, Johannesburg
- Officials:
- Bongani Jele, Stephen Harris, Allahudien Paleker, Gerrie Pienaar, Arno Jacobs