Knights vs Garden Route Badgers
Thu 15 Jan 2026 - Sun 18 Jan 2026,CSA 4-Day Domestic Series - Day 3 of 4
Knights vs Garden Route Badgers, result
Knights win by 7 wickets
Knights innings:- 171 all out from 57.1 overs
- 146 for 3 from 46.0 overs
- 194 all out from 71.3 overs
- 121 all out from 43.0 overs
Garden Route Badgers 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Valli,leg before wicket, bowled Fledermaus Valli, leg before wicket, bowled Fledermaus | 31 | 97 | 83 | 3 | 0 | 135 | 31.96 |
Terblanche,leg before wicket, bowled Siboto Terblanche, leg before wicket, bowled Siboto | 31 | 75 | 63 | 3 | 1 | 122 | 41.33 |
Jacobs,caught Dikgale, bowled Fledermaus Jacobs, caught Dikgale, bowled Fledermaus | 4 | 33 | 30 | 0 | 0 | 55 | 12.12 |
van Heerden,bowled Siboto van Heerden, bowled Siboto | 7 | 20 | 16 | 1 | 0 | 21 | 35.00 |
Engelbrecht,caught Cloete, bowled Siboto Engelbrecht, caught Cloete, bowled Siboto | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Moletsane,bowled Langa Moletsane, bowled Langa | 5 | 27 | 22 | 0 | 0 | 39 | 18.52 |
Alder,caught Langa, bowled van Dyk Alder, caught Langa, bowled van Dyk | 68 | 78 | 45 | 9 | 0 | 131 | 87.18 |
Brett,leg before wicket, bowled Siboto Brett, leg before wicket, bowled Siboto | 19 | 32 | 25 | 3 | 0 | 51 | 59.38 |
Cele,leg before wicket, bowled Fledermaus Cele, leg before wicket, bowled Fledermaus | 16 | 41 | 32 | 2 | 0 | 39 | 39.02 |
Momberg,caught Langa, bowled van Dyk Momberg, caught Langa, bowled van Dyk | 4 | 24 | 21 | 0 | 0 | 22 | 16.67 |
Majiza,not out Majiza, not out | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Extras, no balls 9, wides 0, byes 0, leg byes 0, total 9 Extras, no balls 9, wides 0, byes 0, leg byes 0, total 9 | |||||||
Total,194 all out 71.3 overs Total,194 all out 71.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siboto | 21.0 | 9 | 33 | 4 | 107 | 0 | 0 | 4 | 0 | 1.57 |
Langa | 13.0 | 4 | 42 | 1 | 65 | 7 | 0 | 6 | 0 | 3.23 |
van Dyk | 13.3 | 2 | 46 | 2 | 60 | 1 | 0 | 3 | 1 | 3.40 |
Boast | 6.0 | 1 | 23 | 0 | 27 | 1 | 0 | 3 | 0 | 3.83 |
Fledermaus | 18.0 | 6 | 50 | 3 | 82 | 0 | 0 | 5 | 0 | 2.77 |
| Fall of wicket | Batter |
|---|---|
62 for 1(25.5 overs) | Terblanche |
68 for 2(28.3 overs) | Valli |
75 for 3(33.5 overs) | van Heerden |
75 for 4(35.5 overs) | Engelbrecht |
77 for 5(38.6 overs) | Jacobs |
110 for 6(44.6 overs) | Moletsane |
160 for 7(55.5 overs) | Brett |
189 for 8(66.1 overs) | Cele |
191 for 9(69.2 overs) | Alder |
194 for 10(71.3 overs) | Momberg |
Knights 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dikgale,bowled Brett Dikgale, bowled Brett | 20 | 73 | 63 | 3 | 0 | 103 | 27.40 |
Cloete,caught and bowled Brett Cloete, caught and bowled Brett | 9 | 21 | 18 | 2 | 0 | 43 | 42.86 |
Abrahams,bowled Cele Abrahams, bowled Cele | 4 | 19 | 17 | 0 | 0 | 29 | 21.05 |
Maree,caught Jacobs, bowled Majiza Maree, caught Jacobs, bowled Majiza | 5 | 13 | 11 | 1 | 0 | 24 | 38.46 |
Botha,caught Terblanche, bowled Moletsane Botha, caught Terblanche, bowled Moletsane | 59 | 108 | 76 | 6 | 1 | 161 | 54.63 |
Haasbroek,bowled Cele Haasbroek, bowled Cele | 15 | 29 | 21 | 1 | 0 | 40 | 51.72 |
Fledermaus,caught Terblanche, bowled Brett Fledermaus, caught Terblanche, bowled Brett | 10 | 16 | 13 | 2 | 0 | 38 | 62.50 |
Boast,caught Engelbrecht, bowled Brett Boast, caught Engelbrecht, bowled Brett | 1 | 10 | 9 | 0 | 0 | 14 | 10.00 |
Siboto,leg before wicket, bowled Moletsane Siboto, leg before wicket, bowled Moletsane | 28 | 46 | 29 | 2 | 0 | 77 | 60.87 |
van Dyk,leg before wicket, bowled Brett van Dyk, leg before wicket, bowled Brett | 0 | 11 | 11 | 0 | 0 | 21 | 0.00 |
Langa,not out Langa, not out | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
Extras, no balls 8, wides 1, byes 5, leg byes 6, total 20 Extras, no balls 8, wides 1, byes 5, leg byes 6, total 20 | |||||||
Total,171 all out 57.1 overs Total,171 all out 57.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brett | 15.1 | 4 | 25 | 5 | 77 | 2 | 1 | 2 | 0 | 1.64 |
Cele | 13.0 | 3 | 40 | 2 | 63 | 2 | 0 | 6 | 0 | 3.07 |
Majiza | 15.0 | 2 | 46 | 1 | 68 | 4 | 0 | 4 | 0 | 3.06 |
Momberg | 6.0 | 2 | 21 | 0 | 28 | 0 | 0 | 4 | 0 | 3.50 |
Alder | 4.0 | 0 | 22 | 0 | 13 | 0 | 0 | 1 | 1 | 5.50 |
Moletsane | 4.0 | 2 | 6 | 2 | 18 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
23 for 1(8.6 overs) | Cloete |
34 for 2(14.6 overs) | Abrahams |
44 for 3(19.5 overs) | Maree |
44 for 4(20.4 overs) | Dikgale |
70 for 5(28.6 overs) | Haasbroek |
99 for 6(36.1 overs) | Fledermaus |
103 for 7(38.6 overs) | Boast |
159 for 8(51.6 overs) | Botha |
171 for 9(56.1 overs) | Siboto |
171 for 10(57.1 overs) | van Dyk |
Garden Route Badgers 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Terblanche,caught Haasbroek, bowled Siboto Terblanche, caught Haasbroek, bowled Siboto | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Valli,caught Cloete, bowled Fledermaus Valli, caught Cloete, bowled Fledermaus | 38 | 63 | 43 | 5 | 0 | 107 | 60.32 |
Jacobs,caught Abrahams, bowled van Dyk Jacobs, caught Abrahams, bowled van Dyk | 5 | 28 | 24 | 0 | 0 | 37 | 17.86 |
van Heerden,caught Haasbroek, bowled van Dyk van Heerden, caught Haasbroek, bowled van Dyk | 4 | 5 | 4 | 1 | 0 | 8 | 80.00 |
Engelbrecht,bowled van Dyk Engelbrecht, bowled van Dyk | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Moletsane,leg before wicket, bowled van Dyk Moletsane, leg before wicket, bowled van Dyk | 15 | 45 | 34 | 1 | 0 | 68 | 33.33 |
Alder,bowled van Dyk Alder, bowled van Dyk | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Brett,bowled Langa Brett, bowled Langa | 26 | 32 | 20 | 3 | 0 | 57 | 81.25 |
Cele,leg before wicket, bowled Siboto Cele, leg before wicket, bowled Siboto | 15 | 32 | 25 | 1 | 0 | 41 | 46.88 |
Momberg,not out Momberg, not out | 6 | 23 | 18 | 0 | 0 | 37 | 26.09 |
Majiza,bowled van Dyk Majiza, bowled van Dyk | 3 | 24 | 22 | 0 | 0 | 28 | 12.50 |
Extras, no balls 4, wides 0, byes 2, leg byes 2, total 8 Extras, no balls 4, wides 0, byes 2, leg byes 2, total 8 | |||||||
Total,121 all out 43.0 overs Total,121 all out 43.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siboto | 10.0 | 1 | 21 | 2 | 49 | 3 | 0 | 1 | 0 | 2.10 |
Langa | 8.0 | 2 | 30 | 1 | 35 | 0 | 0 | 5 | 0 | 3.75 |
van Dyk | 13.0 | 3 | 28 | 6 | 64 | 0 | 0 | 2 | 0 | 2.15 |
Boast | 6.0 | 1 | 15 | 0 | 25 | 0 | 0 | 1 | 0 | 2.50 |
Fledermaus | 6.0 | 0 | 23 | 1 | 23 | 1 | 0 | 2 | 0 | 3.83 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.2 overs) | Terblanche |
27 for 2(8.3 overs) | Jacobs |
35 for 3(10.2 overs) | van Heerden |
35 for 4(10.4 overs) | Engelbrecht |
63 for 5(23.1 overs) | Valli |
64 for 6(24.2 overs) | Alder |
71 for 7(26.1 overs) | Moletsane |
109 for 8(35.2 overs) | Cele |
114 for 9(36.4 overs) | Brett |
121 for 10(42.6 overs) | Majiza |
Knights 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dikgale,leg before wicket, bowled Majiza Dikgale, leg before wicket, bowled Majiza | 8 | 25 | 21 | 1 | 0 | 28 | 32.00 |
Cloete,caught Engelbrecht, bowled Momberg Cloete, caught Engelbrecht, bowled Momberg | 34 | 44 | 28 | 6 | 0 | 91 | 77.27 |
Abrahams,caught Engelbrecht, bowled Cele Abrahams, caught Engelbrecht, bowled Cele | 10 | 45 | 39 | 0 | 0 | 68 | 22.22 |
Maree,not out Maree, not out | 35 | 85 | 66 | 3 | 0 | 106 | 41.18 |
Haasbroek,not out Haasbroek, not out | 51 | 80 | 55 | 8 | 0 | 99 | 63.75 |
Extras, no balls 2, wides 0, byes 4, leg byes 2, total 8 Extras, no balls 2, wides 0, byes 4, leg byes 2, total 8 | |||||||
Total,146 for 3 46.0 overs Total,146 for 3 46.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brett | 11.0 | 2 | 27 | 0 | 53 | 0 | 0 | 3 | 0 | 2.45 |
Majiza | 6.0 | 1 | 28 | 1 | 27 | 1 | 0 | 5 | 0 | 4.66 |
Cele | 5.0 | 1 | 15 | 1 | 23 | 0 | 0 | 2 | 0 | 3.00 |
Momberg | 9.0 | 2 | 24 | 1 | 41 | 0 | 0 | 3 | 0 | 2.66 |
Alder | 11.0 | 2 | 28 | 0 | 50 | 0 | 0 | 4 | 0 | 2.54 |
Moletsane | 4.0 | 0 | 18 | 0 | 13 | 1 | 0 | 1 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
22 for 1(5.5 overs) | Dikgale |
53 for 2(17.5 overs) | Cloete |
55 for 3(18.5 overs) | Abrahams |
Team Lineups
home team, Knights
Starting lineup
- Gihahn Cloete, Wicket Keeper
- Isaac Dikgale
- Cole Abrahams
- Ruben Maree
- Patrick Botha
- Ruan Haasbroek
- Seth Fledermaus
- Ross Boast
- Johan van Dyk
- Malusi Siboto, Captain
- Sithembile Langa
away team, Garden Route Badgers
Starting lineup
- Yaseen Valli, Captain
- Ruan Terblanche
- Kyle Jacobs
- George van Heerden
- Nathan Engelbrecht, Wicket Keeper
- Pheko Moletsane
- Liam Alder
- Merrick Brett
- Zack Momberg
- Banele Cele
- Sintu Majiza
home team, Knights
Starting lineup
- Gihahn Cloete, Wicket Keeper
- Isaac Dikgale
- Cole Abrahams
- Ruben Maree
- Patrick Botha
- Ruan Haasbroek
- Seth Fledermaus
- Ross Boast
- Johan van Dyk
- Malusi Siboto, Captain
- Sithembile Langa
away team, Garden Route Badgers
Starting lineup
- Yaseen Valli, Captain
- Ruan Terblanche
- Kyle Jacobs
- George van Heerden
- Nathan Engelbrecht, Wicket Keeper
- Pheko Moletsane
- Liam Alder
- Merrick Brett
- Zack Momberg
- Banele Cele
- Sintu Majiza
- Start Time:
- 08:00
- Toss:
- Garden Route Badgers won the toss and decided to bat
- Venue:
- Mangaung Oval, Bloemfontein
- Officials:
- Jurie Sadler, Heinrich Killian, Shaid Wadvalla