Eastern Storm vs Northern Cape Heat
Thu 15 Jan 2026 - Sun 18 Jan 2026,CSA 4-Day Domestic Series - Day 3 of 4
Eastern Storm vs Northern Cape Heat, result
Eastern Storm win by an innings and 46 runs
Eastern Storm innings:- 424 all out from 112.4 overs
- 204 all out from 76.0 overs
- 174 all out from 43.2 overs
Northern Cape Heat 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Doherty,caught Britz, bowled Rasemene Doherty, caught Britz, bowled Rasemene | 6 | 12 | 9 | 0 | 0 | 9 | 50.00 |
Isaacs,caught Marais, bowled Kemm Isaacs, caught Marais, bowled Kemm | 32 | 129 | 109 | 2 | 0 | 215 | 24.81 |
Yikha,caught Govender, bowled A Khan Yikha, caught Govender, bowled A Khan | 22 | 47 | 34 | 2 | 0 | 67 | 46.81 |
Hermann,bowled Kemm Hermann, bowled Kemm | 24 | 32 | 24 | 3 | 1 | 50 | 75.00 |
Venter,caught Thomson, bowled Ndlela Venter, caught Thomson, bowled Ndlela | 23 | 46 | 33 | 3 | 0 | 61 | 50.00 |
van Rooyen,not out van Rooyen, not out | 48 | 103 | 74 | 3 | 1 | 150 | 46.60 |
Terblanche,leg before wicket, bowled A Khan Terblanche, leg before wicket, bowled A Khan | 24 | 41 | 30 | 2 | 0 | 52 | 58.54 |
Motlhoaring,caught Albanie, bowled Rasemene Motlhoaring, caught Albanie, bowled Rasemene | 1 | 13 | 12 | 0 | 0 | 16 | 7.69 |
van Rensburg,bowled Rasemene van Rensburg, bowled Rasemene | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Modimokoane,caught Kemm, bowled Ndlela Modimokoane, caught Kemm, bowled Ndlela | 10 | 36 | 33 | 2 | 0 | 49 | 27.78 |
Mahomed,caught Govender, bowled Ndlela Mahomed, caught Govender, bowled Ndlela | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 8, wides 1, byes 1, leg byes 4, total 14 Extras, no balls 8, wides 1, byes 1, leg byes 4, total 14 | |||||||
Total,204 all out 76.0 overs Total,204 all out 76.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rasemene | 14.0 | 1 | 37 | 3 | 65 | 3 | 0 | 2 | 0 | 2.64 |
A Khan | 14.0 | 4 | 38 | 2 | 66 | 1 | 0 | 4 | 0 | 2.71 |
Albanie | 12.0 | 2 | 37 | 0 | 56 | 3 | 1 | 4 | 0 | 3.08 |
Kemm | 24.0 | 6 | 54 | 2 | 117 | 0 | 0 | 3 | 2 | 2.25 |
Ndlela | 9.0 | 2 | 26 | 3 | 42 | 1 | 0 | 4 | 0 | 2.88 |
Snyman | 3.0 | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.6 overs) | Doherty |
37 for 2(16.3 overs) | Yikha |
66 for 3(27.5 overs) | Hermann |
110 for 4(42.3 overs) | Venter |
120 for 5(47.6 overs) | Isaacs |
154 for 6(60.4 overs) | Terblanche |
163 for 7(64.4 overs) | Motlhoaring |
168 for 8(64.5 overs) | van Rensburg |
204 for 9(75.3 overs) | Modimokoane |
204 for 10(75.6 overs) | Mahomed |
Eastern Storm 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Snyman,bowled van Rensburg Snyman, bowled van Rensburg | 7 | 14 | 11 | 1 | 0 | 12 | 50.00 |
Kemm,caught Isaacs, bowled Venter Kemm, caught Isaacs, bowled Venter | 43 | 87 | 65 | 4 | 0 | 143 | 49.43 |
Britz,caught and bowled Terblanche Britz, caught and bowled Terblanche | 24 | 51 | 40 | 4 | 0 | 75 | 47.06 |
Sekhukhune,caught Hermann, bowled Terblanche Sekhukhune, caught Hermann, bowled Terblanche | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
Marais,not out Marais, not out | 180 | 260 | 167 | 18 | 5 | 412 | 69.23 |
Thomson,run out Yikha Thomson, run out Yikha | 71 | 131 | 91 | 5 | 1 | 181 | 54.20 |
Govender,leg before wicket, bowled Modimokoane Govender, leg before wicket, bowled Modimokoane | 1 | 10 | 9 | 0 | 0 | 8 | 10.00 |
Rasemene,bowled Mahomed Rasemene, bowled Mahomed | 9 | 27 | 22 | 1 | 0 | 34 | 33.33 |
Albanie,caught Yikha, bowled van Rooyen Albanie, caught Yikha, bowled van Rooyen | 38 | 61 | 45 | 6 | 0 | 76 | 62.30 |
A Khan,caught Yikha, bowled Terblanche A Khan, caught Yikha, bowled Terblanche | 31 | 29 | 15 | 2 | 2 | 46 | 106.90 |
Ndlela,caught Yikha, bowled van Rooyen Ndlela, caught Yikha, bowled van Rooyen | 4 | 7 | 6 | 1 | 0 | 10 | 57.14 |
Extras, no balls 5, wides 1, byes 4, leg byes 5, total 15 Extras, no balls 5, wides 1, byes 4, leg byes 5, total 15 | |||||||
Total,424 all out 112.4 overs Total,424 all out 112.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Rensburg | 4.2 | 0 | 18 | 1 | 18 | 0 | 0 | 2 | 0 | 4.15 |
Mahomed | 19.0 | 4 | 77 | 1 | 85 | 1 | 1 | 10 | 2 | 4.05 |
Modimokoane | 30.4 | 4 | 90 | 1 | 125 | 2 | 0 | 4 | 2 | 2.93 |
van Rooyen | 17.4 | 1 | 75 | 2 | 70 | 0 | 0 | 8 | 2 | 4.24 |
Terblanche | 19.0 | 1 | 71 | 3 | 78 | 0 | 0 | 7 | 1 | 3.73 |
Motlhoaring | 6.0 | 0 | 33 | 0 | 23 | 0 | 0 | 6 | 0 | 5.50 |
Venter | 7.0 | 1 | 19 | 1 | 32 | 1 | 0 | 2 | 0 | 2.71 |
Prinsloo | 9.0 | 2 | 32 | 0 | 39 | 1 | 0 | 3 | 1 | 3.55 |
| Fall of wicket | Batter |
|---|---|
10 for 1(2.5 overs) | Snyman |
46 for 2(18.1 overs) | Britz |
50 for 3(18.6 overs) | Sekhukhune |
90 for 4(28.5 overs) | Kemm |
261 for 5(75.5 overs) | Thomson |
269 for 6(77.6 overs) | Govender |
295 for 7(85.5 overs) | Rasemene |
363 for 8(101.3 overs) | Albanie |
418 for 9(110.5 overs) | A Khan |
424 for 10(112.4 overs) | Ndlela |
Northern Cape Heat 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Doherty,bowled Rasemene Doherty, bowled Rasemene | 0 | 8 | 8 | 0 | 0 | 20 | 0.00 |
Isaacs,bowled Kemm Isaacs, bowled Kemm | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Yikha,caught Thomson, bowled A Khan Yikha, caught Thomson, bowled A Khan | 19 | 46 | 38 | 2 | 0 | 69 | 41.30 |
Hermann,caught and bowled Kemm Hermann, caught and bowled Kemm | 69 | 46 | 23 | 12 | 1 | 61 | 150.00 |
Venter,caught Marais, bowled Ndlela Venter, caught Marais, bowled Ndlela | 52 | 73 | 45 | 5 | 0 | 105 | 71.23 |
van Rooyen,run out Sekhukhune van Rooyen, run out Sekhukhune | 6 | 36 | 33 | 0 | 0 | 48 | 16.67 |
Terblanche,caught A Khan, bowled Rasemene Terblanche, caught A Khan, bowled Rasemene | 9 | 13 | 7 | 1 | 0 | 22 | 69.23 |
Prinsloo,leg before wicket, bowled Kemm Prinsloo, leg before wicket, bowled Kemm | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Motlhoaring,caught Marais, bowled Ndlela Motlhoaring, caught Marais, bowled Ndlela | 6 | 25 | 23 | 1 | 0 | 38 | 24.00 |
Modimokoane,not out Modimokoane, not out | 1 | 10 | 9 | 0 | 0 | 14 | 10.00 |
Mahomed,bowled Ndlela Mahomed, bowled Ndlela | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 0, byes 7, leg byes 3, total 12 Extras, no balls 2, wides 0, byes 7, leg byes 3, total 12 | |||||||
Total,174 all out 43.2 overs Total,174 all out 43.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rasemene | 9.0 | 1 | 53 | 2 | 36 | 2 | 0 | 7 | 0 | 5.88 |
Kemm | 20.0 | 1 | 73 | 3 | 89 | 0 | 0 | 10 | 1 | 3.65 |
A Khan | 7.0 | 2 | 12 | 1 | 36 | 0 | 0 | 1 | 0 | 1.71 |
Albanie | 1.1 | 0 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 6.00 |
Snyman | 3.5 | 0 | 16 | 0 | 14 | 0 | 0 | 2 | 0 | 4.17 |
Ndlela | 2.2 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1.28 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.2 overs) | Isaacs |
12 for 2(4.2 overs) | Doherty |
93 for 3(16.5 overs) | Yikha |
97 for 4(17.4 overs) | Hermann |
130 for 5(29.3 overs) | van Rooyen |
156 for 6(33.5 overs) | Terblanche |
157 for 7(34.2 overs) | Prinsloo |
167 for 8(39.6 overs) | Venter |
174 for 9(43.1 overs) | Motlhoaring |
174 for 10(43.2 overs) | Mahomed |
Team Lineups
home team, Eastern Storm
Starting lineup
- Ernest Kemm, Captain
- Jurie Snyman
- Chris Britz
- Kabelo Sekhukhune
- Dewan Marais
- Grant Thomson
- Jaden Govender, Wicket Keeper
- Andrew Rasemene
- Jesse-James Albanie
- Amaan Khan
- Thabiso Ndlela
away team, Northern Cape Heat
Starting lineup
- Taheer Isaacs, Wicket Keeper
- Liam Doherty
- Nonelela Yikha
- Ronan Hermann, Captain
- Morne Venter
- Ruan van Rooyen
- Romano Terblanche
- Orapeleng Motlhoaring
- Benji van Rensburg
- Odirile Modimokoane
- Zedan Mahomed
- Charl Prinsloo
home team, Eastern Storm
Starting lineup
- Ernest Kemm, Captain
- Jurie Snyman
- Chris Britz
- Kabelo Sekhukhune
- Dewan Marais
- Grant Thomson
- Jaden Govender, Wicket Keeper
- Andrew Rasemene
- Jesse-James Albanie
- Amaan Khan
- Thabiso Ndlela
away team, Northern Cape Heat
Starting lineup
- Taheer Isaacs, Wicket Keeper
- Liam Doherty
- Nonelela Yikha
- Ronan Hermann, Captain
- Morne Venter
- Ruan van Rooyen
- Romano Terblanche
- Orapeleng Motlhoaring
- Benji van Rensburg
- Odirile Modimokoane
- Zedan Mahomed
- Charl Prinsloo
- Start Time:
- 08:00
- Toss:
- Northern Cape Heat won the toss and decided to bat
- Venue:
- Willowmoore Park, Benoni
- Officials:
- Jannie Erasmus, Evan van der Merwe, Laurance Willemse