Auckland Aces vs Wellington Firebirds
Thu 4 Dec 2025 - Sun 7 Dec 2025,Plunket Shield - Round 3 - Day 4 of 4
Auckland Aces vs Wellington Firebirds, result
Auckland Aces win by 162 runs
Auckland Aces innings:- 350 for 9 declared from 89.0 overs
- 384 for 9 declared from 103.3 overs
- 249 all out from 75.4 overs
- 323 all out from 100.4 overs
Auckland Aces 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,caught Younghusband, bowled Dudding Phillips, caught Younghusband, bowled Dudding | 6 | 6 | 4 | 1 | 0 | 5 | 100.00 |
Solia,caught Hartshorn, bowled Younghusband Solia, caught Hartshorn, bowled Younghusband | 68 | 137 | 107 | 11 | 0 | 202 | 49.64 |
Kannan,caught Younghusband, bowled Zeb Kannan, caught Younghusband, bowled Zeb | 8 | 19 | 15 | 1 | 0 | 45 | 42.11 |
Jacobs,caught and bowled Younghusband Jacobs, caught and bowled Younghusband | 58 | 55 | 35 | 12 | 0 | 81 | 105.45 |
Fletcher,caught Robinson, bowled Dudding Fletcher, caught Robinson, bowled Dudding | 79 | 170 | 121 | 9 | 0 | 212 | 46.47 |
Stackpole,caught McLachlan, bowled Dudding Stackpole, caught McLachlan, bowled Dudding | 34 | 34 | 19 | 2 | 2 | 45 | 100.00 |
Keene,caught McLachlan, bowled Hartshorn Keene, caught McLachlan, bowled Hartshorn | 21 | 23 | 11 | 3 | 0 | 30 | 91.30 |
Harrison,not out Harrison, not out | 31 | 55 | 36 | 3 | 0 | 105 | 56.36 |
Ashok,caught McLachlan, bowled Dudding Ashok, caught McLachlan, bowled Dudding | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Gulati,caught McLachlan, bowled Dudding Gulati, caught McLachlan, bowled Dudding | 15 | 12 | 7 | 3 | 0 | 15 | 125.00 |
Lister,not out Lister, not out | 15 | 20 | 14 | 3 | 0 | 19 | 75.00 |
Extras, no balls 0, wides 2, byes 1, leg byes 8, total 11 Extras, no balls 0, wides 2, byes 1, leg byes 8, total 11 | |||||||
Total,350 for 9 declared 89.0 overs Total,350 for 9 declared 89.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dudding | 15.0 | 1 | 67 | 5 | 62 | 0 | 0 | 12 | 0 | 4.46 |
Hartshorn | 17.0 | 3 | 52 | 1 | 78 | 0 | 0 | 9 | 0 | 3.05 |
Zeb | 13.0 | 1 | 56 | 1 | 56 | 0 | 2 | 9 | 0 | 4.30 |
Snedden | 17.0 | 3 | 79 | 0 | 71 | 0 | 0 | 13 | 1 | 4.64 |
Younghusband | 24.0 | 1 | 81 | 2 | 92 | 0 | 0 | 6 | 1 | 3.37 |
Greenwood | 3.0 | 1 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(0.6 overs) | Phillips |
48 for 2(10.2 overs) | Kannan |
128 for 3(28.4 overs) | Jacobs |
165 for 4(43.2 overs) | Solia |
212 for 5(54.2 overs) | Stackpole |
250 for 6(62.2 overs) | Keene |
306 for 7(80.2 overs) | Fletcher |
310 for 8(80.5 overs) | Ashok |
326 for 9(84.3 overs) | Gulati |
Wellington Firebirds 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Greenwood,caught Jacobs, bowled Keene Greenwood, caught Jacobs, bowled Keene | 15 | 26 | 21 | 2 | 0 | 40 | 57.69 |
Snedden,bowled Lister Snedden, bowled Lister | 8 | 42 | 35 | 0 | 0 | 57 | 19.05 |
Severin,caught Kannan, bowled Keene Severin, caught Kannan, bowled Keene | 26 | 42 | 31 | 5 | 0 | 72 | 61.90 |
Kelly,leg before wicket, bowled Keene Kelly, leg before wicket, bowled Keene | 3 | 17 | 15 | 0 | 0 | 27 | 17.65 |
Robinson,caught Fletcher, bowled Keene Robinson, caught Fletcher, bowled Keene | 18 | 15 | 9 | 2 | 1 | 19 | 120.00 |
McLachlan,not out McLachlan, not out | 89 | 160 | 117 | 11 | 2 | 203 | 55.63 |
Younghusband,caught Stackpole, bowled Gulati Younghusband, caught Stackpole, bowled Gulati | 61 | 104 | 72 | 8 | 0 | 114 | 58.65 |
Hartshorn,caught Phillips, bowled Gulati Hartshorn, caught Phillips, bowled Gulati | 1 | 9 | 8 | 0 | 0 | 7 | 11.11 |
Dudding,caught and bowled Gulati Dudding, caught and bowled Gulati | 3 | 17 | 14 | 0 | 0 | 29 | 17.65 |
Zeb,bowled Harrison Zeb, bowled Harrison | 0 | 12 | 12 | 0 | 0 | 22 | 0.00 |
Tashkoff,caught Keene, bowled Ashok Tashkoff, caught Keene, bowled Ashok | 5 | 14 | 12 | 1 | 0 | 18 | 35.71 |
Extras, no balls 4, wides 2, byes 9, leg byes 5, total 20 Extras, no balls 4, wides 2, byes 9, leg byes 5, total 20 | |||||||
Total,249 all out 75.4 overs Total,249 all out 75.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lister | 15.0 | 6 | 43 | 1 | 73 | 2 | 0 | 5 | 1 | 2.86 |
Keene | 17.0 | 6 | 36 | 4 | 84 | 1 | 1 | 3 | 0 | 2.11 |
Harrison | 8.0 | 0 | 51 | 1 | 32 | 1 | 1 | 9 | 1 | 6.37 |
Gulati | 26.0 | 4 | 78 | 3 | 109 | 0 | 0 | 7 | 1 | 3.00 |
Ashok | 9.4 | 1 | 27 | 1 | 46 | 0 | 0 | 5 | 0 | 2.79 |
| Fall of wicket | Batter |
|---|---|
34 for 1(9.2 overs) | Greenwood |
37 for 2(12.5 overs) | Snedden |
61 for 3(18.2 overs) | Kelly |
83 for 4(22.5 overs) | Robinson |
84 for 5(24.1 overs) | Severin |
182 for 6(55.3 overs) | Younghusband |
184 for 7(57.2 overs) | Hartshorn |
214 for 8(65.4 overs) | Dudding |
234 for 9(70.6 overs) | Zeb |
249 for 10(75.4 overs) | Tashkoff |
Auckland Aces 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,bowled Dudding Phillips, bowled Dudding | 6 | 26 | 22 | 0 | 0 | 31 | 23.08 |
Solia,bowled Hartshorn Solia, bowled Hartshorn | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Kannan,caught McLachlan, bowled Snedden Kannan, caught McLachlan, bowled Snedden | 3 | 25 | 22 | 0 | 0 | 48 | 12.00 |
Fletcher,run out Dudding Fletcher, run out Dudding | 85 | 206 | 157 | 8 | 2 | 327 | 41.26 |
Stackpole,leg before wicket, bowled Dudding Stackpole, leg before wicket, bowled Dudding | 35 | 52 | 39 | 5 | 1 | 71 | 67.31 |
Jacobs,caught Robinson, bowled Greenwood Jacobs, caught Robinson, bowled Greenwood | 125 | 135 | 81 | 13 | 6 | 205 | 92.59 |
Harrison,not out Harrison, not out | 50 | 100 | 69 | 4 | 1 | 112 | 50.00 |
Keene,caught Mycock, bowled Younghusband Keene, caught Mycock, bowled Younghusband | 17 | 33 | 20 | 1 | 0 | 46 | 51.52 |
Ashok,caught Robinson, bowled Greenwood Ashok, caught Robinson, bowled Greenwood | 4 | 17 | 14 | 0 | 0 | 11 | 23.53 |
Gulati,caught Greenwood, bowled Younghusband Gulati, caught Greenwood, bowled Younghusband | 34 | 29 | 13 | 2 | 2 | 29 | 117.24 |
Extras, no balls 7, wides 4, byes 4, leg byes 10, total 25 Extras, no balls 7, wides 4, byes 4, leg byes 10, total 25 | |||||||
Total,384 for 9 declared 103.3 overs Total,384 for 9 declared 103.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dudding | 20.0 | 8 | 39 | 2 | 100 | 0 | 1 | 4 | 1 | 1.95 |
Hartshorn | 2.2 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.28 |
Snedden | 19.4 | 2 | 64 | 1 | 92 | 7 | 1 | 8 | 0 | 3.25 |
Zeb | 14.0 | 2 | 55 | 0 | 63 | 0 | 2 | 9 | 1 | 3.92 |
Younghusband | 34.3 | 4 | 148 | 2 | 127 | 0 | 0 | 8 | 8 | 4.28 |
Greenwood | 13.0 | 2 | 61 | 2 | 44 | 0 | 0 | 4 | 2 | 4.69 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.5 overs) | Solia |
17 for 2(6.4 overs) | Phillips |
26 for 3(11.6 overs) | Kannan |
80 for 4(26.5 overs) | Stackpole |
268 for 5(70.6 overs) | Jacobs |
285 for 6(76.6 overs) | Fletcher |
326 for 7(91.1 overs) | Keene |
333 for 8(94.5 overs) | Ashok |
384 for 9(103.3 overs) | Gulati |
Wellington Firebirds 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Greenwood,run out Fletcher Greenwood, run out Fletcher | 25 | 92 | 74 | 2 | 0 | 129 | 27.17 |
Snedden,leg before wicket, bowled Gulati Snedden, leg before wicket, bowled Gulati | 3 | 26 | 23 | 0 | 0 | 48 | 11.54 |
Dudding,caught Fletcher, bowled Keene Dudding, caught Fletcher, bowled Keene | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Severin,caught Keene, bowled Lister Severin, caught Keene, bowled Lister | 11 | 29 | 22 | 1 | 0 | 33 | 37.93 |
Kelly,bowled Ashok Kelly, bowled Ashok | 59 | 83 | 52 | 4 | 2 | 117 | 71.08 |
Robinson,bowled Gulati Robinson, bowled Gulati | 106 | 144 | 87 | 9 | 2 | 205 | 73.61 |
McLachlan,caught Ashok, bowled Lister McLachlan, caught Ashok, bowled Lister | 85 | 148 | 109 | 14 | 0 | 184 | 57.43 |
Younghusband,caught Stackpole, bowled Gulati Younghusband, caught Stackpole, bowled Gulati | 5 | 25 | 23 | 1 | 0 | 33 | 20.00 |
Zeb,not out Zeb, not out | 6 | 35 | 33 | 1 | 0 | 45 | 17.14 |
Tashkoff,bowled Lister Tashkoff, bowled Lister | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Hartshorn,bowled Ashok Hartshorn, bowled Ashok | 9 | 14 | 11 | 2 | 0 | 17 | 64.29 |
Extras, no balls 0, wides 1, byes 2, leg byes 10, total 13 Extras, no balls 0, wides 1, byes 2, leg byes 10, total 13 | |||||||
Total,323 all out 100.4 overs Total,323 all out 100.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lister | 19.0 | 6 | 34 | 3 | 95 | 0 | 0 | 5 | 0 | 1.78 |
Keene | 16.0 | 1 | 50 | 1 | 69 | 0 | 0 | 7 | 0 | 3.12 |
Gulati | 32.0 | 8 | 71 | 3 | 150 | 0 | 0 | 5 | 1 | 2.21 |
Ashok | 21.4 | 3 | 77 | 2 | 93 | 0 | 0 | 6 | 3 | 3.55 |
Harrison | 10.0 | 1 | 69 | 0 | 29 | 0 | 1 | 10 | 0 | 6.90 |
Phillips | 2.0 | 0 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(11.3 overs) | Snedden |
21 for 2(12.1 overs) | Dudding |
37 for 3(20.3 overs) | Severin |
71 for 4(29.3 overs) | Greenwood |
145 for 5(47.5 overs) | Kelly |
277 for 6(81.1 overs) | Robinson |
305 for 7(89.2 overs) | Younghusband |
313 for 8(94.1 overs) | McLachlan |
313 for 9(96.1 overs) | Tashkoff |
323 for 10(100.4 overs) | Hartshorn |
Team Lineups
home team, Auckland Aces
Starting lineup
- Sean Solia, Captain
- Dale Phillips
- Harrish Kannan
- Bevon Jacobs
- Cam Fletcher, Wicket Keeper
- Lachie Stackpole
- Simon Keene
- Ryan Harrison
- Adi Ashok
- Rohit Gulati
- Ben Lister
- Jock McKenzie
away team, Wellington Firebirds
Starting lineup
- Nick Greenwood
- Jesse Tashkoff
- Gareth Severin
- Nick Kelly, Captain
- Tim Robinson
- Callum McLachlan, Wicket Keeper
- Peter Younghusband
- Michael Snedden
- James Hartshorn
- Liam Dudding
- Yahya Zeb
- Sam Mycock
home team, Auckland Aces
Starting lineup
- Sean Solia, Captain
- Dale Phillips
- Harrish Kannan
- Bevon Jacobs
- Cam Fletcher, Wicket Keeper
- Lachie Stackpole
- Simon Keene
- Ryan Harrison
- Adi Ashok
- Rohit Gulati
- Ben Lister
- Jock McKenzie
away team, Wellington Firebirds
Starting lineup
- Nick Greenwood
- Jesse Tashkoff
- Gareth Severin
- Nick Kelly, Captain
- Tim Robinson
- Callum McLachlan, Wicket Keeper
- Peter Younghusband
- Michael Snedden
- James Hartshorn
- Liam Dudding
- Yahya Zeb
- Sam Mycock
- Start Time:
- 21:30
- Toss:
- Auckland Aces won the toss and decided to bat
- Venue:
- Kennards Hire Community Oval, Auckland
- Officials:
- Cory Black, Brad Wilson, Sue Morris, Annette Campbell, Chris James