Volts vs Northern Brave Men
Sun 18 Jan 2026,Super Smash Men - Match 44
Volts vs Northern Brave Men, result
Northern Brave Men win by 31 runs
Volts innings:- 200 for 8 from 20.0 overs
- 231 for 3 from 20.0 overs
Northern Brave Men Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Clarke,not out Clarke, not out | 100 | 54 | 12 | 6 | 7 | 89 | 185.19 |
Hampton,bowled Lockrose Hampton, bowled Lockrose | 53 | 32 | 10 | 4 | 3 | 39 | 165.63 |
Carter,caught Gibson, bowled T Johnson Carter, caught Gibson, bowled T Johnson | 22 | 13 | 4 | 2 | 1 | 13 | 169.23 |
O'Donnell,caught Gibson, bowled Ferns O'Donnell, caught Gibson, bowled Ferns | 41 | 19 | 3 | 1 | 4 | 31 | 215.79 |
Kuggeleijn,not out Kuggeleijn, not out | 2 | 2 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 8, byes 4, leg byes 1, total 13 Extras, no balls 0, wides 8, byes 4, leg byes 1, total 13 | |||||||
Total,231 for 3 20.0 overs Total,231 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bacon | 4.0 | 0 | 50 | 0 | 6 | 0 | 4 | 2 | 4 | 12.50 |
Lockrose | 4.0 | 0 | 48 | 1 | 5 | 0 | 2 | 6 | 1 | 12.00 |
Ferns | 4.0 | 0 | 35 | 1 | 10 | 0 | 1 | 1 | 3 | 8.75 |
Gibson | 4.0 | 0 | 49 | 0 | 4 | 0 | 0 | 3 | 4 | 12.25 |
Cumming | 2.0 | 0 | 26 | 0 | 3 | 0 | 0 | 0 | 3 | 13.00 |
T Johnson | 2.0 | 0 | 18 | 1 | 1 | 0 | 1 | 1 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
91 for 1(8.6 overs) | Hampton |
129 for 2(12.4 overs) | Carter |
222 for 3(19.2 overs) | O'Donnell |
Volts Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cumming,bowled Gibson Cumming, bowled Gibson | 38 | 21 | 8 | 5 | 2 | 32 | 180.95 |
Todd,caught Gibson, bowled Kuggeleijn Todd, caught Gibson, bowled Kuggeleijn | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Chu,caught and bowled Fisher Chu, caught and bowled Fisher | 37 | 19 | 6 | 4 | 2 | 31 | 194.74 |
Boyle,caught Pomare, bowled Gibson Boyle, caught Pomare, bowled Gibson | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
T Johnson,caught Hampton, bowled Gibson T Johnson, caught Hampton, bowled Gibson | 66 | 34 | 7 | 4 | 5 | 42 | 194.12 |
Clinton,caught Bell, bowled Hampton Clinton, caught Bell, bowled Hampton | 8 | 10 | 3 | 0 | 0 | 12 | 80.00 |
Gibson,not out Gibson, not out | 35 | 18 | 4 | 1 | 3 | 37 | 194.44 |
Lockrose,caught Fisher, bowled Kuggeleijn Lockrose, caught Fisher, bowled Kuggeleijn | 4 | 3 | 2 | 1 | 0 | 3 | 133.33 |
Cumming,caught White, bowled Kuggeleijn Cumming, caught White, bowled Kuggeleijn | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Ferns,not out Ferns, not out | 4 | 6 | 3 | 0 | 0 | 7 | 66.67 |
Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 | |||||||
Total,200 for 8 20.0 overs Total,200 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fisher | 4.0 | 1 | 34 | 1 | 10 | 0 | 1 | 3 | 2 | 8.50 |
Kuggeleijn | 3.0 | 0 | 24 | 3 | 10 | 0 | 1 | 3 | 1 | 8.00 |
Pringle | 4.0 | 0 | 50 | 0 | 5 | 0 | 0 | 3 | 4 | 12.50 |
Hampton | 4.0 | 0 | 41 | 1 | 7 | 0 | 0 | 3 | 2 | 10.25 |
White | 1.0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 14.00 |
Gibson | 4.0 | 0 | 35 | 3 | 9 | 0 | 0 | 3 | 2 | 8.75 |
| Fall of wicket | Batter |
|---|---|
12 for 1(1.6 overs) | Todd |
76 for 2(7.1 overs) | Cumming |
76 for 3(7.3 overs) | Boyle |
88 for 4(8.6 overs) | Chu |
109 for 5(11.6 overs) | Clinton |
180 for 6(17.3 overs) | T Johnson |
189 for 7(18.1 overs) | Lockrose |
193 for 8(18.3 overs) | Cumming |
Team Lineups
home team, Volts
Starting lineup
- Jacob Cumming
- Jamal Todd
- Max Chu, Captain, Wicket Keeper
- Jack Boyle
- Troy Johnson
- Ruben Clinton
- Jake Gibson
- Ben Lockrose
- Zac Cumming
- Danru Ferns
- Matt Bacon
- Harry Sixton
away team, Northern Brave Men
Starting lineup
- Brett Hampton
- Katene Clarke
- Joe Carter
- Robbie O'Donnell, Captain
- Xavier Bell
- Ben Pomare, Wicket Keeper
- Scott Kuggeleijn
- Tim Pringle
- Oli White
- Zak Gibson
- Matt Fisher
- Fergus Lellman
home team, Volts
Starting lineup
- Jacob Cumming
- Jamal Todd
- Max Chu, Captain, Wicket Keeper
- Jack Boyle
- Troy Johnson
- Ruben Clinton
- Jake Gibson
- Ben Lockrose
- Zac Cumming
- Danru Ferns
- Matt Bacon
- Harry Sixton
away team, Northern Brave Men
Starting lineup
- Brett Hampton
- Katene Clarke
- Joe Carter
- Robbie O'Donnell, Captain
- Xavier Bell
- Ben Pomare, Wicket Keeper
- Scott Kuggeleijn
- Tim Pringle
- Oli White
- Zak Gibson
- Matt Fisher
- Fergus Lellman
- Start Time:
- 03:25
- Toss:
- Volts won the toss and decided to field
- Venue:
- University of Otago Oval, Dunedin
- Officials:
- Kannan Jagannathan, James Blunt, Peter Pasco, Shayne O'Connor, Alyson Shipley, Lindsay Neilson, Helen Simpson