Auckland Aces vs Northern Brave Men
Thu 22 Jan 2026,Super Smash Men - Match 52
Auckland Aces vs Northern Brave Men, result
Northern Brave Men win by 107 runs
Auckland Aces innings:- 110 all out from 14.3 overs
- 217 for 8 from 20.0 overs
Northern Brave Men Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Clarke,caught Guptill, bowled Johal Clarke, caught Guptill, bowled Johal | 30 | 18 | 7 | 6 | 0 | 30 | 166.67 |
Hampton,caught Olliver, bowled Harrison Hampton, caught Olliver, bowled Harrison | 20 | 10 | 4 | 1 | 2 | 23 | 200.00 |
Carter,caught Phillips, bowled Harrison Carter, caught Phillips, bowled Harrison | 39 | 22 | 9 | 7 | 1 | 29 | 177.27 |
O'Donnell,caught Solia, bowled Harrison O'Donnell, caught Solia, bowled Harrison | 56 | 33 | 10 | 6 | 3 | 49 | 169.70 |
Bell,caught Johal, bowled Olliver Bell, caught Johal, bowled Olliver | 4 | 9 | 5 | 0 | 0 | 11 | 44.44 |
Pomare,caught Guptill, bowled Ashok Pomare, caught Guptill, bowled Ashok | 3 | 6 | 3 | 0 | 0 | 10 | 50.00 |
Kuggeleijn,not out Kuggeleijn, not out | 19 | 10 | 3 | 2 | 1 | 21 | 190.00 |
Pringle,caught Fletcher, bowled Lister Pringle, caught Fletcher, bowled Lister | 21 | 8 | 1 | 3 | 1 | 10 | 262.50 |
Lellman,run out Harrison Lellman, run out Harrison | 11 | 5 | 1 | 0 | 1 | 4 | 220.00 |
Extras, no balls 1, wides 6, byes 0, leg byes 7, total 14 Extras, no balls 1, wides 6, byes 0, leg byes 7, total 14 | |||||||
Total,217 for 8 20.0 overs Total,217 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lister | 4.0 | 0 | 45 | 1 | 8 | 0 | 3 | 5 | 2 | 11.25 |
Olliver | 4.0 | 0 | 41 | 1 | 8 | 0 | 0 | 8 | 0 | 10.25 |
Johal | 4.0 | 0 | 39 | 1 | 8 | 0 | 2 | 3 | 2 | 9.75 |
Harrison | 4.0 | 0 | 30 | 3 | 11 | 0 | 1 | 2 | 2 | 7.50 |
Ashok | 4.0 | 0 | 55 | 1 | 8 | 1 | 0 | 7 | 3 | 13.75 |
| Fall of wicket | Batter |
|---|---|
54 for 1(4.1 overs) | Hampton |
67 for 2(5.5 overs) | Clarke |
135 for 3(10.3 overs) | Carter |
146 for 4(13.1 overs) | Bell |
154 for 5(15.2 overs) | Pomare |
170 for 6(16.3 overs) | O'Donnell |
204 for 7(18.6 overs) | Pringle |
217 for 8(19.6 overs) | Lellman |
Auckland Aces Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,bowled Gibson Phillips, bowled Gibson | 9 | 8 | 4 | 1 | 0 | 20 | 112.50 |
Solia,caught Clarke, bowled Kuggeleijn Solia, caught Clarke, bowled Kuggeleijn | 0 | 4 | 4 | 0 | 0 | 9 | 0.00 |
Guptill,caught Gibson, bowled Kuggeleijn Guptill, caught Gibson, bowled Kuggeleijn | 8 | 13 | 9 | 1 | 0 | 8 | 61.54 |
Munro,bowled Pringle Munro, bowled Pringle | 22 | 12 | 3 | 1 | 2 | 20 | 183.33 |
Stackpole,caught O'Donnell, bowled Brown Stackpole, caught O'Donnell, bowled Brown | 17 | 15 | 6 | 1 | 1 | 26 | 113.33 |
Fletcher,not out Fletcher, not out | 32 | 20 | 5 | 5 | 0 | 32 | 160.00 |
Harrison,caught Brown, bowled Hampton Harrison, caught Brown, bowled Hampton | 8 | 7 | 2 | 1 | 0 | 12 | 114.29 |
Olliver,bowled Kuggeleijn Olliver, bowled Kuggeleijn | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Ashok,caught Clarke, bowled Kuggeleijn Ashok, caught Clarke, bowled Kuggeleijn | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Johal,bowled Pringle Johal, bowled Pringle | 2 | 4 | 2 | 0 | 0 | 5 | 50.00 |
Lister,leg before wicket, bowled Pringle Lister, leg before wicket, bowled Pringle | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 3, total 11 Extras, no balls 0, wides 8, byes 0, leg byes 3, total 11 | |||||||
Total,110 all out 14.3 overs Total,110 all out 14.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gibson | 3.0 | 0 | 12 | 1 | 10 | 0 | 0 | 1 | 0 | 4.00 |
Kuggeleijn | 3.0 | 0 | 26 | 4 | 9 | 0 | 2 | 3 | 0 | 8.66 |
Pringle | 3.3 | 0 | 14 | 3 | 10 | 0 | 0 | 1 | 0 | 4.00 |
Hampton | 3.0 | 0 | 36 | 1 | 4 | 0 | 1 | 2 | 3 | 12.00 |
Brown | 2.0 | 0 | 19 | 1 | 5 | 0 | 1 | 3 | 0 | 9.50 |
| Fall of wicket | Batter |
|---|---|
11 for 1(1.5 overs) | Solia |
19 for 2(3.6 overs) | Guptill |
19 for 3(4.1 overs) | Phillips |
59 for 4(8.1 overs) | Munro |
68 for 5(9.5 overs) | Stackpole |
97 for 6(12.5 overs) | Harrison |
98 for 7(13.1 overs) | Olliver |
98 for 8(13.2 overs) | Ashok |
110 for 9(14.2 overs) | Johal |
110 for 10(14.3 overs) | Lister |
Team Lineups
home team, Auckland Aces
Starting lineup
- Sean Solia, Captain
- Dale Phillips
- Martin Guptill
- Colin Munro
- Lachie Stackpole
- Cam Fletcher, Wicket Keeper
- Ryan Harrison
- Adi Ashok
- Angus Olliver
- Harjot Johal
- Ben Lister
- Adam Jones
away team, Northern Brave Men
Starting lineup
- Brett Hampton
- Katene Clarke
- Joe Carter
- Robbie O'Donnell, Captain
- Xavier Bell
- Ben Pomare, Wicket Keeper
- Scott Kuggeleijn
- Tim Pringle
- Fergus Lellman
- Josh Brown
- Zak Gibson
- Henry Cooper
home team, Auckland Aces
Starting lineup
- Sean Solia, Captain
- Dale Phillips
- Martin Guptill
- Colin Munro
- Lachie Stackpole
- Cam Fletcher, Wicket Keeper
- Ryan Harrison
- Adi Ashok
- Angus Olliver
- Harjot Johal
- Ben Lister
- Adam Jones
away team, Northern Brave Men
Starting lineup
- Brett Hampton
- Katene Clarke
- Joe Carter
- Robbie O'Donnell, Captain
- Xavier Bell
- Ben Pomare, Wicket Keeper
- Scott Kuggeleijn
- Tim Pringle
- Fergus Lellman
- Josh Brown
- Zak Gibson
- Henry Cooper
- Start Time:
- 03:25
- Toss:
- Auckland Aces won the toss and decided to field
- Venue:
- Kennards Hire Community Oval, Auckland
- Officials:
- Billy Bowden, Chris Brown, Wayne Knights, Sue Morris, Jim Birchall, Chris McQuaid, Michael Anderson