Auckland Aces vs Canterbury Kings
Fri 30 Jan 2026,Super Smash Men - Elimination Final
Auckland Aces vs Canterbury Kings, result
Canterbury Kings win by 9 wickets
Auckland Aces innings:- 106 all out from 18.4 overs
- 108 for 1 from 10.3 overs
Auckland Aces Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,caught and bowled Sheat Phillips, caught and bowled Sheat | 9 | 9 | 6 | 0 | 1 | 10 | 100.00 |
Munro,caught Harper, bowled Rae Munro, caught Harper, bowled Rae | 12 | 7 | 2 | 2 | 0 | 18 | 171.43 |
Jones,run out Bowes Jones, run out Bowes | 6 | 6 | 3 | 1 | 0 | 5 | 100.00 |
Stackpole,caught Nicholls, bowled Davey Stackpole, caught Nicholls, bowled Davey | 5 | 7 | 5 | 1 | 0 | 11 | 71.43 |
Harrison,caught Hay, bowled Sheat Harrison, caught Hay, bowled Sheat | 30 | 35 | 14 | 2 | 0 | 56 | 85.71 |
Solia,bowled McConchie Solia, bowled McConchie | 11 | 21 | 12 | 0 | 0 | 25 | 52.38 |
Dixit,caught Davey, bowled McConchie Dixit, caught Davey, bowled McConchie | 13 | 8 | 2 | 2 | 0 | 8 | 162.50 |
Ashok,caught and bowled McConchie Ashok, caught and bowled McConchie | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Olliver,caught Harper, bowled Rae Olliver, caught Harper, bowled Rae | 7 | 9 | 3 | 0 | 0 | 15 | 77.78 |
Johal,caught Rae, bowled Sheat Johal, caught Rae, bowled Sheat | 8 | 8 | 4 | 1 | 0 | 9 | 100.00 |
Gulati,not out Gulati, not out | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 3, total 4 Extras, no balls 1, wides 0, byes 0, leg byes 3, total 4 | |||||||
Total,106 all out 18.4 overs Total,106 all out 18.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sheat | 3.4 | 0 | 13 | 3 | 14 | 0 | 0 | 1 | 0 | 3.54 |
Rae | 4.0 | 0 | 39 | 2 | 8 | 0 | 0 | 5 | 1 | 9.75 |
Harper | 4.0 | 0 | 14 | 0 | 14 | 1 | 0 | 1 | 0 | 3.50 |
Davey | 3.0 | 0 | 17 | 1 | 7 | 0 | 0 | 1 | 0 | 5.66 |
McConchie | 4.0 | 0 | 20 | 3 | 9 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
22 for 1(2.2 overs) | Phillips |
28 for 2(3.3 overs) | Jones |
28 for 3(3.4 overs) | Munro |
40 for 4(5.4 overs) | Stackpole |
71 for 5(12.2 overs) | Solia |
87 for 6(14.3 overs) | Dixit |
87 for 7(14.4 overs) | Ashok |
96 for 8(16.4 overs) | Harrison |
104 for 9(17.6 overs) | Olliver |
106 for 10(18.4 overs) | Johal |
Canterbury Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bowes,not out Bowes, not out | 59 | 31 | 10 | 10 | 0 | 50 | 190.32 |
Latham,caught Phillips, bowled Harrison Latham, caught Phillips, bowled Harrison | 2 | 4 | 3 | 0 | 0 | 13 | 50.00 |
Nicholls,not out Nicholls, not out | 34 | 28 | 13 | 4 | 0 | 36 | 121.43 |
Extras, no balls 0, wides 3, byes 0, leg byes 10, total 13 Extras, no balls 0, wides 3, byes 0, leg byes 10, total 13 | |||||||
Total,108 for 1 10.3 overs Total,108 for 1 10.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Olliver | 2.0 | 0 | 32 | 0 | 3 | 0 | 1 | 6 | 0 | 16.00 |
Johal | 1.0 | 0 | 10 | 0 | 3 | 0 | 1 | 1 | 0 | 10.00 |
Harrison | 3.0 | 0 | 20 | 1 | 9 | 0 | 0 | 3 | 0 | 6.66 |
Gulati | 2.0 | 0 | 13 | 0 | 6 | 0 | 1 | 1 | 0 | 6.50 |
Ashok | 2.0 | 0 | 16 | 0 | 5 | 0 | 0 | 2 | 0 | 8.00 |
Dixit | 0.3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 14.00 |
| Fall of wicket | Batter |
|---|---|
31 for 1(2.2 overs) | Latham |
Team Lineups
home team, Auckland Aces
Starting lineup
- Colin Munro
- Dale Phillips, Wicket Keeper
- Adam Jones
- Lachie Stackpole
- Ryan Harrison
- Sean Solia, Captain
- Sid Dixit
- Adi Ashok
- Angus Olliver
- Harjot Johal
- Rohit Gulati
- Luke Watson
away team, Canterbury Kings
Starting lineup
- Tom Latham
- Chad Bowes
- Henry Nicholls
- Matt Boyle
- Cole McConchie, Captain
- Mitch Hay, Wicket Keeper
- Leo Carter
- Lachie Harper
- Sean Davey
- Fraser Sheat
- Michael Rae
- Rhys Mariu
home team, Auckland Aces
Starting lineup
- Colin Munro
- Dale Phillips, Wicket Keeper
- Adam Jones
- Lachie Stackpole
- Ryan Harrison
- Sean Solia, Captain
- Sid Dixit
- Adi Ashok
- Angus Olliver
- Harjot Johal
- Rohit Gulati
- Luke Watson
away team, Canterbury Kings
Starting lineup
- Tom Latham
- Chad Bowes
- Henry Nicholls
- Matt Boyle
- Cole McConchie, Captain
- Mitch Hay, Wicket Keeper
- Leo Carter
- Lachie Harper
- Sean Davey
- Fraser Sheat
- Michael Rae
- Rhys Mariu
- Start Time:
- 04:55
- Toss:
- Auckland Aces won the toss and decided to bat
- Venue:
- Hagley Oval, Christchurch
- Officials:
- Greg Pennell, Kim Cotton, Kannan Jagannathan, Shayne O'Connor, Billy Bowden, Jeffrey Stuart, Gail McGowan