Queensland Bulls vs South Australia
Mon 16 Feb 2026 - Thu 19 Feb 2026,Sheffield Shield - Day 3 of 4
Queensland Bulls vs South Australia, result
South Australia win by 7 wickets
Queensland Bulls innings:- 185 all out from 66.5 overs
- 119 all out from 51.0 overs
- 214 all out from 72.1 overs
- 91 for 3 from 37.0 overs
Queensland Bulls 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khawaja,caught Carey, bowled Scott Khawaja, caught Carey, bowled Scott | 15 | 51 | 42 | 2 | 0 | 75 | 29.41 |
Burdon,leg before wicket, bowled Scott Burdon, leg before wicket, bowled Scott | 22 | 38 | 30 | 2 | 1 | 56 | 57.89 |
Labuschagne,caught Carey, bowled Buckingham Labuschagne, caught Carey, bowled Buckingham | 8 | 15 | 13 | 2 | 0 | 16 | 53.33 |
Weibgen,bowled McAndrew Weibgen, bowled McAndrew | 11 | 23 | 18 | 1 | 0 | 34 | 47.83 |
Hearne,caught McSweeney, bowled Thompson Hearne, caught McSweeney, bowled Thompson | 8 | 36 | 33 | 1 | 0 | 52 | 22.22 |
Peirson,bowled Scott Peirson, bowled Scott | 52 | 117 | 92 | 6 | 0 | 179 | 44.44 |
Neser,caught Scott, bowled Thompson Neser, caught Scott, bowled Thompson | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Kerr,caught Carey, bowled Scott Kerr, caught Carey, bowled Scott | 43 | 101 | 75 | 4 | 0 | 119 | 42.57 |
Straker,caught McSweeney, bowled Scott Straker, caught McSweeney, bowled Scott | 3 | 7 | 6 | 0 | 0 | 7 | 42.86 |
Swepson,bowled Buckingham Swepson, bowled Buckingham | 9 | 11 | 8 | 1 | 0 | 14 | 81.82 |
Ryan,not out Ryan, not out | 0 | 7 | 7 | 0 | 0 | 12 | 0.00 |
Extras, no balls 8, wides 0, byes 0, leg byes 6, total 14 Extras, no balls 8, wides 0, byes 0, leg byes 6, total 14 | |||||||
Total,185 all out 66.5 overs Total,185 all out 66.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McAndrew | 15.0 | 5 | 38 | 1 | 76 | 0 | 0 | 5 | 1 | 2.53 |
Thompson | 14.0 | 8 | 16 | 2 | 75 | 0 | 0 | 1 | 0 | 1.14 |
Buckingham | 17.0 | 1 | 70 | 2 | 69 | 3 | 0 | 8 | 0 | 4.11 |
Scott | 15.5 | 4 | 33 | 5 | 81 | 4 | 0 | 3 | 0 | 2.08 |
Jacobs | 4.0 | 0 | 22 | 0 | 13 | 1 | 0 | 2 | 0 | 5.50 |
McSweeney | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
34 for 1(13.2 overs) | Burdon |
50 for 2(16.6 overs) | Labuschagne |
50 for 3(17.1 overs) | Khawaja |
71 for 4(24.2 overs) | Weibgen |
75 for 5(29.3 overs) | Hearne |
75 for 6(29.6 overs) | Neser |
163 for 7(58.5 overs) | Kerr |
168 for 8(60.1 overs) | Straker |
183 for 9(63.3 overs) | Swepson |
185 for 10(66.5 overs) | Peirson |
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harvey,caught Labuschagne, bowled Ryan Harvey, caught Labuschagne, bowled Ryan | 21 | 27 | 16 | 2 | 0 | 44 | 77.78 |
Hunt,caught Peirson, bowled Straker Hunt, caught Peirson, bowled Straker | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
McSweeney,leg before wicket, bowled Neser McSweeney, leg before wicket, bowled Neser | 3 | 25 | 22 | 0 | 0 | 29 | 12.00 |
Sangha,caught Weibgen, bowled Straker Sangha, caught Weibgen, bowled Straker | 28 | 59 | 49 | 6 | 0 | 77 | 47.46 |
Carey,caught Weibgen, bowled Ryan Carey, caught Weibgen, bowled Ryan | 18 | 18 | 7 | 2 | 0 | 34 | 100.00 |
McAndrew,caught Ryan, bowled Neser McAndrew, caught Ryan, bowled Neser | 6 | 25 | 23 | 1 | 0 | 37 | 24.00 |
Lehmann,caught Peirson, bowled Swepson Lehmann, caught Peirson, bowled Swepson | 74 | 123 | 82 | 9 | 0 | 195 | 60.16 |
Scott,caught Labuschagne, bowled Ryan Scott, caught Labuschagne, bowled Ryan | 32 | 94 | 73 | 3 | 0 | 115 | 34.04 |
Jacobs,caught Ryan, bowled Swepson Jacobs, caught Ryan, bowled Swepson | 21 | 53 | 39 | 1 | 0 | 67 | 39.62 |
Buckingham,caught Burdon, bowled Labuschagne Buckingham, caught Burdon, bowled Labuschagne | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Thompson,not out Thompson, not out | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 10, total 11 Extras, no balls 1, wides 0, byes 0, leg byes 10, total 11 | |||||||
Total,214 all out 72.1 overs Total,214 all out 72.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 18.0 | 6 | 44 | 2 | 84 | 0 | 0 | 5 | 0 | 2.44 |
Straker | 14.0 | 5 | 38 | 2 | 63 | 1 | 0 | 3 | 0 | 2.71 |
Ryan | 14.0 | 2 | 58 | 3 | 59 | 0 | 0 | 11 | 0 | 4.14 |
Kerr | 8.0 | 2 | 24 | 0 | 36 | 0 | 0 | 4 | 0 | 3.00 |
Swepson | 11.1 | 0 | 32 | 2 | 43 | 0 | 0 | 1 | 0 | 2.86 |
Labuschagne | 7.0 | 2 | 8 | 1 | 35 | 0 | 0 | 0 | 0 | 1.14 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.3 overs) | Hunt |
24 for 2(8.1 overs) | McSweeney |
28 for 3(9.5 overs) | Harvey |
62 for 4(17.2 overs) | Carey |
81 for 5(25.5 overs) | Sangha |
81 for 6(26.1 overs) | McAndrew |
171 for 7(54.5 overs) | Scott |
209 for 8(70.3 overs) | Jacobs |
214 for 9(71.4 overs) | Buckingham |
214 for 10(72.1 overs) | Lehmann |
Queensland Bulls 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burdon,caught McSweeney, bowled McAndrew Burdon, caught McSweeney, bowled McAndrew | 4 | 10 | 8 | 0 | 0 | 9 | 40.00 |
Khawaja,caught Jacobs, bowled Thompson Khawaja, caught Jacobs, bowled Thompson | 4 | 5 | 4 | 1 | 0 | 15 | 80.00 |
Labuschagne,caught Carey, bowled McAndrew Labuschagne, caught Carey, bowled McAndrew | 2 | 6 | 5 | 0 | 0 | 9 | 33.33 |
Weibgen,leg before wicket, bowled Scott Weibgen, leg before wicket, bowled Scott | 34 | 125 | 110 | 4 | 0 | 167 | 27.20 |
Hearne,caught McAndrew, bowled Jacobs Hearne, caught McAndrew, bowled Jacobs | 53 | 65 | 42 | 5 | 0 | 113 | 81.54 |
Peirson,caught Sangha, bowled Buckingham Peirson, caught Sangha, bowled Buckingham | 11 | 69 | 61 | 0 | 0 | 94 | 15.94 |
Neser,caught Carey, bowled McAndrew Neser, caught Carey, bowled McAndrew | 1 | 10 | 9 | 0 | 0 | 7 | 10.00 |
Kerr,caught Lehmann, bowled McAndrew Kerr, caught Lehmann, bowled McAndrew | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Swepson,caught Thompson, bowled McAndrew Swepson, caught Thompson, bowled McAndrew | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Straker,caught McSweeney, bowled Buckingham Straker, caught McSweeney, bowled Buckingham | 0 | 14 | 14 | 0 | 0 | 31 | 0.00 |
Ryan,not out Ryan, not out | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 6, total 10 Extras, no balls 4, wides 0, byes 0, leg byes 6, total 10 | |||||||
Total,119 all out 51.0 overs Total,119 all out 51.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McAndrew | 15.0 | 3 | 32 | 5 | 74 | 0 | 0 | 1 | 0 | 2.13 |
Thompson | 7.0 | 2 | 28 | 1 | 33 | 0 | 0 | 5 | 0 | 4.00 |
Buckingham | 10.0 | 4 | 17 | 2 | 53 | 0 | 0 | 2 | 0 | 1.70 |
Scott | 13.0 | 5 | 26 | 1 | 68 | 4 | 0 | 2 | 0 | 2.00 |
Jacobs | 6.0 | 0 | 10 | 1 | 28 | 0 | 0 | 0 | 0 | 1.66 |
| Fall of wicket | Batter |
|---|---|
8 for 1(2.1 overs) | Burdon |
10 for 2(3.2 overs) | Khawaja |
10 for 3(4.1 overs) | Labuschagne |
97 for 4(29.3 overs) | Hearne |
111 for 5(41.1 overs) | Weibgen |
112 for 6(42.5 overs) | Neser |
115 for 7(44.3 overs) | Kerr |
115 for 8(44.4 overs) | Swepson |
118 for 9(50.3 overs) | Peirson |
119 for 10(50.6 overs) | Straker |
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunt,leg before wicket, bowled Ryan Hunt, leg before wicket, bowled Ryan | 29 | 78 | 67 | 5 | 0 | 104 | 37.18 |
Harvey,bowled Ryan Harvey, bowled Ryan | 16 | 38 | 32 | 2 | 0 | 62 | 42.11 |
McSweeney,not out McSweeney, not out | 17 | 60 | 49 | 1 | 0 | 89 | 28.33 |
Sangha,caught Straker, bowled Swepson Sangha, caught Straker, bowled Swepson | 9 | 20 | 17 | 1 | 0 | 23 | 45.00 |
Carey,not out Carey, not out | 19 | 26 | 15 | 1 | 0 | 22 | 73.08 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,91 for 3 37.0 overs Total,91 for 3 37.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 4.0 | 2 | 11 | 0 | 20 | 0 | 0 | 2 | 0 | 2.75 |
Straker | 3.0 | 1 | 11 | 0 | 14 | 0 | 0 | 2 | 0 | 3.66 |
Kerr | 7.0 | 3 | 16 | 0 | 36 | 0 | 0 | 2 | 0 | 2.28 |
Ryan | 10.0 | 4 | 16 | 2 | 54 | 0 | 0 | 2 | 0 | 1.60 |
Labuschagne | 8.0 | 1 | 21 | 0 | 35 | 0 | 0 | 1 | 0 | 2.62 |
Swepson | 5.0 | 0 | 15 | 1 | 21 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
37 for 1(14.2 overs) | Harvey |
56 for 2(24.3 overs) | Hunt |
68 for 3(30.1 overs) | Sangha |
Team Lineups
home team, Queensland Bulls
Starting lineup
- Usman Khawaja
- Hugo Burdon
- Marnus Labuschagne, Captain
- Hugh Weibgen
- Lachlan Hearne
- Jimmy Peirson, Wicket Keeper
- Michael Neser
- Hayden Kerr
- Tom Straker
- Mitch Swepson
- Jem Ryan
away team, South Australia
Starting lineup
- Henry Hunt
- Mackenzie Harvey
- Nathan McSweeney, Captain
- Jason Sangha
- Alex Carey, Wicket Keeper
- Jake Lehmann
- Liam Scott
- Hanno Jacobs
- Nathan McAndrew
- Jordan Buckingham
- Campbell Thompson
home team, Queensland Bulls
Starting lineup
- Usman Khawaja
- Hugo Burdon
- Marnus Labuschagne, Captain
- Hugh Weibgen
- Lachlan Hearne
- Jimmy Peirson, Wicket Keeper
- Michael Neser
- Hayden Kerr
- Tom Straker
- Mitch Swepson
- Jem Ryan
away team, South Australia
Starting lineup
- Henry Hunt
- Mackenzie Harvey
- Nathan McSweeney, Captain
- Jason Sangha
- Alex Carey, Wicket Keeper
- Jake Lehmann
- Liam Scott
- Hanno Jacobs
- Nathan McAndrew
- Jordan Buckingham
- Campbell Thompson
- Start Time:
- 00:00
- Toss:
- South Australia won the toss and decided to field
- Venue:
- Brisbane Cricket Ground, Woolloongabba, Brisbane
- Officials:
- Roberto Howard, Troy Penman, Kepler Wessels