Victoria vs Western Australia
Mon 1 Dec 2025,Men's Australia One-Day Cup
Victoria vs Western Australia, result
Western Australia win by 7 wickets
Victoria innings:- 285 all out from 49.1 overs
- 289 for 3 from 44.4 overs
Victoria Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Short,caught Cartwright, bowled Beardman Short, caught Cartwright, bowled Beardman | 5 | 13 | 11 | 1 | 0 | 18 | 38.46 |
Dixon,caught Curtis, bowled Paris Dixon, caught Curtis, bowled Paris | 17 | 26 | 18 | 2 | 0 | 42 | 65.38 |
Rogers,caught Marsh, bowled Connolly Rogers, caught Marsh, bowled Connolly | 50 | 53 | 29 | 6 | 1 | 73 | 94.34 |
Kellaway,bowled Agar Kellaway, bowled Agar | 14 | 14 | 8 | 1 | 1 | 20 | 100.00 |
Handscomb,caught Curtis, bowled Critchell Handscomb, caught Curtis, bowled Critchell | 49 | 63 | 34 | 6 | 0 | 73 | 77.78 |
Peake,caught Curtis, bowled Esterhuysen Peake, caught Curtis, bowled Esterhuysen | 54 | 55 | 27 | 6 | 1 | 84 | 98.18 |
Harper,caught Cartwright, bowled Beardman Harper, caught Cartwright, bowled Beardman | 54 | 50 | 20 | 7 | 0 | 75 | 108.00 |
Crone,caught Cartwright, bowled Paris Crone, caught Cartwright, bowled Paris | 19 | 19 | 11 | 1 | 1 | 18 | 100.00 |
Murphy,caught Esterhuysen, bowled Paris Murphy, caught Esterhuysen, bowled Paris | 2 | 3 | 1 | 0 | 0 | 9 | 66.67 |
Anlezark,bowled Paris Anlezark, bowled Paris | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
McClure,not out McClure, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 6, wides 14, byes 0, leg byes 1, total 21 Extras, no balls 6, wides 14, byes 0, leg byes 1, total 21 | |||||||
Total,285 all out 49.1 overs Total,285 all out 49.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paris | 10.0 | 0 | 62 | 4 | 36 | 2 | 4 | 9 | 0 | 6.20 |
Beardman | 9.1 | 0 | 60 | 2 | 31 | 2 | 3 | 7 | 1 | 6.54 |
Esterhuysen | 10.0 | 0 | 60 | 1 | 32 | 2 | 4 | 4 | 2 | 6.00 |
Agar | 10.0 | 0 | 51 | 1 | 27 | 0 | 0 | 4 | 1 | 5.10 |
Connolly | 4.0 | 0 | 27 | 1 | 7 | 0 | 2 | 2 | 0 | 6.75 |
Critchell | 6.0 | 0 | 24 | 1 | 26 | 0 | 0 | 4 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(3.3 overs) | Short |
44 for 2(8.4 overs) | Dixon |
70 for 3(13.3 overs) | Kellaway |
115 for 4(20.6 overs) | Rogers |
170 for 5(31.5 overs) | Handscomb |
237 for 6(42.1 overs) | Peake |
269 for 7(46.5 overs) | Crone |
284 for 8(48.2 overs) | Murphy |
285 for 9(48.6 overs) | Anlezark |
285 for 10(49.1 overs) | Harper |
Western Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Marsh,caught and bowled Crone Marsh, caught and bowled Crone | 17 | 28 | 22 | 2 | 1 | 40 | 60.71 |
Curtis,caught Harper, bowled Elliott Curtis, caught Harper, bowled Elliott | 68 | 64 | 29 | 8 | 1 | 92 | 106.25 |
Connolly,caught Short, bowled Murphy Connolly, caught Short, bowled Murphy | 47 | 51 | 27 | 6 | 1 | 56 | 92.16 |
A Turner,not out A Turner, not out | 71 | 61 | 30 | 6 | 4 | 88 | 116.39 |
Whiteman,not out Whiteman, not out | 70 | 65 | 26 | 8 | 0 | 83 | 107.69 |
Extras, no balls 1, wides 6, byes 2, leg byes 7, total 16 Extras, no balls 1, wides 6, byes 2, leg byes 7, total 16 | |||||||
Total,289 for 3 44.4 overs Total,289 for 3 44.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McClure | 9.4 | 0 | 70 | 0 | 30 | 1 | 2 | 11 | 1 | 7.24 |
Elliott | 8.0 | 0 | 36 | 1 | 32 | 0 | 2 | 3 | 1 | 4.50 |
Crone | 7.0 | 1 | 52 | 1 | 20 | 0 | 2 | 6 | 2 | 7.42 |
Short | 6.0 | 0 | 39 | 0 | 17 | 0 | 0 | 4 | 1 | 6.50 |
Murphy | 10.0 | 1 | 51 | 1 | 26 | 0 | 0 | 5 | 0 | 5.10 |
Kellaway | 4.0 | 0 | 32 | 0 | 8 | 0 | 0 | 1 | 2 | 8.00 |
| Fall of wicket | Batter |
|---|---|
50 for 1(9.3 overs) | Marsh |
139 for 2(23.4 overs) | Curtis |
141 for 3(24.2 overs) | Connolly |
Team Lineups
home team, Victoria
Starting lineup
- Matt Short, Captain
- Campbell Kellaway
- Harry Dixon
- Peter Handscomb
- Ollie Peake
- Sam Harper, Wicket Keeper
- Tom Rogers
- Xavier Crone
- Austin Anlezark
- Todd Murphy
- Cam McClure
- Sam Elliott
away team, Western Australia
Starting lineup
- Mitch Marsh
- Joel Curtis, Wicket Keeper
- Cooper Connolly
- Sam Whiteman
- Hilton Cartwright
- Ashton Turner, Captain
- Ashton Agar
- Keaton Critchell
- Joel Paris
- Albert Esterhuysen
- Mahli Beardman
home team, Victoria
Starting lineup
- Matt Short, Captain
- Campbell Kellaway
- Harry Dixon
- Peter Handscomb
- Ollie Peake
- Sam Harper, Wicket Keeper
- Tom Rogers
- Xavier Crone
- Austin Anlezark
- Todd Murphy
- Cam McClure
- Sam Elliott
away team, Western Australia
Starting lineup
- Mitch Marsh
- Joel Curtis, Wicket Keeper
- Cooper Connolly
- Sam Whiteman
- Hilton Cartwright
- Ashton Turner, Captain
- Ashton Agar
- Keaton Critchell
- Joel Paris
- Albert Esterhuysen
- Mahli Beardman
- Start Time:
- 23:00
- Toss:
- Western Australia won the toss and decided to field
- Venue:
- CitiPower Centre, Melbourne
- Officials:
- Daryl Brigham, Michael Graham-Smith, Kent Hannam