Tasmanian Tigers vs New South Wales
Sat 21 Feb 2026,Men's Australia One-Day Cup
Tasmanian Tigers vs New South Wales, result
New South Wales win by 7 wickets
Tasmanian Tigers innings:- 274 all out from 50.0 overs
- 275 for 3 from 31.0 overs
Tasmanian Tigers Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Owen,caught Philippe, bowled Hadley Owen, caught Philippe, bowled Hadley | 35 | 12 | 2 | 3 | 3 | 15 | 291.67 |
Jewell,caught Konstas, bowled Green Jewell, caught Konstas, bowled Green | 32 | 52 | 27 | 1 | 0 | 83 | 61.54 |
Webster,caught Francis, bowled Hadley Webster, caught Francis, bowled Hadley | 9 | 8 | 5 | 2 | 0 | 9 | 112.50 |
Ward,caught Philippe, bowled Hadley Ward, caught Philippe, bowled Hadley | 47 | 74 | 41 | 1 | 1 | 101 | 63.51 |
McDermott,caught Philippe, bowled Sangha McDermott, caught Philippe, bowled Sangha | 5 | 7 | 3 | 0 | 0 | 10 | 71.43 |
Wakim,caught Gilkes, bowled Sangha Wakim, caught Gilkes, bowled Sangha | 76 | 73 | 29 | 5 | 2 | 95 | 104.11 |
Hope,leg before wicket, bowled Sangha Hope, leg before wicket, bowled Sangha | 4 | 11 | 7 | 0 | 0 | 13 | 36.36 |
Prestwidge,caught Konstas, bowled Hadley Prestwidge, caught Konstas, bowled Hadley | 38 | 38 | 19 | 3 | 1 | 46 | 100.00 |
O'Connor,caught Green, bowled Davies O'Connor, caught Green, bowled Davies | 10 | 14 | 8 | 1 | 0 | 21 | 71.43 |
MacMillan,caught Philippe, bowled Hadley MacMillan, caught Philippe, bowled Hadley | 7 | 11 | 7 | 1 | 0 | 13 | 63.64 |
Stanlake,not out Stanlake, not out | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Extras, no balls 3, wides 8, byes 0, leg byes 0, total 11 Extras, no balls 3, wides 8, byes 0, leg byes 0, total 11 | |||||||
Total,274 all out 50.0 overs Total,274 all out 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hadley | 9.0 | 0 | 69 | 5 | 28 | 0 | 5 | 7 | 3 | 7.66 |
Anderson | 9.0 | 0 | 34 | 0 | 33 | 1 | 0 | 3 | 0 | 3.77 |
Francis | 5.0 | 0 | 31 | 0 | 13 | 2 | 2 | 2 | 0 | 6.20 |
Green | 10.0 | 0 | 39 | 1 | 32 | 0 | 0 | 0 | 1 | 3.90 |
Sangha | 10.0 | 0 | 57 | 3 | 28 | 0 | 0 | 3 | 2 | 5.70 |
Davies | 7.0 | 0 | 44 | 1 | 15 | 0 | 1 | 2 | 1 | 6.28 |
| Fall of wicket | Batter |
|---|---|
39 for 1(2.5 overs) | Owen |
49 for 2(4.5 overs) | Webster |
102 for 3(18.2 overs) | Jewell |
119 for 4(21.4 overs) | McDermott |
159 for 5(30.3 overs) | Ward |
175 for 6(33.4 overs) | Hope |
256 for 7(44.6 overs) | Prestwidge |
256 for 8(45.2 overs) | Wakim |
267 for 9(48.3 overs) | MacMillan |
274 for 10(49.6 overs) | O'Connor |
New South Wales Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Konstas,caught Webster, bowled Stanlake Konstas, caught Webster, bowled Stanlake | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Philippe,caught Hope, bowled Prestwidge Philippe, caught Hope, bowled Prestwidge | 58 | 29 | 8 | 6 | 3 | 44 | 200.00 |
Patterson,not out Patterson, not out | 125 | 89 | 26 | 17 | 1 | 119 | 140.45 |
Shaw,caught Owen, bowled MacMillan Shaw, caught Owen, bowled MacMillan | 37 | 20 | 6 | 4 | 2 | 33 | 185.00 |
Green,not out Green, not out | 47 | 45 | 13 | 4 | 0 | 45 | 104.44 |
Extras, no balls 0, wides 4, byes 1, leg byes 2, total 7 Extras, no balls 0, wides 4, byes 1, leg byes 2, total 7 | |||||||
Total,275 for 3 31.0 overs Total,275 for 3 31.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Connor | 6.0 | 0 | 50 | 0 | 14 | 0 | 1 | 5 | 2 | 8.33 |
Stanlake | 2.0 | 0 | 22 | 1 | 3 | 0 | 0 | 4 | 0 | 11.00 |
Prestwidge | 5.0 | 0 | 55 | 1 | 7 | 0 | 1 | 8 | 1 | 11.00 |
Webster | 4.0 | 0 | 45 | 0 | 4 | 0 | 1 | 4 | 2 | 11.25 |
MacMillan | 9.0 | 0 | 56 | 1 | 20 | 0 | 1 | 5 | 1 | 6.22 |
Owen | 2.0 | 0 | 22 | 0 | 2 | 0 | 0 | 3 | 0 | 11.00 |
Hope | 3.0 | 0 | 22 | 0 | 5 | 0 | 0 | 2 | 0 | 7.33 |
| Fall of wicket | Batter |
|---|---|
3 for 1(1.2 overs) | Konstas |
109 for 2(9.6 overs) | Philippe |
184 for 3(17.3 overs) | Shaw |
Team Lineups
home team, Tasmanian Tigers
Starting lineup
- Mitch Owen
- Caleb Jewell
- Beau Webster, Captain
- Tim Ward
- Ben McDermott, Wicket Keeper
- Charlie Wakim
- Brad Hope
- Will Prestwidge
- Aidan O'Connor
- Raf MacMillan
- Billy Stanlake
away team, New South Wales
Starting lineup
- Sam Konstas
- Josh Philippe, Wicket Keeper
- Kurtis Patterson, Captain
- Matthew Gilkes
- Lachlan Shaw
- Joel Davies
- Chris Green
- Peter Francis
- Tanveer Sangha
- Charlie Anderson
- Ryan Hadley
home team, Tasmanian Tigers
Starting lineup
- Mitch Owen
- Caleb Jewell
- Beau Webster, Captain
- Tim Ward
- Ben McDermott, Wicket Keeper
- Charlie Wakim
- Brad Hope
- Will Prestwidge
- Aidan O'Connor
- Raf MacMillan
- Billy Stanlake
away team, New South Wales
Starting lineup
- Sam Konstas
- Josh Philippe, Wicket Keeper
- Kurtis Patterson, Captain
- Matthew Gilkes
- Lachlan Shaw
- Joel Davies
- Chris Green
- Peter Francis
- Tanveer Sangha
- Charlie Anderson
- Ryan Hadley
- Start Time:
- 03:00
- Toss:
- New South Wales won the toss and decided to field
- Venue:
- Ninja Stadium, Hobart
- Officials:
- Sharad Patel, Gerard Abood, David Johnston