Dubai Capitals vs Desert Vipers
Tue 2 Dec 2025,DP World International League T20
Dubai Capitals vs Desert Vipers, result
Desert Vipers win by 4 wickets
Dubai Capitals innings:- 150 for 8 from 20.0 overs
- 151 for 6 from 19.0 overs
Dubai Capitals Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sediqullah,caught Aravind, bowled Naseem Sediqullah, caught Aravind, bowled Naseem | 16 | 13 | 6 | 2 | 0 | 14 | 123.08 |
Jahangir,caught Lawrence, bowled Khuzaima Bin Tanveer Jahangir, caught Lawrence, bowled Khuzaima Bin Tanveer | 19 | 15 | 7 | 3 | 0 | 33 | 126.67 |
Gulbadin,caught and bowled Curran Gulbadin, caught and bowled Curran | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Cox,caught Hetmyer, bowled Payne Cox, caught Hetmyer, bowled Payne | 2 | 7 | 5 | 0 | 0 | 9 | 28.57 |
Willey,bowled Noor Willey, bowled Noor | 10 | 22 | 13 | 0 | 0 | 29 | 45.45 |
Powell,bowled Khuzaima Bin Tanveer Powell, bowled Khuzaima Bin Tanveer | 39 | 22 | 8 | 4 | 2 | 38 | 177.27 |
Nabi,bowled Noor Nabi, bowled Noor | 29 | 23 | 11 | 2 | 2 | 32 | 126.09 |
Shanaka,caught Naseem, bowled Payne Shanaka, caught Naseem, bowled Payne | 12 | 11 | 5 | 0 | 1 | 33 | 109.09 |
Currie,not out Currie, not out | 5 | 4 | 2 | 1 | 0 | 17 | 125.00 |
Haider Ali,not out Haider Ali, not out | 4 | 2 | 1 | 1 | 0 | 1 | 200.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 6, total 14 Extras, no balls 0, wides 8, byes 0, leg byes 6, total 14 | |||||||
Total,150 for 8 20.0 overs Total,150 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Naseem | 4.0 | 1 | 30 | 1 | 14 | 0 | 2 | 3 | 1 | 7.50 |
Payne | 4.0 | 1 | 26 | 2 | 14 | 0 | 1 | 3 | 1 | 6.50 |
Curran | 4.0 | 0 | 28 | 1 | 12 | 0 | 2 | 0 | 2 | 7.00 |
Khuzaima Bin Tanveer | 4.0 | 0 | 35 | 2 | 8 | 0 | 0 | 4 | 1 | 8.75 |
Noor | 4.0 | 0 | 25 | 2 | 11 | 0 | 1 | 3 | 0 | 6.25 |
| Fall of wicket | Batter |
|---|---|
23 for 1(2.6 overs) | Sediqullah |
26 for 2(3.2 overs) | Gulbadin |
32 for 3(5.2 overs) | Cox |
42 for 4(6.5 overs) | Jahangir |
67 for 5(11.1 overs) | Willey |
101 for 6(14.5 overs) | Powell |
131 for 7(18.1 overs) | Nabi |
146 for 8(19.4 overs) | Shanaka |
Desert Vipers Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fakhar,caught Currie, bowled Nabi Fakhar, caught Currie, bowled Nabi | 26 | 15 | 6 | 1 | 2 | 21 | 173.33 |
Gous,bowled Waqar Gous, bowled Waqar | 58 | 36 | 14 | 6 | 3 | 61 | 161.11 |
Holden,bowled Gulbadin Holden, bowled Gulbadin | 16 | 15 | 6 | 2 | 0 | 20 | 106.67 |
Curran,caught Shanaka, bowled Waqar Curran, caught Shanaka, bowled Waqar | 7 | 11 | 7 | 0 | 0 | 16 | 63.64 |
Lawrence,not out Lawrence, not out | 19 | 16 | 3 | 1 | 0 | 31 | 118.75 |
Hetmyer,caught Cox, bowled Currie Hetmyer, caught Cox, bowled Currie | 7 | 6 | 3 | 1 | 0 | 9 | 116.67 |
H Nawaz,bowled Currie H Nawaz, bowled Currie | 3 | 7 | 4 | 0 | 0 | 8 | 42.86 |
Khuzaima Bin Tanveer,not out Khuzaima Bin Tanveer, not out | 12 | 8 | 2 | 1 | 0 | 10 | 150.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,151 for 6 19.0 overs Total,151 for 6 19.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 2.0 | 0 | 16 | 0 | 6 | 0 | 0 | 1 | 1 | 8.00 |
Nabi | 3.0 | 0 | 21 | 1 | 9 | 0 | 0 | 1 | 1 | 7.00 |
Jawadullah | 1.0 | 0 | 21 | 0 | 1 | 0 | 0 | 2 | 2 | 21.00 |
Currie | 4.0 | 0 | 36 | 2 | 9 | 0 | 2 | 5 | 0 | 9.00 |
Waqar | 4.0 | 0 | 18 | 2 | 12 | 0 | 0 | 0 | 1 | 4.50 |
Gulbadin | 3.0 | 0 | 28 | 1 | 4 | 0 | 0 | 3 | 0 | 9.33 |
Haider Ali | 2.0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
50 for 1(4.4 overs) | Fakhar |
85 for 2(9.4 overs) | Holden |
108 for 3(12.4 overs) | Curran |
109 for 4(12.6 overs) | Gous |
127 for 5(14.5 overs) | Hetmyer |
133 for 6(16.5 overs) | H Nawaz |
Team Lineups
home team, Dubai Capitals
Starting lineup
- Sediqullah Atal
- Shayan Jahangir, Wicket Keeper
- Jordan Cox
- Rovman Powell
- Dasun Shanaka, Captain
- Mohammad Nabi
- David Willey
- Gulbadin Naib
- Haider Ali
- Waqar Salamkheil
- Muhammad Jawadullah
- Scott Currie
away team, Desert Vipers
Starting lineup
- Fakhar Zaman
- Andries Gous, Wicket Keeper
- Vriitya Aravind
- Dan Lawrence
- Shimron Hetmyer
- Hasan Nawaz
- Sam Curran, Captain
- Noor Ahmad
- Khuzaima Bin Tanveer
- David Payne
- Naseem Shah
- Max Holden
home team, Dubai Capitals
Starting lineup
- Sediqullah Atal
- Shayan Jahangir, Wicket Keeper
- Jordan Cox
- Rovman Powell
- Dasun Shanaka, Captain
- Mohammad Nabi
- David Willey
- Gulbadin Naib
- Haider Ali
- Waqar Salamkheil
- Muhammad Jawadullah
- Scott Currie
away team, Desert Vipers
Starting lineup
- Fakhar Zaman
- Andries Gous, Wicket Keeper
- Vriitya Aravind
- Dan Lawrence
- Shimron Hetmyer
- Hasan Nawaz
- Sam Curran, Captain
- Noor Ahmad
- Khuzaima Bin Tanveer
- David Payne
- Naseem Shah
- Max Holden
- Start Time:
- 14:30
- Toss:
- Desert Vipers won the toss and decided to field
- Venue:
- Dubai International Stadium, Dubai
- Officials:
- Gazi Sohel, Simon Taufel, Leslie Reifer, Roshan Mahanama, Ahmed Shah Pakteen