Pakistan Under-19s vs England Under-19s
Fri 16 Jan 2026,ICC Under-19 Men's Cricket World Cup
Pakistan Under-19s vs England Under-19s, result
England Under-19s win by 37 runs
Pakistan Under-19s innings:- 173 all out from 46.3 overs
- 210 all out from 46.5 overs
England Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,caught Farhan Yousuf, bowled Ahmad Dawkins, caught Farhan Yousuf, bowled Ahmad | 33 | 38 | 24 | 4 | 1 | 60 | 86.84 |
Moores,caught Hamza Zahoor, bowled Ali Raza Moores, caught Hamza Zahoor, bowled Ali Raza | 7 | 16 | 10 | 0 | 0 | 35 | 43.75 |
Mayes,caught substitute, bowled Ahmad Mayes, caught substitute, bowled Ahmad | 20 | 25 | 15 | 3 | 0 | 40 | 80.00 |
Rew,caught Ahmad, bowled Subhan Rew, caught Ahmad, bowled Subhan | 14 | 21 | 13 | 0 | 1 | 32 | 66.67 |
Falconer,caught Hamza Zahoor, bowled Ali Raza Falconer, caught Hamza Zahoor, bowled Ali Raza | 66 | 73 | 33 | 3 | 2 | 89 | 90.41 |
Albert,bowled Ahmad Albert, bowled Ahmad | 25 | 37 | 21 | 1 | 1 | 55 | 67.57 |
Ahmed,run out Farhan Yousuf Ahmed, run out Farhan Yousuf | 15 | 28 | 15 | 0 | 0 | 48 | 53.57 |
Morgan,caught Hamza Zahoor, bowled Momin Qamar Morgan, caught Hamza Zahoor, bowled Momin Qamar | 3 | 9 | 6 | 0 | 0 | 14 | 33.33 |
Minto,bowled Momin Qamar Minto, bowled Momin Qamar | 4 | 12 | 8 | 0 | 0 | 24 | 33.33 |
Lumsden,caught Hamza Zahoor, bowled Subhan Lumsden, caught Hamza Zahoor, bowled Subhan | 2 | 13 | 11 | 0 | 0 | 22 | 15.38 |
Green,not out Green, not out | 3 | 10 | 7 | 0 | 0 | 14 | 30.00 |
Extras, no balls 1, wides 14, byes 0, leg byes 3, total 18 Extras, no balls 1, wides 14, byes 0, leg byes 3, total 18 | |||||||
Total,210 all out 46.5 overs Total,210 all out 46.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ali Raza | 10.0 | 0 | 36 | 2 | 42 | 0 | 3 | 3 | 0 | 3.60 |
Umar Zaib | 8.0 | 0 | 42 | 0 | 25 | 0 | 2 | 3 | 1 | 5.25 |
Subhan | 7.5 | 0 | 24 | 2 | 30 | 1 | 1 | 0 | 1 | 3.06 |
Ahmad | 10.0 | 0 | 38 | 3 | 36 | 0 | 2 | 2 | 0 | 3.80 |
Usman Khan | 1.0 | 0 | 22 | 0 | 1 | 0 | 1 | 2 | 2 | 22.00 |
Momin Qamar | 10.0 | 0 | 45 | 2 | 28 | 0 | 1 | 1 | 1 | 4.50 |
| Fall of wicket | Batter |
|---|---|
33 for 1(6.6 overs) | Moores |
55 for 2(11.3 overs) | Dawkins |
67 for 3(15.1 overs) | Mayes |
90 for 4(18.6 overs) | Rew |
170 for 5(33.2 overs) | Albert |
178 for 6(36.2 overs) | Falconer |
185 for 7(39.2 overs) | Morgan |
198 for 8(42.2 overs) | Ahmed |
205 for 9(43.5 overs) | Minto |
210 for 10(46.5 overs) | Lumsden |
Pakistan Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sameer Minhas,caught Dawkins, bowled Green Sameer Minhas, caught Dawkins, bowled Green | 10 | 12 | 8 | 1 | 0 | 16 | 83.33 |
Mohammad Shayan,caught Rew, bowled Green Mohammad Shayan, caught Rew, bowled Green | 7 | 18 | 13 | 0 | 0 | 28 | 38.89 |
Usman Khan,leg before wicket, bowled Minto Usman Khan, leg before wicket, bowled Minto | 6 | 10 | 7 | 0 | 0 | 23 | 60.00 |
Ahmad,leg before wicket, bowled Ahmed Ahmad, leg before wicket, bowled Ahmed | 12 | 34 | 27 | 1 | 0 | 42 | 35.29 |
Farhan Yousuf,caught Lumsden, bowled Minto Farhan Yousuf, caught Lumsden, bowled Minto | 65 | 86 | 58 | 3 | 4 | 134 | 75.58 |
Huzaifa Ahsan,caught Lumsden, bowled Albert Huzaifa Ahsan, caught Lumsden, bowled Albert | 17 | 32 | 24 | 3 | 0 | 32 | 53.13 |
Hamza Zahoor,caught Ahmed, bowled Albert Hamza Zahoor, caught Ahmed, bowled Albert | 4 | 6 | 3 | 0 | 0 | 8 | 66.67 |
Subhan,run out Mayes Subhan, run out Mayes | 14 | 38 | 31 | 2 | 0 | 45 | 36.84 |
Momin Qamar,not out Momin Qamar, not out | 18 | 28 | 20 | 1 | 1 | 45 | 64.29 |
Umar Zaib,caught Ahmed, bowled Lumsden Umar Zaib, caught Ahmed, bowled Lumsden | 10 | 15 | 9 | 0 | 0 | 19 | 66.67 |
Ali Raza,run out Mayes Ali Raza, run out Mayes | 1 | 3 | 2 | 0 | 0 | 10 | 33.33 |
Extras, no balls 3, wides 6, byes 0, leg byes 0, total 9 Extras, no balls 3, wides 6, byes 0, leg byes 0, total 9 | |||||||
Total,173 all out 46.3 overs Total,173 all out 46.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Morgan | 7.0 | 0 | 39 | 0 | 26 | 3 | 2 | 2 | 1 | 5.57 |
Green | 7.0 | 0 | 21 | 2 | 27 | 0 | 0 | 1 | 0 | 3.00 |
Minto | 9.0 | 1 | 23 | 2 | 44 | 0 | 1 | 2 | 0 | 2.55 |
Lumsden | 8.3 | 0 | 30 | 1 | 36 | 0 | 3 | 2 | 0 | 3.52 |
Ahmed | 10.0 | 2 | 37 | 1 | 47 | 0 | 0 | 4 | 2 | 3.70 |
Albert | 5.0 | 0 | 23 | 2 | 19 | 0 | 0 | 0 | 2 | 4.60 |
| Fall of wicket | Batter |
|---|---|
16 for 1(3.2 overs) | Sameer Minhas |
23 for 2(5.5 overs) | Mohammad Shayan |
28 for 3(8.2 overs) | Usman Khan |
54 for 4(14.6 overs) | Ahmad |
77 for 5(23.2 overs) | Huzaifa Ahsan |
85 for 6(25.4 overs) | Hamza Zahoor |
133 for 7(37.2 overs) | Subhan |
144 for 8(40.1 overs) | Farhan Yousuf |
160 for 9(44.3 overs) | Umar Zaib |
173 for 10(46.3 overs) | Ali Raza |
Team Lineups
home team, Pakistan Under-19s
Starting lineup
- Usman Khan
- Sameer Minhas
- Farhan Yousuf, Captain
- Ahmad Hussain
- Hamza Zahoor, Wicket Keeper
- Huzaifa Ahsan
- Ali Raza
- Mohammad Shayan
- Momin Qamar
- Abdul Subhan
- Umar Zaib
away team, England Under-19s
Starting lineup
- Ben Dawkins
- Joe Moores
- Ben Mayes
- Thomas Rew, Captain, Wicket Keeper
- Caleb Falconer
- Ralphie Albert
- Seb Morgan
- James Minto
- Farhan Ahmed
- Manny Lumsden
- Alex Green
home team, Pakistan Under-19s
Starting lineup
- Usman Khan
- Sameer Minhas
- Farhan Yousuf, Captain
- Ahmad Hussain
- Hamza Zahoor, Wicket Keeper
- Huzaifa Ahsan
- Ali Raza
- Mohammad Shayan
- Momin Qamar
- Abdul Subhan
- Umar Zaib
away team, England Under-19s
Starting lineup
- Ben Dawkins
- Joe Moores
- Ben Mayes
- Thomas Rew, Captain, Wicket Keeper
- Caleb Falconer
- Ralphie Albert
- Seb Morgan
- James Minto
- Farhan Ahmed
- Manny Lumsden
- Alex Green
- Start Time:
- 07:30
- Toss:
- Pakistan Under-19s won the toss and decided to field
- Venue:
- Takashinga Sports Club, Highfield, Harare
- Officials:
- Prageeth Rambukwella, Shawn Craig, Masudur Rahman Mukul, Graeme Labrooy, Aidan Seaver