United States of America Under-19s vs Scotland Under-19s
Mon 26 Jan 2026,ICC Under-19 Men's Cricket World Cup - Playoff
United States of America Under-19s vs Scotland Under-19s, result
United States of America Under-19s win by 7 wickets
United States of America Under-19s innings:- 239 for 3 from 38.4 overs
- 236 all out from 50.0 overs
Scotland Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robinson,caught and bowled Taj Robinson, caught and bowled Taj | 83 | 101 | 53 | 8 | 1 | 121 | 82.18 |
Pillinger,caught Krishna, bowled Taj Pillinger, caught Krishna, bowled Taj | 23 | 32 | 22 | 4 | 0 | 44 | 71.88 |
Grant,bowled Taj Grant, bowled Taj | 10 | 22 | 13 | 0 | 0 | 20 | 45.45 |
Saraswat,caught Prasad, bowled Appidi Saraswat, caught Prasad, bowled Appidi | 41 | 49 | 21 | 3 | 0 | 63 | 83.67 |
Chaplin,run out Jhamb Chaplin, run out Jhamb | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
O Jones,bowled Appidi O Jones, bowled Appidi | 4 | 8 | 5 | 0 | 0 | 12 | 50.00 |
Knight,bowled Appidi Knight, bowled Appidi | 13 | 25 | 15 | 1 | 0 | 50 | 52.00 |
F Jones,caught Prasad, bowled Shani F Jones, caught Prasad, bowled Shani | 10 | 23 | 16 | 1 | 0 | 17 | 43.48 |
Woodhouse,caught Mahesh, bowled Appidi Woodhouse, caught Mahesh, bowled Appidi | 28 | 21 | 8 | 3 | 1 | 20 | 133.33 |
Tekale,caught Jhamb, bowled Srivastava Tekale, caught Jhamb, bowled Srivastava | 7 | 9 | 5 | 1 | 0 | 16 | 77.78 |
Cutler,not out Cutler, not out | 8 | 11 | 6 | 1 | 0 | 14 | 72.73 |
Extras, no balls 2, wides 7, byes 0, leg byes 0, total 9 Extras, no balls 2, wides 7, byes 0, leg byes 0, total 9 | |||||||
Total,236 all out 50.0 overs Total,236 all out 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Appidi | 10.0 | 0 | 54 | 4 | 35 | 0 | 2 | 8 | 0 | 5.40 |
Krishna | 4.0 | 0 | 27 | 0 | 14 | 1 | 2 | 4 | 0 | 6.75 |
Prasad | 10.0 | 0 | 49 | 0 | 33 | 0 | 2 | 3 | 1 | 4.90 |
Taj | 10.0 | 0 | 37 | 3 | 35 | 1 | 0 | 1 | 1 | 3.70 |
Srivastava | 7.0 | 0 | 26 | 1 | 22 | 0 | 0 | 2 | 0 | 3.71 |
Shani | 7.0 | 0 | 31 | 1 | 19 | 0 | 1 | 2 | 0 | 4.42 |
Jhamb | 2.0 | 0 | 12 | 0 | 6 | 0 | 0 | 2 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
57 for 1(9.2 overs) | Pillinger |
75 for 2(15.6 overs) | Grant |
164 for 3(33.3 overs) | Robinson |
164 for 4(33.4 overs) | Chaplin |
164 for 5(34.1 overs) | Saraswat |
171 for 6(36.1 overs) | O Jones |
182 for 7(41.2 overs) | F Jones |
221 for 8(46.3 overs) | Woodhouse |
222 for 9(46.5 overs) | Knight |
236 for 10(49.6 overs) | Tekale |
United States of America Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gill,bowled Saraswat Gill, bowled Saraswat | 35 | 59 | 41 | 4 | 0 | 76 | 59.32 |
Garg,caught and bowled O Jones Garg, caught and bowled O Jones | 16 | 21 | 12 | 1 | 0 | 38 | 76.19 |
Jhamb,not out Jhamb, not out | 116 | 93 | 41 | 17 | 1 | 114 | 124.73 |
Srivastava,bowled O Jones Srivastava, bowled O Jones | 52 | 52 | 30 | 8 | 1 | 64 | 100.00 |
Sudini,not out Sudini, not out | 2 | 7 | 5 | 0 | 0 | 10 | 28.57 |
Extras, no balls 0, wides 15, byes 1, leg byes 2, total 18 Extras, no balls 0, wides 15, byes 1, leg byes 2, total 18 | |||||||
Total,239 for 3 38.4 overs Total,239 for 3 38.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
F Jones | 5.0 | 0 | 26 | 0 | 18 | 0 | 1 | 3 | 0 | 5.20 |
Woodhouse | 5.0 | 0 | 41 | 0 | 13 | 0 | 4 | 2 | 1 | 8.20 |
O Jones | 9.4 | 0 | 46 | 2 | 39 | 0 | 1 | 8 | 0 | 4.75 |
Cutler | 4.0 | 1 | 18 | 0 | 19 | 0 | 2 | 3 | 0 | 4.50 |
Chaplin | 5.0 | 0 | 42 | 0 | 8 | 0 | 0 | 6 | 0 | 8.40 |
Saraswat | 7.0 | 0 | 46 | 1 | 22 | 0 | 2 | 5 | 1 | 6.57 |
Tekale | 3.0 | 0 | 17 | 0 | 10 | 0 | 0 | 3 | 0 | 5.66 |
| Fall of wicket | Batter |
|---|---|
39 for 1(8.2 overs) | Garg |
86 for 2(18.5 overs) | Gill |
215 for 3(36.2 overs) | Srivastava |
Team Lineups
home team, United States of America Under-19s
Starting lineup
- Amrinder Gill
- Sahil Garg
- Adnit Jhamb
- Utkarsh Srivastava, Captain
- Nitish Sudini
- Shiv Shani
- Arjun Mahesh, Wicket Keeper
- Sabrish Prasad
- Advaith Krishna
- Rayaan Taj
- Ritvik Appidi
away team, Scotland Under-19s
Starting lineup
- Theo Robinson
- Olly Pillinger
- Rory Grant
- Manu Saraswat
- Max Chaplin
- Ollie Jones
- Thomas Knight, Captain, Wicket Keeper
- Finlay Jones
- Jake Woodhouse
- Shreyas Tekale
- George Cutler
home team, United States of America Under-19s
Starting lineup
- Amrinder Gill
- Sahil Garg
- Adnit Jhamb
- Utkarsh Srivastava, Captain
- Nitish Sudini
- Shiv Shani
- Arjun Mahesh, Wicket Keeper
- Sabrish Prasad
- Advaith Krishna
- Rayaan Taj
- Ritvik Appidi
away team, Scotland Under-19s
Starting lineup
- Theo Robinson
- Olly Pillinger
- Rory Grant
- Manu Saraswat
- Max Chaplin
- Ollie Jones
- Thomas Knight, Captain, Wicket Keeper
- Finlay Jones
- Jake Woodhouse
- Shreyas Tekale
- George Cutler
- Start Time:
- 07:30
- Toss:
- Scotland Under-19s won the toss and decided to bat
- Venue:
- Harare Sports Club, Harare
- Officials:
- Ahmed Shah Durrani, Zahid Bassarath, Russell Warren, Dean Cosker, Masudur Rahman Mukul