England Under-19s vs Bangladesh Under-19s
Mon 26 Jan 2026,ICC Under-19 Men's Cricket World Cup
England Under-19s vs Bangladesh Under-19s, result
England Under-19s win by 7 wickets
England Under-19s innings:- 137 for 3 from 24.1 overs
- 136 all out from 38.1 overs
Bangladesh Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Zawad,caught Minto, bowled Morgan Zawad, caught Minto, bowled Morgan | 6 | 3 | 1 | 1 | 0 | 3 | 200.00 |
Rifat,caught Rew, bowled Ahmed Rifat, caught Rew, bowled Ahmed | 31 | 36 | 24 | 4 | 0 | 50 | 86.11 |
Tamim,caught Mayes, bowled Albert Tamim, caught Mayes, bowled Albert | 20 | 46 | 30 | 0 | 0 | 75 | 43.48 |
Aleen,bowled Albert Aleen, bowled Albert | 10 | 27 | 20 | 1 | 0 | 31 | 37.04 |
Rizan,caught Dawkins, bowled Lumsden Rizan, caught Dawkins, bowled Lumsden | 9 | 18 | 12 | 1 | 0 | 25 | 50.00 |
Abdullah,leg before wicket, bowled Minto Abdullah, leg before wicket, bowled Minto | 25 | 34 | 20 | 3 | 0 | 65 | 73.53 |
Ratul,caught Rew, bowled Green Ratul, caught Rew, bowled Green | 1 | 8 | 7 | 0 | 0 | 14 | 12.50 |
Shahriar Ahmed,caught Dawkins, bowled Lumsden Shahriar Ahmed, caught Dawkins, bowled Lumsden | 18 | 32 | 22 | 1 | 0 | 57 | 56.25 |
Shadin,caught Moores, bowled Morgan Shadin, caught Moores, bowled Morgan | 0 | 7 | 7 | 0 | 0 | 5 | 0.00 |
Fahad,caught Albert, bowled Morgan Fahad, caught Albert, bowled Morgan | 5 | 10 | 6 | 0 | 0 | 10 | 50.00 |
Emon,not out Emon, not out | 2 | 8 | 7 | 0 | 0 | 12 | 25.00 |
Extras, no balls 0, wides 7, byes 1, leg byes 1, total 9 Extras, no balls 0, wides 7, byes 1, leg byes 1, total 9 | |||||||
Total,136 all out 38.1 overs Total,136 all out 38.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Morgan | 7.0 | 0 | 28 | 3 | 28 | 0 | 1 | 3 | 0 | 4.00 |
Green | 5.0 | 0 | 16 | 1 | 24 | 0 | 3 | 1 | 0 | 3.20 |
Ahmed | 9.0 | 2 | 40 | 1 | 32 | 0 | 0 | 3 | 0 | 4.44 |
Minto | 7.0 | 2 | 17 | 1 | 32 | 0 | 0 | 1 | 0 | 2.42 |
Albert | 4.0 | 0 | 15 | 2 | 13 | 0 | 0 | 1 | 0 | 3.75 |
Lumsden | 6.1 | 1 | 18 | 2 | 27 | 0 | 2 | 2 | 0 | 2.91 |
| Fall of wicket | Batter |
|---|---|
7 for 1(0.3 overs) | Zawad |
53 for 2(11.1 overs) | Rifat |
71 for 3(18.1 overs) | Tamim |
72 for 4(18.5 overs) | Aleen |
90 for 5(23.4 overs) | Rizan |
105 for 6(26.2 overs) | Ratul |
119 for 7(32.2 overs) | Abdullah |
120 for 8(33.4 overs) | Shadin |
126 for 9(35.5 overs) | Fahad |
136 for 10(38.1 overs) | Shahriar Ahmed |
England Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,caught Rizan, bowled Fahad Dawkins, caught Rizan, bowled Fahad | 27 | 29 | 17 | 5 | 0 | 39 | 93.10 |
Moores,caught Shadin, bowled Fahad Moores, caught Shadin, bowled Fahad | 1 | 6 | 5 | 0 | 0 | 8 | 16.67 |
Mayes,caught Rifat, bowled Ratul Mayes, caught Rifat, bowled Ratul | 34 | 50 | 29 | 2 | 1 | 82 | 68.00 |
Rew,not out Rew, not out | 59 | 50 | 21 | 5 | 2 | 63 | 118.00 |
Falconer,not out Falconer, not out | 9 | 10 | 4 | 1 | 0 | 12 | 90.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 | |||||||
Total,137 for 3 24.1 overs Total,137 for 3 24.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fahad | 7.0 | 0 | 37 | 2 | 25 | 0 | 2 | 5 | 0 | 5.28 |
Ratul | 6.1 | 0 | 30 | 1 | 22 | 0 | 0 | 5 | 0 | 4.86 |
Shahriar Ahmed | 3.0 | 0 | 18 | 0 | 7 | 0 | 0 | 2 | 0 | 6.00 |
Emon | 3.0 | 0 | 15 | 0 | 11 | 0 | 3 | 0 | 1 | 5.00 |
Shadin | 1.0 | 0 | 15 | 0 | 2 | 0 | 1 | 0 | 2 | 15.00 |
Tamim | 3.0 | 0 | 17 | 0 | 7 | 0 | 0 | 1 | 0 | 5.66 |
Zawad | 1.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(2.2 overs) | Moores |
39 for 2(8.6 overs) | Dawkins |
117 for 3(20.2 overs) | Mayes |
Team Lineups
home team, England Under-19s
Starting lineup
- Ben Dawkins
- Joe Moores
- Ben Mayes
- Thomas Rew, Captain, Wicket Keeper
- Caleb Falconer
- Ralphie Albert
- Farhan Ahmed
- Seb Morgan
- James Minto
- Manny Lumsden
- Alex Green
away team, Bangladesh Under-19s
Starting lineup
- Rifat Beg
- Zawad Abrar
- Azizul Hakim Tamim, Captain
- Kalam Siddiki Aleen
- Rizan Hossan
- Mohammad Abdullah, Wicket Keeper
- Samiun Basir Ratul
- Shahriar Ahmed
- Al Fahad
- Iqbal Hasan Emon
- Shadin Islam
home team, England Under-19s
Starting lineup
- Ben Dawkins
- Joe Moores
- Ben Mayes
- Thomas Rew, Captain, Wicket Keeper
- Caleb Falconer
- Ralphie Albert
- Farhan Ahmed
- Seb Morgan
- James Minto
- Manny Lumsden
- Alex Green
away team, Bangladesh Under-19s
Starting lineup
- Rifat Beg
- Zawad Abrar
- Azizul Hakim Tamim, Captain
- Kalam Siddiki Aleen
- Rizan Hossan
- Mohammad Abdullah, Wicket Keeper
- Samiun Basir Ratul
- Shahriar Ahmed
- Al Fahad
- Iqbal Hasan Emon
- Shadin Islam
- Start Time:
- 07:30
- Toss:
- Bangladesh Under-19s won the toss and decided to bat
- Venue:
- Queens Sports Club, Bulawayo
- Officials:
- Lubabalo Gcuma, Shawn Craig, Aidan Seaver, Prageeth Rambukwella, Graeme Labrooy