India Under-19s vs Pakistan Under-19s
Sun 1 Feb 2026,ICC Under-19 Men's Cricket World Cup
India Under-19s vs Pakistan Under-19s, result
India Under-19s win by 58 runs
India Under-19s innings:- 252 all out from 49.5 overs
- 194 all out from 46.2 overs
India Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
George,bowled Subhan George, bowled Subhan | 16 | 25 | 14 | 1 | 0 | 43 | 64.00 |
Suryavanshi,caught Hamza Zahoor, bowled Mohammad Sayyam Suryavanshi, caught Hamza Zahoor, bowled Mohammad Sayyam | 30 | 22 | 12 | 5 | 1 | 38 | 136.36 |
Mhatre,caught Hamza Zahoor, bowled Mohammad Sayyam Mhatre, caught Hamza Zahoor, bowled Mohammad Sayyam | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Trivedi,caught Farhan Yousuf, bowled Momin Qamar Trivedi, caught Farhan Yousuf, bowled Momin Qamar | 68 | 98 | 49 | 2 | 1 | 144 | 69.39 |
Malhotra,caught and bowled Ahmad Malhotra, caught and bowled Ahmad | 21 | 43 | 30 | 1 | 0 | 71 | 48.84 |
Kundu,caught Subhan, bowled Ali Hassan Baloch Kundu, caught Subhan, bowled Ali Hassan Baloch | 16 | 27 | 15 | 1 | 0 | 33 | 59.26 |
Ambrish,caught Hamza Zahoor, bowled Ali Raza Ambrish, caught Hamza Zahoor, bowled Ali Raza | 29 | 38 | 18 | 2 | 0 | 53 | 76.32 |
Chouhan,caught Sameer Minhas, bowled Subhan Chouhan, caught Sameer Minhas, bowled Subhan | 35 | 29 | 12 | 4 | 1 | 47 | 120.69 |
K Patel,bowled Subhan K Patel, bowled Subhan | 21 | 15 | 5 | 2 | 1 | 28 | 140.00 |
Devendran,run out Hamza Zahoor Devendran, run out Hamza Zahoor | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
H Patel,not out H Patel, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 3, wides 10, byes 1, leg byes 0, total 14 Extras, no balls 3, wides 10, byes 1, leg byes 0, total 14 | |||||||
Total,252 all out 49.5 overs Total,252 all out 49.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ali Raza | 10.0 | 0 | 56 | 1 | 33 | 1 | 1 | 5 | 1 | 5.60 |
Mohammad Sayyam | 10.0 | 1 | 69 | 2 | 33 | 2 | 3 | 6 | 3 | 6.90 |
Subhan | 9.5 | 1 | 33 | 3 | 36 | 0 | 3 | 2 | 0 | 3.35 |
Ahmad | 7.0 | 0 | 33 | 1 | 16 | 0 | 2 | 1 | 0 | 4.71 |
Momin Qamar | 9.0 | 0 | 41 | 1 | 29 | 0 | 1 | 4 | 0 | 4.55 |
Ali Hassan Baloch | 4.0 | 0 | 19 | 1 | 8 | 0 | 0 | 0 | 0 | 4.75 |
| Fall of wicket | Batter |
|---|---|
47 for 1(7.4 overs) | Suryavanshi |
47 for 2(7.6 overs) | Mhatre |
47 for 3(8.1 overs) | George |
109 for 4(23.4 overs) | Malhotra |
147 for 5(32.2 overs) | Kundu |
182 for 6(40.2 overs) | Trivedi |
200 for 7(43.6 overs) | Ambrish |
250 for 8(49.1 overs) | K Patel |
251 for 9(49.3 overs) | Chouhan |
252 for 10(49.5 overs) | Devendran |
Pakistan Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hamza Zahoor,bowled Chouhan Hamza Zahoor, bowled Chouhan | 42 | 49 | 32 | 8 | 0 | 74 | 85.71 |
Sameer Minhas,leg before wicket, bowled H Patel Sameer Minhas, leg before wicket, bowled H Patel | 9 | 11 | 8 | 2 | 0 | 17 | 81.82 |
Usman Khan,leg before wicket, bowled Mhatre Usman Khan, leg before wicket, bowled Mhatre | 66 | 92 | 52 | 7 | 0 | 127 | 71.74 |
Farhan Yousuf,caught K Patel, bowled Ambrish Farhan Yousuf, caught K Patel, bowled Ambrish | 38 | 39 | 20 | 3 | 2 | 47 | 97.44 |
Ahmad,caught Kundu, bowled Mhatre Ahmad, caught Kundu, bowled Mhatre | 2 | 6 | 4 | 0 | 0 | 8 | 33.33 |
Ali Hassan Baloch,caught Devendran, bowled Malhotra Ali Hassan Baloch, caught Devendran, bowled Malhotra | 3 | 20 | 17 | 0 | 0 | 18 | 15.00 |
Huzaifa Ahsan,bowled K Patel Huzaifa Ahsan, bowled K Patel | 14 | 30 | 17 | 0 | 0 | 38 | 46.67 |
Subhan,caught Chouhan, bowled K Patel Subhan, caught Chouhan, bowled K Patel | 7 | 12 | 6 | 0 | 0 | 13 | 58.33 |
Momin Qamar,caught Malhotra, bowled Mhatre Momin Qamar, caught Malhotra, bowled Mhatre | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Mohammad Sayyam,caught Kundu, bowled K Patel Mohammad Sayyam, caught Kundu, bowled K Patel | 3 | 11 | 8 | 0 | 0 | 8 | 27.27 |
Ali Raza,not out Ali Raza, not out | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 6, byes 2, leg byes 2, total 10 Extras, no balls 0, wides 6, byes 2, leg byes 2, total 10 | |||||||
Total,194 all out 46.2 overs Total,194 all out 46.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ambrish | 5.0 | 0 | 26 | 1 | 16 | 0 | 0 | 4 | 0 | 5.20 |
H Patel | 5.0 | 0 | 30 | 1 | 20 | 0 | 1 | 6 | 0 | 6.00 |
Devendran | 5.0 | 0 | 33 | 0 | 12 | 0 | 1 | 4 | 0 | 6.60 |
K Patel | 9.2 | 1 | 35 | 3 | 38 | 0 | 2 | 4 | 0 | 3.75 |
Chouhan | 10.0 | 1 | 30 | 1 | 40 | 0 | 0 | 1 | 1 | 3.00 |
Malhotra | 4.0 | 0 | 15 | 1 | 14 | 0 | 0 | 0 | 1 | 3.75 |
Mhatre | 8.0 | 0 | 21 | 3 | 32 | 0 | 1 | 1 | 0 | 2.62 |
| Fall of wicket | Batter |
|---|---|
23 for 1(3.4 overs) | Sameer Minhas |
88 for 2(16.6 overs) | Hamza Zahoor |
151 for 3(29.4 overs) | Farhan Yousuf |
159 for 4(31.1 overs) | Ahmad |
168 for 5(35.3 overs) | Usman Khan |
172 for 6(36.6 overs) | Ali Hassan Baloch |
183 for 7(40.5 overs) | Subhan |
184 for 8(41.3 overs) | Momin Qamar |
191 for 9(44.2 overs) | Mohammad Sayyam |
194 for 10(46.2 overs) | Huzaifa Ahsan |
Team Lineups
home team, India Under-19s
Starting lineup
- Aaron George
- Vaibhav Suryavanshi
- Ayush Mhatre, Captain
- Vihaan Malhotra
- Abhigyan Kundu, Wicket Keeper
- Vedant Trivedi
- RS Ambrish
- Kanishk Chouhan
- Khilan Patel
- Henil Patel
- Deepesh Devendran
away team, Pakistan Under-19s
Starting lineup
- Sameer Minhas
- Hamza Zahoor, Wicket Keeper
- Usman Khan
- Ahmad Hussain
- Farhan Yousuf, Captain
- Huzaifa Ahsan
- Ali Hassan Baloch
- Abdul Subhan
- Momin Qamar
- Mohammad Sayyam
- Ali Raza
home team, India Under-19s
Starting lineup
- Aaron George
- Vaibhav Suryavanshi
- Ayush Mhatre, Captain
- Vihaan Malhotra
- Abhigyan Kundu, Wicket Keeper
- Vedant Trivedi
- RS Ambrish
- Kanishk Chouhan
- Khilan Patel
- Henil Patel
- Deepesh Devendran
away team, Pakistan Under-19s
Starting lineup
- Sameer Minhas
- Hamza Zahoor, Wicket Keeper
- Usman Khan
- Ahmad Hussain
- Farhan Yousuf, Captain
- Huzaifa Ahsan
- Ali Hassan Baloch
- Abdul Subhan
- Momin Qamar
- Mohammad Sayyam
- Ali Raza
- Start Time:
- 07:30
- Toss:
- Pakistan Under-19s won the toss and decided to field
- Venue:
- Queens Sports Club, Bulawayo
- Officials:
- Lubabalo Gcuma, Deighton Butler, Zahid Bassarath, Graeme Labrooy, Shaun Haig