Australia Under-19s vs England Under-19s
Tue 3 Feb 2026,ICC Under-19 Men's Cricket World Cup - Semi-Final
Australia Under-19s vs England Under-19s, result
England Under-19s win by 27 runs
Australia Under-19s innings:- 250 all out from 47.3 overs
- 277 for 7 from 50.0 overs
England Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,caught Peake, bowled Byrom Dawkins, caught Peake, bowled Byrom | 1 | 9 | 8 | 0 | 0 | 9 | 11.11 |
Moores,leg before wicket, bowled Sharma Moores, leg before wicket, bowled Sharma | 25 | 33 | 18 | 1 | 1 | 53 | 75.76 |
Mayes,bowled Schiller Mayes, bowled Schiller | 24 | 33 | 19 | 3 | 0 | 53 | 72.73 |
Rew,run out S Hogan Rew, run out S Hogan | 110 | 107 | 48 | 14 | 1 | 120 | 102.80 |
Falconer,caught Peake, bowled Cooray Falconer, caught Peake, bowled Cooray | 40 | 53 | 27 | 4 | 0 | 83 | 75.47 |
Albert,stumped Lee-Young, bowled Cooray Albert, stumped Lee-Young, bowled Cooray | 15 | 13 | 6 | 2 | 0 | 16 | 115.38 |
Ahmed,not out Ahmed, not out | 28 | 26 | 8 | 1 | 1 | 35 | 107.69 |
Morgan,caught Lee-Young, bowled Schiller Morgan, caught Lee-Young, bowled Schiller | 15 | 22 | 13 | 1 | 0 | 19 | 68.18 |
Minto,not out Minto, not out | 2 | 4 | 2 | 0 | 0 | 7 | 50.00 |
Extras, no balls 0, wides 14, byes 0, leg byes 3, total 17 Extras, no balls 0, wides 14, byes 0, leg byes 3, total 17 | |||||||
Total,277 for 7 50.0 overs Total,277 for 7 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lachmund | 7.0 | 0 | 41 | 0 | 20 | 0 | 3 | 5 | 0 | 5.85 |
Byrom | 7.0 | 1 | 43 | 1 | 21 | 0 | 3 | 5 | 0 | 6.14 |
Sharma | 10.0 | 0 | 61 | 1 | 26 | 0 | 4 | 4 | 1 | 6.10 |
Schiller | 8.0 | 0 | 31 | 2 | 31 | 0 | 4 | 3 | 0 | 3.87 |
Cooray | 10.0 | 0 | 49 | 2 | 31 | 0 | 0 | 4 | 1 | 4.90 |
Malajczuk | 8.0 | 0 | 49 | 0 | 20 | 0 | 0 | 5 | 1 | 6.12 |
| Fall of wicket | Batter |
|---|---|
3 for 1(1.5 overs) | Dawkins |
57 for 2(12.2 overs) | Moores |
60 for 3(13.6 overs) | Mayes |
195 for 4(35.6 overs) | Falconer |
226 for 5(40.3 overs) | Albert |
236 for 6(42.2 overs) | Rew |
266 for 7(48.3 overs) | Morgan |
Australia Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malajczuk,leg before wicket, bowled French Malajczuk, leg before wicket, bowled French | 15 | 12 | 6 | 1 | 1 | 25 | 125.00 |
Samuel,stumped Rew, bowled Albert Samuel, stumped Rew, bowled Albert | 47 | 83 | 55 | 3 | 1 | 102 | 56.63 |
S Hogan,caught Dawkins, bowled Minto S Hogan, caught Dawkins, bowled Minto | 3 | 23 | 20 | 0 | 0 | 29 | 13.04 |
Peake,caught Morgan, bowled Minto Peake, caught Morgan, bowled Minto | 100 | 88 | 33 | 10 | 1 | 162 | 113.64 |
Lee-Young,caught Moores, bowled Lumsden Lee-Young, caught Moores, bowled Lumsden | 3 | 9 | 6 | 0 | 0 | 11 | 33.33 |
Draper,caught Dawkins, bowled Lumsden Draper, caught Dawkins, bowled Lumsden | 12 | 17 | 11 | 2 | 0 | 17 | 70.59 |
Sharma,caught Moores, bowled Ahmed Sharma, caught Moores, bowled Ahmed | 34 | 23 | 10 | 6 | 0 | 28 | 147.83 |
Schiller,caught Albert, bowled Morgan Schiller, caught Albert, bowled Morgan | 15 | 13 | 4 | 1 | 0 | 14 | 115.38 |
Cooray,caught Dawkins, bowled Albert Cooray, caught Dawkins, bowled Albert | 3 | 7 | 4 | 0 | 0 | 7 | 42.86 |
Lachmund,bowled Morgan Lachmund, bowled Morgan | 2 | 6 | 4 | 0 | 0 | 22 | 33.33 |
Byrom,not out Byrom, not out | 1 | 4 | 3 | 0 | 0 | 9 | 25.00 |
Extras, no balls 0, wides 9, byes 0, leg byes 6, total 15 Extras, no balls 0, wides 9, byes 0, leg byes 6, total 15 | |||||||
Total,250 all out 47.3 overs Total,250 all out 47.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Morgan | 7.0 | 1 | 33 | 2 | 24 | 0 | 5 | 2 | 0 | 4.71 |
French | 6.0 | 0 | 36 | 1 | 20 | 0 | 2 | 3 | 1 | 6.00 |
Minto | 6.3 | 0 | 30 | 2 | 22 | 0 | 0 | 4 | 0 | 4.61 |
Lumsden | 9.0 | 2 | 55 | 2 | 32 | 0 | 1 | 8 | 1 | 6.11 |
Albert | 9.0 | 0 | 45 | 2 | 30 | 0 | 1 | 4 | 1 | 5.00 |
Ahmed | 10.0 | 0 | 45 | 1 | 28 | 0 | 0 | 2 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
32 for 1(5.4 overs) | Malajczuk |
47 for 2(12.3 overs) | S Hogan |
109 for 3(24.3 overs) | Samuel |
116 for 4(27.3 overs) | Lee-Young |
134 for 5(31.4 overs) | Draper |
180 for 6(37.4 overs) | Sharma |
201 for 7(40.4 overs) | Schiller |
207 for 8(42.1 overs) | Cooray |
246 for 9(46.1 overs) | Lachmund |
250 for 10(47.3 overs) | Peake |
Team Lineups
home team, Australia Under-19s
Starting lineup
- Will Malajczuk
- Nitesh Samuel
- Steven Hogan
- Ollie Peake, Captain
- Alex Lee-Young, Wicket Keeper
- Jayden Draper
- Aryan Sharma
- Hayden Schiller
- Naden Cooray
- Will Byrom
- Charles Lachmund
away team, England Under-19s
Starting lineup
- Ben Dawkins
- Joe Moores
- Ben Mayes
- Thomas Rew, Captain, Wicket Keeper
- Caleb Falconer
- Ralphie Albert
- Farhan Ahmed
- Seb Morgan
- James Minto
- Manny Lumsden
- Alex French
home team, Australia Under-19s
Starting lineup
- Will Malajczuk
- Nitesh Samuel
- Steven Hogan
- Ollie Peake, Captain
- Alex Lee-Young, Wicket Keeper
- Jayden Draper
- Aryan Sharma
- Hayden Schiller
- Naden Cooray
- Will Byrom
- Charles Lachmund
away team, England Under-19s
Starting lineup
- Ben Dawkins
- Joe Moores
- Ben Mayes
- Thomas Rew, Captain, Wicket Keeper
- Caleb Falconer
- Ralphie Albert
- Farhan Ahmed
- Seb Morgan
- James Minto
- Manny Lumsden
- Alex French
- Start Time:
- 07:30
- Toss:
- England Under-19s won the toss and decided to bat
- Venue:
- Queens Sports Club, Bulawayo
- Officials:
- Zahid Bassarath, Virender Sharma, Lubabalo Gcuma, Prakash Bhatt, Prageeth Rambukwella