Pakistan vs Netherlands
Sat 7 Feb 2026,ICC Men's T20 World Cup
Pakistan vs Netherlands, result
Pakistan win by 3 wickets
Pakistan innings:- 148 for 7 from 19.3 overs
- 147 all out from 19.5 overs
Netherlands Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Levitt,caught Shaheen, bowled M Nawaz Levitt, caught Shaheen, bowled M Nawaz | 24 | 15 | 6 | 3 | 1 | 23 | 160.00 |
O'Dowd,caught Usman, bowled Salman Mirza O'Dowd, caught Usman, bowled Salman Mirza | 5 | 7 | 5 | 1 | 0 | 16 | 71.43 |
de Leede,caught Babar, bowled M Nawaz de Leede, caught Babar, bowled M Nawaz | 30 | 25 | 7 | 4 | 0 | 42 | 120.00 |
Ackermann,bowled Abrar Ackermann, bowled Abrar | 20 | 14 | 6 | 4 | 0 | 16 | 142.86 |
Edwards,caught Farhan, bowled Abrar Edwards, caught Farhan, bowled Abrar | 37 | 29 | 9 | 3 | 1 | 32 | 127.59 |
Lion-Cachet,caught M Nawaz, bowled Saim Lion-Cachet, caught M Nawaz, bowled Saim | 9 | 8 | 2 | 1 | 0 | 18 | 112.50 |
van Beek,caught Agha, bowled Saim van Beek, caught Agha, bowled Saim | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Dutt,caught Farhan, bowled Salman Mirza Dutt, caught Farhan, bowled Salman Mirza | 13 | 8 | 2 | 2 | 0 | 15 | 162.50 |
van der Merwe,caught Agha, bowled Shaheen van der Merwe, caught Agha, bowled Shaheen | 4 | 9 | 5 | 0 | 0 | 8 | 44.44 |
K Klein,not out K Klein, not out | 2 | 2 | 0 | 0 | 0 | 6 | 100.00 |
van Meekeren,caught Usman, bowled Salman Mirza van Meekeren, caught Usman, bowled Salman Mirza | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,147 all out 19.5 overs Total,147 all out 19.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 3.0 | 0 | 28 | 1 | 8 | 0 | 0 | 4 | 1 | 9.33 |
Salman Mirza | 3.5 | 0 | 24 | 3 | 14 | 0 | 2 | 4 | 0 | 6.26 |
M Nawaz | 4.0 | 0 | 38 | 2 | 6 | 0 | 0 | 5 | 1 | 9.50 |
Shadab | 4.0 | 0 | 26 | 0 | 6 | 0 | 0 | 2 | 0 | 6.50 |
Abrar | 4.0 | 0 | 23 | 2 | 8 | 0 | 0 | 2 | 0 | 5.75 |
Saim | 1.0 | 0 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
28 for 1(3.1 overs) | O'Dowd |
31 for 2(4.2 overs) | Levitt |
65 for 3(7.6 overs) | Ackermann |
105 for 4(12.4 overs) | de Leede |
127 for 5(15.6 overs) | Edwards |
128 for 6(16.2 overs) | van Beek |
129 for 7(16.4 overs) | Lion-Cachet |
139 for 8(18.4 overs) | van der Merwe |
147 for 9(19.4 overs) | Dutt |
147 for 10(19.5 overs) | van Meekeren |
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Farhan,caught van der Merwe, bowled van Meekeren Farhan, caught van der Merwe, bowled van Meekeren | 47 | 31 | 8 | 4 | 2 | 53 | 151.61 |
Saim,caught van der Merwe, bowled Dutt Saim, caught van der Merwe, bowled Dutt | 24 | 13 | 7 | 4 | 1 | 11 | 184.62 |
Agha,caught Levitt, bowled Dutt Agha, caught Levitt, bowled Dutt | 12 | 8 | 5 | 3 | 0 | 11 | 150.00 |
Babar,caught K Klein, bowled van der Merwe Babar, caught K Klein, bowled van der Merwe | 15 | 18 | 6 | 1 | 0 | 37 | 83.33 |
Usman,bowled van Meekeren Usman, bowled van Meekeren | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Shadab,caught Edwards, bowled van Beek Shadab, caught Edwards, bowled van Beek | 8 | 12 | 4 | 0 | 0 | 26 | 66.67 |
M Nawaz,caught Edwards, bowled K Klein M Nawaz, caught Edwards, bowled K Klein | 6 | 13 | 7 | 0 | 0 | 19 | 46.15 |
Faheem,not out Faheem, not out | 29 | 11 | 4 | 2 | 3 | 19 | 263.64 |
Shaheen,not out Shaheen, not out | 5 | 9 | 5 | 0 | 0 | 16 | 55.56 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,148 for 7 19.3 overs Total,148 for 7 19.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dutt | 4.0 | 0 | 33 | 2 | 11 | 0 | 0 | 3 | 2 | 8.25 |
van Beek | 4.0 | 0 | 46 | 1 | 11 | 0 | 0 | 4 | 4 | 11.50 |
K Klein | 3.0 | 0 | 23 | 1 | 7 | 0 | 1 | 3 | 0 | 7.66 |
van der Merwe | 3.0 | 0 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 4.33 |
van Meekeren | 4.0 | 1 | 20 | 2 | 12 | 0 | 1 | 2 | 0 | 5.00 |
de Leede | 1.3 | 0 | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 8.66 |
| Fall of wicket | Batter |
|---|---|
27 for 1(2.4 overs) | Saim |
53 for 2(4.5 overs) | Agha |
98 for 3(11.1 overs) | Farhan |
98 for 4(11.3 overs) | Usman |
100 for 5(12.4 overs) | Babar |
114 for 6(15.6 overs) | M Nawaz |
114 for 7(16.1 overs) | Shadab |
Team Lineups
home team, Pakistan
Starting lineup
- Sahibzada Farhan
- Saim Ayub
- Salman Ali Agha, Captain
- Babar Azam
- Usman Khan, Wicket Keeper
- Shadab Khan
- Mohammad Nawaz
- Faheem Ashraf
- Shaheen Shah Afridi
- Salman Mirza
- Abrar Ahmed
away team, Netherlands
Starting lineup
- Max O'Dowd
- Michael Levitt
- Bas de Leede
- Scott Edwards, Captain, Wicket Keeper
- Colin Ackermann
- Zach Lion-Cachet
- Logan van Beek
- Roelof van der Merwe
- Aryan Dutt
- Kyle Klein
- Paul van Meekeren
home team, Pakistan
Starting lineup
- Sahibzada Farhan
- Saim Ayub
- Salman Ali Agha, Captain
- Babar Azam
- Usman Khan, Wicket Keeper
- Shadab Khan
- Mohammad Nawaz
- Faheem Ashraf
- Shaheen Shah Afridi
- Salman Mirza
- Abrar Ahmed
away team, Netherlands
Starting lineup
- Max O'Dowd
- Michael Levitt
- Bas de Leede
- Scott Edwards, Captain, Wicket Keeper
- Colin Ackermann
- Zach Lion-Cachet
- Logan van Beek
- Roelof van der Merwe
- Aryan Dutt
- Kyle Klein
- Paul van Meekeren
- Start Time:
- 05:30
- Toss:
- Pakistan won the toss and decided to field
- Venue:
- Sinhalese Sports Club Ground, Colombo
- Officials:
- Kumar Dharmasena, Wayne Knights, Richard Illingworth, Richie Richardson, Chris Gaffaney