Australia vs Ireland
Wed 11 Feb 2026,ICC Men's T20 World Cup
Australia vs Ireland, result
Australia win by 67 runs
Australia innings:- 182 for 6 from 20.0 overs
- 115 all out from 16.5 overs
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Head,run out Calitz Head, run out Calitz | 6 | 7 | 5 | 1 | 0 | 5 | 85.71 |
Inglis,caught Stirling, bowled Dockrell Inglis, caught Stirling, bowled Dockrell | 37 | 17 | 3 | 6 | 1 | 35 | 217.65 |
Green,caught Dockrell, bowled M Adair Green, caught Dockrell, bowled M Adair | 21 | 11 | 4 | 1 | 2 | 18 | 190.91 |
Renshaw,bowled Humphreys Renshaw, bowled Humphreys | 37 | 33 | 9 | 2 | 0 | 60 | 112.12 |
Maxwell,caught Tucker, bowled H Tector Maxwell, caught Tucker, bowled H Tector | 9 | 9 | 3 | 1 | 0 | 12 | 100.00 |
Stoinis,caught Calitz, bowled M Adair Stoinis, caught Calitz, bowled M Adair | 45 | 29 | 6 | 2 | 1 | 44 | 155.17 |
Connolly,not out Connolly, not out | 11 | 8 | 3 | 0 | 1 | 19 | 137.50 |
Bartlett,not out Bartlett, not out | 11 | 6 | 2 | 2 | 0 | 12 | 183.33 |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | |||||||
Total,182 for 6 20.0 overs Total,182 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Humphreys | 4.0 | 0 | 33 | 1 | 9 | 0 | 1 | 4 | 0 | 8.25 |
M Adair | 4.0 | 0 | 44 | 2 | 9 | 0 | 1 | 2 | 4 | 11.00 |
McCarthy | 3.0 | 0 | 37 | 0 | 3 | 0 | 1 | 3 | 1 | 12.33 |
Delany | 2.0 | 0 | 12 | 0 | 4 | 0 | 0 | 1 | 0 | 6.00 |
Dockrell | 4.0 | 0 | 31 | 1 | 7 | 0 | 0 | 3 | 0 | 7.75 |
H Tector | 3.0 | 0 | 24 | 1 | 3 | 0 | 0 | 2 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.1 overs) | Head |
56 for 2(4.6 overs) | Green |
69 for 3(6.5 overs) | Inglis |
88 for 4(9.3 overs) | Maxwell |
149 for 5(16.5 overs) | Renshaw |
159 for 6(17.5 overs) | Stoinis |
Ireland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Stirling,retired hurt Stirling, retired hurt | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
R Adair,bowled Ellis R Adair, bowled Ellis | 12 | 9 | 5 | 1 | 1 | 11 | 133.33 |
H Tector,caught Green, bowled Kuhnemann H Tector, caught Green, bowled Kuhnemann | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Tucker,caught Connolly, bowled Zampa Tucker, caught Connolly, bowled Zampa | 24 | 27 | 14 | 1 | 1 | 56 | 88.89 |
Campher,caught Green, bowled Ellis Campher, caught Green, bowled Ellis | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Calitz,bowled Ellis Calitz, bowled Ellis | 2 | 4 | 2 | 0 | 0 | 8 | 50.00 |
Delany,caught Inglis, bowled Zampa Delany, caught Inglis, bowled Zampa | 11 | 12 | 9 | 1 | 1 | 16 | 91.67 |
Dockrell,stumped Inglis, bowled Zampa Dockrell, stumped Inglis, bowled Zampa | 41 | 29 | 12 | 3 | 2 | 37 | 141.38 |
M Adair,caught Connolly, bowled Zampa M Adair, caught Connolly, bowled Zampa | 12 | 6 | 1 | 2 | 0 | 9 | 200.00 |
McCarthy,caught Green, bowled Ellis McCarthy, caught Green, bowled Ellis | 2 | 4 | 2 | 0 | 0 | 9 | 50.00 |
Humphreys,not out Humphreys, not out | 3 | 4 | 1 | 0 | 0 | 7 | 75.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | |||||||
Total,115 all out 16.5 overs Total,115 all out 16.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bartlett | 2.0 | 0 | 22 | 0 | 4 | 0 | 0 | 2 | 1 | 11.00 |
Kuhnemann | 4.0 | 0 | 29 | 1 | 14 | 0 | 0 | 1 | 3 | 7.25 |
Ellis | 3.5 | 1 | 12 | 4 | 15 | 0 | 0 | 1 | 0 | 3.13 |
Zampa | 4.0 | 0 | 23 | 4 | 13 | 0 | 0 | 2 | 1 | 5.75 |
Connolly | 3.0 | 0 | 26 | 0 | 4 | 0 | 0 | 3 | 0 | 8.66 |
| Fall of wicket | Batter |
|---|---|
13 for 1(1.6 overs) | H Tector |
13 for 2(2.1 overs) | R Adair |
17 for 3(2.3 overs) | Campher |
27 for 4(4.1 overs) | Calitz |
43 for 5(6.5 overs) | Delany |
89 for 6(13.4 overs) | Tucker |
110 for 7(15.2 overs) | Dockrell |
111 for 8(15.4 overs) | M Adair |
115 for 9(16.5 overs) | McCarthy |
Team Lineups
home team, Australia
Starting lineup
- Josh Inglis, Wicket Keeper
- Travis Head, Captain
- Cameron Green
- Matt Renshaw
- Marcus Stoinis
- Glenn Maxwell
- Cooper Connolly
- Xavier Bartlett
- Nathan Ellis
- Adam Zampa
- Matt Kuhnemann
away team, Ireland
Starting lineup
- Paul Stirling, Captain
- Ross Adair
- Harry Tector
- Mark Adair
- Lorcan Tucker, Wicket Keeper
- Ben Calitz
- Curtis Campher
- Gareth Delany
- George Dockrell
- Matthew Humphreys
- Barry McCarthy
home team, Australia
Starting lineup
- Josh Inglis, Wicket Keeper
- Travis Head, Captain
- Cameron Green
- Matt Renshaw
- Marcus Stoinis
- Glenn Maxwell
- Cooper Connolly
- Xavier Bartlett
- Nathan Ellis
- Adam Zampa
- Matt Kuhnemann
away team, Ireland
Starting lineup
- Paul Stirling, Captain
- Ross Adair
- Harry Tector
- Mark Adair
- Lorcan Tucker, Wicket Keeper
- Ben Calitz
- Curtis Campher
- Gareth Delany
- George Dockrell
- Matthew Humphreys
- Barry McCarthy
- Start Time:
- 09:30
- Toss:
- Australia won the toss and decided to bat
- Venue:
- R Premadasa Stadium, Colombo
- Officials:
- Chris Gaffaney, Richard Illingworth, Kumar Dharmasena, Richie Richardson