India vs Namibia
Thu 12 Feb 2026,ICC Men's T20 World Cup
India vs Namibia, result
India win by 93 runs
India innings:- 209 for 9 from 20.0 overs
- 116 all out from 18.2 overs
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kishan,caught Shikongo, bowled Erasmus Kishan, caught Shikongo, bowled Erasmus | 61 | 24 | 6 | 6 | 5 | 39 | 254.17 |
Samson,caught Steenkamp, bowled Shikongo Samson, caught Steenkamp, bowled Shikongo | 22 | 8 | 4 | 1 | 3 | 10 | 275.00 |
Tilak,caught Smit, bowled Erasmus Tilak, caught Smit, bowled Erasmus | 25 | 21 | 7 | 3 | 0 | 46 | 119.05 |
Yadav,stumped Green, bowled Scholtz Yadav, stumped Green, bowled Scholtz | 12 | 13 | 6 | 0 | 1 | 11 | 92.31 |
Pandya,caught substitute, bowled Erasmus Pandya, caught substitute, bowled Erasmus | 52 | 28 | 8 | 4 | 4 | 39 | 185.71 |
Dube,run out Shikongo Dube, run out Shikongo | 23 | 16 | 2 | 1 | 1 | 35 | 143.75 |
Rinku,caught Erasmus, bowled Smit Rinku, caught Erasmus, bowled Smit | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
Patel,bowled Erasmus Patel, bowled Erasmus | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Chakravarthy,not out Chakravarthy, not out | 1 | 1 | 0 | 0 | 0 | 5 | 100.00 |
Arshdeep,run out Kruger Arshdeep, run out Kruger | 2 | 2 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 9, byes 0, leg byes 1, total 10 Extras, no balls 0, wides 9, byes 0, leg byes 1, total 10 | |||||||
Total,209 for 9 20.0 overs Total,209 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Trumpelmann | 4.0 | 0 | 38 | 0 | 7 | 0 | 2 | 4 | 1 | 9.50 |
Shikongo | 3.0 | 0 | 41 | 1 | 4 | 0 | 0 | 4 | 3 | 13.66 |
Smit | 4.0 | 0 | 50 | 1 | 6 | 0 | 0 | 4 | 4 | 12.50 |
Heingo | 1.0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 18.00 |
Erasmus | 4.0 | 0 | 20 | 4 | 15 | 0 | 1 | 0 | 2 | 5.00 |
Scholtz | 4.0 | 0 | 41 | 1 | 7 | 0 | 2 | 1 | 3 | 10.25 |
| Fall of wicket | Batter |
|---|---|
25 for 1(1.6 overs) | Samson |
104 for 2(7.1 overs) | Kishan |
120 for 3(10.1 overs) | Yadav |
124 for 4(11.5 overs) | Tilak |
205 for 5(18.2 overs) | Pandya |
205 for 6(18.3 overs) | Dube |
206 for 7(18.6 overs) | Patel |
206 for 8(19.3 overs) | Rinku |
209 for 9(19.6 overs) | Arshdeep |
Namibia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Steenkamp,bowled Chakravarthy Steenkamp, bowled Chakravarthy | 29 | 20 | 6 | 3 | 1 | 40 | 145.00 |
Frylinck,caught Dube, bowled Arshdeep Frylinck, caught Dube, bowled Arshdeep | 22 | 15 | 7 | 3 | 1 | 18 | 146.67 |
Loftie-Eaton,caught Patel, bowled Chakravarthy Loftie-Eaton, caught Patel, bowled Chakravarthy | 13 | 13 | 4 | 1 | 0 | 30 | 100.00 |
Erasmus,caught Tilak, bowled Patel Erasmus, caught Tilak, bowled Patel | 18 | 11 | 4 | 0 | 2 | 13 | 163.64 |
Smit,bowled Chakravarthy Smit, bowled Chakravarthy | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Green,hit wicket Green, hit wicket | 11 | 19 | 9 | 0 | 0 | 44 | 57.89 |
Kruger,caught Bumrah, bowled Patel Kruger, caught Bumrah, bowled Patel | 5 | 10 | 8 | 1 | 0 | 8 | 50.00 |
Trumpelmann,bowled Bumrah Trumpelmann, bowled Bumrah | 6 | 16 | 10 | 0 | 0 | 23 | 37.50 |
Scholtz,caught Patel, bowled Pandya Scholtz, caught Patel, bowled Pandya | 4 | 4 | 3 | 1 | 0 | 4 | 100.00 |
Shikongo,leg before wicket, bowled Pandya Shikongo, leg before wicket, bowled Pandya | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Heingo,not out Heingo, not out | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 3, wides 4, byes 1, leg byes 0, total 8 Extras, no balls 3, wides 4, byes 1, leg byes 0, total 8 | |||||||
Total,116 all out 18.2 overs Total,116 all out 18.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Pandya | 4.0 | 0 | 21 | 2 | 12 | 0 | 0 | 1 | 1 | 5.25 |
Arshdeep | 3.0 | 0 | 36 | 1 | 4 | 0 | 2 | 5 | 1 | 12.00 |
Dube | 2.2 | 0 | 11 | 1 | 7 | 2 | 1 | 0 | 0 | 4.71 |
Bumrah | 4.0 | 0 | 20 | 1 | 13 | 1 | 1 | 2 | 0 | 5.00 |
Chakravarthy | 2.0 | 0 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 3.50 |
Patel | 3.0 | 1 | 20 | 2 | 11 | 0 | 0 | 1 | 2 | 6.66 |
| Fall of wicket | Batter |
|---|---|
33 for 1(3.4 overs) | Frylinck |
67 for 2(7.1 overs) | Steenkamp |
86 for 3(9.2 overs) | Loftie-Eaton |
86 for 4(9.4 overs) | Smit |
88 for 5(10.1 overs) | Erasmus |
94 for 6(12.3 overs) | Kruger |
111 for 7(16.4 overs) | Trumpelmann |
116 for 8(17.3 overs) | Scholtz |
116 for 9(17.4 overs) | Shikongo |
116 for 10(18.2 overs) | Green |
Team Lineups
home team, India
Starting lineup
- Sanju Samson
- Ishan Kishan, Wicket Keeper
- Tilak Varma
- Suryakumar Yadav, Captain
- Hardik Pandya
- Shivam Dube
- Rinku Singh
- Axar Patel
- Arshdeep Singh
- Varun Chakravarthy
- Jasprit Bumrah
away team, Namibia
Starting lineup
- Louren Steenkamp
- Jan Frylinck
- Nicol Loftie-Eaton
- Gerhard Erasmus, Captain
- JJ Smit
- Zane Green, Wicket Keeper
- Malan Kruger
- Ruben Trumpelmann
- Bernard Scholtz
- Ben Shikongo
- Max Heingo
home team, India
Starting lineup
- Sanju Samson
- Ishan Kishan, Wicket Keeper
- Tilak Varma
- Suryakumar Yadav, Captain
- Hardik Pandya
- Shivam Dube
- Rinku Singh
- Axar Patel
- Arshdeep Singh
- Varun Chakravarthy
- Jasprit Bumrah
away team, Namibia
Starting lineup
- Louren Steenkamp
- Jan Frylinck
- Nicol Loftie-Eaton
- Gerhard Erasmus, Captain
- JJ Smit
- Zane Green, Wicket Keeper
- Malan Kruger
- Ruben Trumpelmann
- Bernard Scholtz
- Ben Shikongo
- Max Heingo
- Start Time:
- 13:30
- Toss:
- Namibia won the toss and decided to field
- Venue:
- Arun Jaitley Stadium, Delhi
- Officials:
- Paul Reiffel, Rod Tucker, Leslie Reifer, Andy Pycroft, Roly Black