Australia vs Zimbabwe
Fri 13 Feb 2026,ICC Men's T20 World Cup
Australia vs Zimbabwe, result
Zimbabwe win by 23 runs
Australia innings:- 146 all out from 19.3 overs
- 169 for 2 from 20.0 overs
Zimbabwe Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bennett,not out Bennett, not out | 64 | 56 | 22 | 7 | 0 | 99 | 114.29 |
Marumani,caught Inglis, bowled Stoinis Marumani, caught Inglis, bowled Stoinis | 35 | 21 | 8 | 7 | 0 | 36 | 166.67 |
Burl,caught substitute, bowled Green Burl, caught substitute, bowled Green | 35 | 30 | 10 | 4 | 0 | 45 | 116.67 |
Raza,not out Raza, not out | 25 | 13 | 2 | 2 | 1 | 18 | 192.31 |
Extras, no balls 0, wides 7, byes 0, leg byes 3, total 10 Extras, no balls 0, wides 7, byes 0, leg byes 3, total 10 | |||||||
Total,169 for 2 20.0 overs Total,169 for 2 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dwarshuis | 4.0 | 0 | 40 | 0 | 8 | 0 | 1 | 6 | 0 | 10.00 |
Stoinis | 2.5 | 0 | 17 | 1 | 9 | 0 | 2 | 2 | 0 | 6.00 |
Maxwell | 1.0 | 0 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 14.00 |
Kuhnemann | 3.0 | 0 | 24 | 0 | 5 | 0 | 0 | 3 | 0 | 8.00 |
Ellis | 4.0 | 0 | 34 | 0 | 9 | 0 | 1 | 3 | 1 | 8.50 |
Zampa | 4.0 | 0 | 31 | 0 | 6 | 0 | 0 | 3 | 0 | 7.75 |
Green | 1.1 | 0 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 5.14 |
| Fall of wicket | Batter |
|---|---|
61 for 1(7.3 overs) | Marumani |
131 for 2(15.6 overs) | Burl |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Inglis,caught Musekiwa, bowled Muzarabani Inglis, caught Musekiwa, bowled Muzarabani | 8 | 4 | 1 | 0 | 1 | 5 | 200.00 |
Head,bowled Evans Head, bowled Evans | 17 | 15 | 7 | 3 | 0 | 23 | 113.33 |
Green,caught Marumani, bowled Evans Green, caught Marumani, bowled Evans | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
David,caught Cremer, bowled Muzarabani David, caught Cremer, bowled Muzarabani | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Maxwell,bowled Burl Maxwell, bowled Burl | 31 | 32 | 12 | 1 | 1 | 59 | 96.88 |
Renshaw,caught Burl, bowled Muzarabani Renshaw, caught Burl, bowled Muzarabani | 65 | 44 | 7 | 5 | 1 | 74 | 147.73 |
Stoinis,caught Musekiwa, bowled Masakadza Stoinis, caught Musekiwa, bowled Masakadza | 6 | 4 | 1 | 1 | 0 | 6 | 150.00 |
Dwarshuis,caught Munyonga, bowled Evans Dwarshuis, caught Munyonga, bowled Evans | 6 | 7 | 2 | 0 | 0 | 9 | 85.71 |
Ellis,not out Ellis, not out | 7 | 4 | 0 | 1 | 0 | 11 | 175.00 |
Zampa,bowled Muzarabani Zampa, bowled Muzarabani | 2 | 2 | 1 | 0 | 0 | 2 | 100.00 |
Kuhnemann,run out Evans Kuhnemann, run out Evans | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 | |||||||
Total,146 all out 19.3 overs Total,146 all out 19.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Raza | 2.0 | 0 | 17 | 0 | 3 | 0 | 0 | 1 | 1 | 8.50 |
Muzarabani | 4.0 | 0 | 17 | 4 | 13 | 0 | 0 | 1 | 0 | 4.25 |
Evans | 3.3 | 0 | 23 | 3 | 9 | 0 | 1 | 3 | 0 | 6.57 |
Myers | 1.0 | 0 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 9.00 |
Cremer | 4.0 | 0 | 33 | 0 | 2 | 0 | 0 | 2 | 0 | 8.25 |
Masakadza | 4.0 | 0 | 36 | 1 | 6 | 0 | 0 | 2 | 2 | 9.00 |
Burl | 1.0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
13 for 1(1.1 overs) | Inglis |
24 for 2(2.5 overs) | Green |
25 for 3(3.2 overs) | David |
29 for 4(4.3 overs) | Head |
106 for 5(14.2 overs) | Maxwell |
117 for 6(15.4 overs) | Stoinis |
131 for 7(17.4 overs) | Dwarshuis |
139 for 8(18.4 overs) | Renshaw |
141 for 9(18.6 overs) | Zampa |
146 for 10(19.3 overs) | Kuhnemann |
Team Lineups
home team, Australia
Starting lineup
- Travis Head, Captain
- Josh Inglis, Wicket Keeper
- Cameron Green
- Tim David
- Matt Renshaw
- Glenn Maxwell
- Marcus Stoinis
- Nathan Ellis
- Adam Zampa
- Matt Kuhnemann
- Ben Dwarshuis
away team, Zimbabwe
Starting lineup
- Brian Bennett
- Tadiwanashe Marumani, Wicket Keeper
- Dion Myers
- Sikandar Raza, Captain
- Ryan Burl
- Tony Munyonga
- Tashinga Musekiwa
- Brad Evans
- Wellington Masakadza
- Graeme Cremer
- Blessing Muzarabani
home team, Australia
Starting lineup
- Travis Head, Captain
- Josh Inglis, Wicket Keeper
- Cameron Green
- Tim David
- Matt Renshaw
- Glenn Maxwell
- Marcus Stoinis
- Nathan Ellis
- Adam Zampa
- Matt Kuhnemann
- Ben Dwarshuis
away team, Zimbabwe
Starting lineup
- Brian Bennett
- Tadiwanashe Marumani, Wicket Keeper
- Dion Myers
- Sikandar Raza, Captain
- Ryan Burl
- Tony Munyonga
- Tashinga Musekiwa
- Brad Evans
- Wellington Masakadza
- Graeme Cremer
- Blessing Muzarabani
- Start Time:
- 05:30
- Toss:
- Australia won the toss and decided to field
- Venue:
- R Premadasa Stadium, Colombo
- Officials:
- Chris Gaffaney, Ravindra Wimalasiri, Richard Illingworth, Richie Richardson, Kumar Dharmasena