New Zealand vs Canada
Tue 17 Feb 2026,ICC Men's T20 World Cup
New Zealand vs Canada, result
New Zealand win by 8 wickets
New Zealand innings:- 176 for 2 from 15.1 overs
- 173 for 4 from 20.0 overs
Canada Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samra,caught Phillips, bowled Duffy Samra, caught Phillips, bowled Duffy | 110 | 65 | 20 | 11 | 6 | 92 | 169.23 |
Bajwa,caught Phillips, bowled Jamieson Bajwa, caught Phillips, bowled Jamieson | 36 | 39 | 17 | 4 | 0 | 60 | 92.31 |
Dhaliwal,caught Phillips, bowled Henry Dhaliwal, caught Phillips, bowled Henry | 10 | 7 | 2 | 0 | 1 | 18 | 142.86 |
Kirton,leg before wicket, bowled Neesham Kirton, leg before wicket, bowled Neesham | 2 | 3 | 1 | 0 | 0 | 5 | 66.67 |
Thaker,not out Thaker, not out | 3 | 3 | 0 | 0 | 0 | 8 | 100.00 |
Heyliger,not out Heyliger, not out | 8 | 3 | 0 | 0 | 1 | 3 | 266.67 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | |||||||
Total,173 for 4 20.0 overs Total,173 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 4.0 | 0 | 28 | 1 | 11 | 0 | 2 | 4 | 0 | 7.00 |
Duffy | 4.0 | 0 | 25 | 1 | 10 | 0 | 0 | 2 | 1 | 6.25 |
Jamieson | 4.0 | 0 | 41 | 1 | 8 | 0 | 1 | 4 | 2 | 10.25 |
Neesham | 4.0 | 0 | 38 | 1 | 9 | 0 | 0 | 4 | 2 | 9.50 |
McConchie | 3.0 | 0 | 34 | 0 | 2 | 0 | 0 | 1 | 3 | 11.33 |
Phillips | 1.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
116 for 1(13.6 overs) | Bajwa |
153 for 2(17.4 overs) | Dhaliwal |
160 for 3(18.3 overs) | Kirton |
164 for 4(19.2 overs) | Samra |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Seifert,caught Buttar, bowled Bin Zafar Seifert, caught Buttar, bowled Bin Zafar | 6 | 10 | 7 | 1 | 0 | 15 | 60.00 |
Allen,caught Sharma, bowled Heyliger Allen, caught Sharma, bowled Heyliger | 21 | 8 | 2 | 2 | 1 | 18 | 262.50 |
Ravindra,not out Ravindra, not out | 59 | 39 | 10 | 4 | 3 | 59 | 151.28 |
Phillips,not out Phillips, not out | 76 | 36 | 7 | 4 | 6 | 56 | 211.11 |
Extras, no balls 2, wides 11, byes 0, leg byes 1, total 14 Extras, no balls 2, wides 11, byes 0, leg byes 1, total 14 | |||||||
Total,176 for 2 15.1 overs Total,176 for 2 15.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Buttar | 2.1 | 0 | 31 | 0 | 4 | 1 | 3 | 2 | 1 | 14.30 |
Heyliger | 4.0 | 0 | 42 | 1 | 7 | 0 | 3 | 5 | 1 | 10.50 |
Bin Zafar | 3.0 | 1 | 29 | 1 | 7 | 0 | 1 | 2 | 2 | 9.66 |
Bajwa | 2.0 | 0 | 26 | 0 | 2 | 1 | 1 | 2 | 1 | 13.00 |
Patel | 2.0 | 0 | 24 | 0 | 3 | 0 | 0 | 0 | 3 | 12.00 |
Sharma | 2.0 | 0 | 23 | 0 | 2 | 0 | 1 | 0 | 2 | 11.50 |
| Fall of wicket | Batter |
|---|---|
30 for 1(2.4 overs) | Seifert |
30 for 2(3.1 overs) | Allen |
Team Lineups
home team, New Zealand
Starting lineup
- Tim Seifert, Wicket Keeper
- Finn Allen
- Rachin Ravindra
- Glenn Phillips
- Mark Chapman
- Daryl Mitchell, Captain
- Cole McConchie
- Jimmy Neesham
- Kyle Jamieson
- Matt Henry
- Jacob Duffy
away team, Canada
Starting lineup
- Yuvraj Samra
- Dilpreet Bajwa, Captain
- Navneet Dhaliwal
- Harsh Thaker
- Nicholas Kirton
- Shreyas Movva, Wicket Keeper
- Saad Bin Zafar
- Shivam Sharma
- Dilon Heyliger
- Jaskarandeep Buttar
- Ansh Patel
home team, New Zealand
Starting lineup
- Tim Seifert, Wicket Keeper
- Finn Allen
- Rachin Ravindra
- Glenn Phillips
- Mark Chapman
- Daryl Mitchell, Captain
- Cole McConchie
- Jimmy Neesham
- Kyle Jamieson
- Matt Henry
- Jacob Duffy
away team, Canada
Starting lineup
- Yuvraj Samra
- Dilpreet Bajwa, Captain
- Navneet Dhaliwal
- Harsh Thaker
- Nicholas Kirton
- Shreyas Movva, Wicket Keeper
- Saad Bin Zafar
- Shivam Sharma
- Dilon Heyliger
- Jaskarandeep Buttar
- Ansh Patel
- Start Time:
- 05:30
- Toss:
- Canada won the toss and decided to bat
- Venue:
- MA Chidambaram Stadium, Chepauk, Chennai
- Officials:
- Jayaraman Madanagopal, Sharfuddoula Saikat, Nitin Menon, Andy Pycroft, Gazi Sohel