Glamorgan vs Yorkshire
Fri 3 Apr 2026 - Mon 6 Apr 2026,Rothesay County Championship Division 1 - Day 3 of 4
Glamorgan vs Yorkshire (batting), in play
Yorkshire trail Glamorgan by 165 runs with 4 wickets remaining
Glamorgan innings:- 302 all out from 120.3 overs
- 137 for 6 from 39.0 overs, in play
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Byrom,caught Bean, bowled Coad Byrom, caught Bean, bowled Coad | 5 | 29 | 27 | 1 | 0 | 36 | 17.24 |
Tribe,caught Bairstow, bowled White Tribe, caught Bairstow, bowled White | 11 | 29 | 25 | 2 | 0 | 43 | 37.93 |
Dickson,caught Bairstow, bowled White Dickson, caught Bairstow, bowled White | 0 | 9 | 9 | 0 | 0 | 13 | 0.00 |
Carlson,caught Bess, bowled White Carlson, caught Bess, bowled White | 2 | 6 | 4 | 0 | 0 | 19 | 33.33 |
Ingram,caught Bean, bowled Coad Ingram, caught Bean, bowled Coad | 103 | 226 | 174 | 13 | 1 | 298 | 45.58 |
Kellaway,bowled Bess Kellaway, bowled Bess | 52 | 101 | 75 | 8 | 0 | 136 | 51.49 |
Cooke,bowled Revis Cooke, bowled Revis | 30 | 79 | 60 | 2 | 0 | 120 | 37.97 |
van der Gugten,bowled Bess van der Gugten, bowled Bess | 40 | 122 | 98 | 4 | 0 | 145 | 32.79 |
Crane,caught Revis, bowled Bess Crane, caught Revis, bowled Bess | 51 | 96 | 68 | 6 | 0 | 149 | 53.13 |
Gorvin,caught van Beek, bowled Hill Gorvin, caught van Beek, bowled Hill | 1 | 27 | 26 | 0 | 0 | 25 | 3.70 |
Hadley,not out Hadley, not out | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 3, total 7 Extras, no balls 4, wides 0, byes 0, leg byes 3, total 7 | |||||||
Total,302 all out 120.3 overs Total,302 all out 120.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 20.0 | 6 | 53 | 2 | 96 | 0 | 0 | 9 | 0 | 2.65 |
White | 20.0 | 8 | 40 | 3 | 101 | 1 | 0 | 5 | 0 | 2.00 |
Hill | 23.0 | 5 | 57 | 1 | 106 | 0 | 0 | 6 | 0 | 2.47 |
van Beek | 17.0 | 0 | 64 | 0 | 66 | 0 | 0 | 6 | 1 | 3.76 |
Revis | 17.0 | 3 | 43 | 1 | 80 | 1 | 0 | 6 | 0 | 2.52 |
Bess | 23.3 | 7 | 42 | 3 | 116 | 0 | 0 | 4 | 0 | 1.78 |
| Fall of wicket | Batter |
|---|---|
20 for 1(8.4 overs) | Byrom |
20 for 2(9.5 overs) | Tribe |
21 for 3(11.2 overs) | Dickson |
28 for 4(13.6 overs) | Carlson |
129 for 5(46.3 overs) | Kellaway |
196 for 6(75.6 overs) | Cooke |
224 for 7(82.4 overs) | Ingram |
283 for 8(112.3 overs) | van der Gugten |
302 for 9(119.5 overs) | Gorvin |
302 for 10(120.3 overs) | Crane |
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Ingram, bowled Hadley Lyth, caught Ingram, bowled Hadley | 37 | 98 | 73 | 3 | 0 | 151 | 37.76 |
Bean,caught Cooke, bowled van der Gugten Bean, caught Cooke, bowled van der Gugten | 4 | 17 | 16 | 1 | 0 | 21 | 23.53 |
Whiteman,leg before wicket, bowled Crane Whiteman, leg before wicket, bowled Crane | 48 | 54 | 35 | 9 | 0 | 78 | 88.89 |
Wharton,leg before wicket, bowled Crane Wharton, leg before wicket, bowled Crane | 2 | 4 | 3 | 0 | 0 | 2 | 50.00 |
Luxton,bowled Crane Luxton, bowled Crane | 14 | 21 | 14 | 2 | 0 | 21 | 66.67 |
batting,Revis,not out batting, Revis, not out | 19 | 30 | 21 | 3 | 0 | 40 | 63.33 |
Hill,bowled Crane Hill, bowled Crane | 2 | 10 | 8 | 0 | 0 | 13 | 20.00 |
batting,Bess,not out batting, Bess, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 2, wides 0, byes 3, leg byes 5, total 10 Extras, no balls 2, wides 0, byes 3, leg byes 5, total 10 | |||||||
Total,137 for 6 39.0 overs Total,137 for 6 39.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 9.0 | 4 | 20 | 1 | 47 | 0 | 0 | 4 | 0 | 2.22 |
Hadley | 10.0 | 2 | 25 | 1 | 48 | 1 | 0 | 3 | 0 | 2.50 |
Gorvin | 5.0 | 0 | 32 | 0 | 16 | 0 | 0 | 6 | 0 | 6.40 |
Kellaway | 6.0 | 0 | 25 | 0 | 20 | 0 | 0 | 2 | 0 | 4.16 |
Crane, bowling | 9.0 | 1 | 27 | 4 | 38 | 0 | 0 | 3 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(4.5 overs) | Bean |
87 for 2(24.1 overs) | Whiteman |
89 for 3(24.5 overs) | Wharton |
113 for 4(30.1 overs) | Luxton |
127 for 5(35.3 overs) | Lyth |
136 for 6(38.3 overs) | Hill |
Team Lineups
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Asa Tribe
- Sean Dickson
- Kiran Carlson, Captain
- Colin Ingram
- Ben Kellaway
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Ryan Hadley
- Andy Gorvin
- Mason Crane
Substitutes
home team, Glamorgan
Substitutes will appear here
away team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- Sam Whiteman
- James Wharton
- George Hill
- Jonny Bairstow, Captain, Wicket Keeper
- Matthew Revis
- Dom Bess
- Logan van Beek
- Ben Coad
- Jack White
away team, Yorkshire
- Will Luxton
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Asa Tribe
- Sean Dickson
- Kiran Carlson, Captain
- Colin Ingram
- Ben Kellaway
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Ryan Hadley
- Andy Gorvin
- Mason Crane
Substitutes
Substitutes will appear here
away team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- Sam Whiteman
- James Wharton
- George Hill
- Jonny Bairstow, Captain, Wicket Keeper
- Matthew Revis
- Dom Bess
- Logan van Beek
- Ben Coad
- Jack White
Substitutes
- Will Luxton
- Start Time:
- 11:00
- Toss:
- Yorkshire won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Nigel Llong, Russell Warren, Simon Hinks