Hampshire vs Essex
Fri 3 Apr 2026 - Mon 6 Apr 2026,Rothesay County Championship Division 1 - Day 3 of 4
Hampshire vs Essex, result
Essex win by an innings and 137 runs
Hampshire innings:- 156 all out from 48.3 overs
- 168 all out from 59.3 overs
- 461 for 7 declared from 138.3 overs
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Mayes, bowled Abbott Elgar, caught Mayes, bowled Abbott | 2 | 4 | 3 | 0 | 0 | 3 | 50.00 |
Walter,caught Brown, bowled Baker Walter, caught Brown, bowled Baker | 9 | 37 | 32 | 1 | 0 | 61 | 24.32 |
Westley,retired hurt Westley, retired hurt | 28 | 73 | 62 | 5 | 0 | 93 | 38.36 |
Mulder,bowled Abbott Mulder, bowled Abbott | 17 | 44 | 37 | 3 | 0 | 66 | 38.64 |
Critchley,caught Jack, bowled Prest Critchley, caught Jack, bowled Prest | 173 | 266 | 166 | 20 | 1 | 405 | 65.04 |
Allison,caught Prest, bowled Jack Allison, caught Prest, bowled Jack | 80 | 140 | 107 | 12 | 1 | 197 | 57.14 |
Pepper,leg before wicket, bowled Yusuf Pepper, leg before wicket, bowled Yusuf | 32 | 58 | 41 | 4 | 0 | 69 | 55.17 |
Thain,caught Brown, bowled Baker Thain, caught Brown, bowled Baker | 2 | 14 | 12 | 0 | 0 | 12 | 14.29 |
Harmer,not out Harmer, not out | 71 | 145 | 107 | 8 | 1 | 152 | 48.97 |
Snater,not out Snater, not out | 37 | 50 | 33 | 3 | 2 | 55 | 74.00 |
Extras, no balls 0, wides 4, byes 4, leg byes 2, total 10 Extras, no balls 0, wides 4, byes 4, leg byes 2, total 10 | |||||||
Total,461 for 7 declared 138.3 overs Total,461 for 7 declared 138.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 28.0 | 5 | 76 | 2 | 135 | 0 | 1 | 11 | 0 | 2.71 |
Yusuf | 28.0 | 5 | 98 | 1 | 122 | 0 | 0 | 15 | 0 | 3.50 |
Baker | 22.0 | 3 | 68 | 2 | 98 | 0 | 1 | 10 | 0 | 3.09 |
Jack | 17.3 | 2 | 99 | 1 | 64 | 0 | 1 | 14 | 3 | 5.65 |
Dawson | 38.0 | 4 | 98 | 0 | 160 | 0 | 1 | 4 | 2 | 2.57 |
Prest | 4.0 | 1 | 13 | 1 | 18 | 0 | 0 | 2 | 0 | 3.25 |
Gubbins | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.4 overs) | Elgar |
27 for 2(14.1 overs) | Walter |
67 for 3(28.6 overs) | Mulder |
253 for 4(76.6 overs) | Allison |
303 for 5(92.6 overs) | Pepper |
308 for 6(95.5 overs) | Thain |
400 for 7(122.2 overs) | Critchley |
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherley,caught Pepper, bowled Cook Weatherley, caught Pepper, bowled Cook | 1 | 16 | 15 | 0 | 0 | 22 | 6.25 |
Gubbins,bowled Cook Gubbins, bowled Cook | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Prest,caught Pepper, bowled Snater Prest, caught Pepper, bowled Snater | 8 | 27 | 22 | 1 | 0 | 52 | 29.63 |
Lehmann,caught Pepper, bowled Porter Lehmann, caught Pepper, bowled Porter | 34 | 49 | 35 | 5 | 0 | 54 | 69.39 |
Brown,bowled Cook Brown, bowled Cook | 3 | 26 | 23 | 0 | 0 | 38 | 11.54 |
Mayes,leg before wicket, bowled Snater Mayes, leg before wicket, bowled Snater | 8 | 25 | 23 | 2 | 0 | 40 | 32.00 |
Dawson,caught Pepper, bowled Porter Dawson, caught Pepper, bowled Porter | 1 | 6 | 5 | 0 | 0 | 13 | 16.67 |
Yusuf,bowled Mulder Yusuf, bowled Mulder | 12 | 24 | 18 | 2 | 0 | 34 | 50.00 |
Abbott,leg before wicket, bowled Harmer Abbott, leg before wicket, bowled Harmer | 35 | 43 | 32 | 8 | 0 | 65 | 81.40 |
Jack,not out Jack, not out | 31 | 50 | 39 | 5 | 1 | 60 | 62.00 |
Baker,leg before wicket, bowled Critchley Baker, leg before wicket, bowled Critchley | 10 | 24 | 20 | 2 | 0 | 23 | 41.67 |
Extras, no balls 4, wides 0, byes 0, leg byes 9, total 13 Extras, no balls 4, wides 0, byes 0, leg byes 9, total 13 | |||||||
Total,156 all out 48.3 overs Total,156 all out 48.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 11.0 | 5 | 19 | 2 | 58 | 0 | 0 | 3 | 0 | 1.72 |
Cook | 11.0 | 5 | 33 | 3 | 52 | 0 | 0 | 6 | 0 | 3.00 |
Mulder | 9.0 | 2 | 35 | 1 | 40 | 2 | 0 | 5 | 0 | 3.88 |
Snater | 9.0 | 2 | 38 | 2 | 37 | 0 | 0 | 7 | 0 | 4.22 |
Harmer | 8.0 | 4 | 22 | 1 | 43 | 0 | 0 | 4 | 1 | 2.75 |
Critchley | 0.3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.3 overs) | Gubbins |
5 for 2(5.2 overs) | Weatherley |
38 for 3(13.1 overs) | Prest |
52 for 4(16.5 overs) | Lehmann |
54 for 5(21.4 overs) | Brown |
63 for 6(24.3 overs) | Dawson |
65 for 7(25.4 overs) | Mayes |
91 for 8(32.1 overs) | Yusuf |
139 for 9(41.3 overs) | Abbott |
156 for 10(48.3 overs) | Baker |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherley,caught Pepper, bowled Porter Weatherley, caught Pepper, bowled Porter | 4 | 4 | 3 | 1 | 0 | 3 | 100.00 |
Gubbins,caught Thain, bowled Critchley Gubbins, caught Thain, bowled Critchley | 48 | 161 | 137 | 7 | 0 | 215 | 29.81 |
Prest,leg before wicket, bowled Harmer Prest, leg before wicket, bowled Harmer | 55 | 67 | 49 | 10 | 0 | 87 | 82.09 |
Lehmann,caught Pepper, bowled Cook Lehmann, caught Pepper, bowled Cook | 9 | 18 | 15 | 2 | 0 | 17 | 50.00 |
Brown,bowled Harmer Brown, bowled Harmer | 12 | 27 | 23 | 2 | 0 | 32 | 44.44 |
Mayes,bowled Harmer Mayes, bowled Harmer | 4 | 22 | 21 | 1 | 0 | 23 | 18.18 |
Dawson,bowled Critchley Dawson, bowled Critchley | 14 | 27 | 20 | 2 | 0 | 30 | 51.85 |
Yusuf,leg before wicket, bowled Critchley Yusuf, leg before wicket, bowled Critchley | 2 | 6 | 5 | 0 | 0 | 7 | 33.33 |
Abbott,not out Abbott, not out | 4 | 17 | 16 | 1 | 0 | 22 | 23.53 |
Jack,bowled Critchley Jack, bowled Critchley | 6 | 9 | 6 | 1 | 0 | 10 | 66.67 |
Baker,caught Snater, bowled Critchley Baker, caught Snater, bowled Critchley | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 6, wides 0, byes 2, leg byes 2, total 10 Extras, no balls 6, wides 0, byes 2, leg byes 2, total 10 | |||||||
Total,168 all out 59.3 overs Total,168 all out 59.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 9.0 | 3 | 25 | 1 | 46 | 0 | 0 | 5 | 0 | 2.77 |
Cook | 9.0 | 3 | 23 | 1 | 46 | 0 | 0 | 5 | 0 | 2.55 |
Harmer | 25.0 | 9 | 49 | 3 | 128 | 0 | 0 | 8 | 0 | 1.96 |
Mulder | 4.0 | 0 | 26 | 0 | 16 | 2 | 0 | 4 | 0 | 6.50 |
Snater | 8.0 | 1 | 32 | 0 | 34 | 0 | 0 | 4 | 0 | 4.00 |
Critchley | 4.3 | 1 | 9 | 5 | 24 | 1 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1(0.4 overs) | Weatherley |
85 for 2(23.3 overs) | Prest |
100 for 3(28.3 overs) | Lehmann |
119 for 4(37.2 overs) | Brown |
129 for 5(43.4 overs) | Mayes |
149 for 6(51.3 overs) | Dawson |
155 for 7(53.3 overs) | Yusuf |
160 for 8(55.5 overs) | Gubbins |
168 for 9(59.1 overs) | Jack |
168 for 10(59.3 overs) | Baker |
Team Lineups
home team, Hampshire
Starting lineup
- Nick Gubbins
- Joe Weatherley
- Tom Prest
- Jake Lehmann
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Liam Dawson
- Codi Yusuf
- Kyle Abbott
- Eddie Jack
- Sonny Baker
Substitutes
home team, Hampshire
Substitutes will appear here
away team, Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Wiaan Mulder
- Matt Critchley
- Charlie Allison
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
away team, Essex
- Noah Thain
home team, Hampshire
Starting lineup
- Nick Gubbins
- Joe Weatherley
- Tom Prest
- Jake Lehmann
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Liam Dawson
- Codi Yusuf
- Kyle Abbott
- Eddie Jack
- Sonny Baker
Substitutes
Substitutes will appear here
away team, Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Wiaan Mulder
- Matt Critchley
- Charlie Allison
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
Substitutes
- Noah Thain
- Start Time:
- 11:00
- Toss:
- Hampshire won the toss and decided to field
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Ian Blackwell, Mike Burns, Steve Davis