Leicestershire vs Sussex
Fri 3 Apr 2026 - Mon 6 Apr 2026,Rothesay County Championship Division 1 - Day 2 of 4
Leicestershire (batting) vs Sussex, in play
Leicestershire trail Sussex by 344 runs with 9 wickets remaining
Leicestershire innings:- 17 for 1 from 4.2 overs, in play
- 361 all out from 89.5 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hughes,caught Hill, bowled B Green Hughes, caught Hill, bowled B Green | 19 | 19 | 13 | 4 | 0 | 26 | 100.00 |
Haines,caught Cox, bowled Holland Haines, caught Cox, bowled Holland | 56 | 61 | 37 | 10 | 0 | 98 | 91.80 |
Clark,caught Cox, bowled Holland Clark, caught Cox, bowled Holland | 101 | 164 | 115 | 9 | 4 | 213 | 61.59 |
Coles,bowled Wood Coles, bowled Wood | 28 | 60 | 45 | 4 | 0 | 70 | 46.67 |
Leaning,leg before wicket, bowled Holland Leaning, leg before wicket, bowled Holland | 13 | 30 | 23 | 2 | 0 | 32 | 43.33 |
Simpson,leg before wicket, bowled Ahmed Simpson, leg before wicket, bowled Ahmed | 17 | 37 | 27 | 2 | 0 | 47 | 45.95 |
Price,leg before wicket, bowled Singh Price, leg before wicket, bowled Singh | 43 | 72 | 53 | 7 | 0 | 60 | 59.72 |
Hudson-Prentice,caught Hill, bowled B Green Hudson-Prentice, caught Hill, bowled B Green | 33 | 63 | 42 | 3 | 0 | 102 | 52.38 |
Carson,leg before wicket, bowled B Green Carson, leg before wicket, bowled B Green | 5 | 14 | 9 | 0 | 0 | 16 | 35.71 |
Robinson,caught Cox, bowled Scriven Robinson, caught Cox, bowled Scriven | 13 | 30 | 21 | 1 | 0 | 29 | 43.33 |
Crocombe,not out Crocombe, not out | 0 | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 22, wides 1, byes 1, leg byes 9, total 33 Extras, no balls 22, wides 1, byes 1, leg byes 9, total 33 | |||||||
Total,361 all out 89.5 overs Total,361 all out 89.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holland | 21.0 | 5 | 79 | 3 | 96 | 0 | 0 | 13 | 1 | 3.76 |
Singh | 9.0 | 0 | 59 | 1 | 36 | 9 | 0 | 6 | 0 | 6.55 |
B Green | 21.5 | 5 | 54 | 3 | 98 | 0 | 0 | 6 | 0 | 2.47 |
Scriven | 15.0 | 1 | 76 | 1 | 51 | 1 | 1 | 7 | 2 | 5.06 |
Wood | 12.0 | 3 | 42 | 1 | 50 | 0 | 0 | 4 | 1 | 3.50 |
Ahmed | 11.0 | 1 | 41 | 1 | 48 | 1 | 0 | 6 | 0 | 3.72 |
| Fall of wicket | Batter |
|---|---|
57 for 1(5.5 overs) | Hughes |
136 for 2(24.1 overs) | Haines |
192 for 3(42.1 overs) | Coles |
222 for 4(50.2 overs) | Leaning |
252 for 5(59.1 overs) | Clark |
262 for 6(62.1 overs) | Simpson |
314 for 7(77.1 overs) | Price |
330 for 8(81.1 overs) | Carson |
357 for 9(88.6 overs) | Robinson |
361 for 10(89.5 overs) | Hudson-Prentice |
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Patel,caught Simpson, bowled Robinson Patel, caught Simpson, bowled Robinson | 4 | 10 | 9 | 1 | 0 | 12 | 40.00 |
batting,Weatherald,not out batting, Weatherald, not out | 6 | 9 | 7 | 1 | 0 | 20 | 66.67 |
batting,Scriven,not out batting, Scriven, not out | 5 | 8 | 6 | 1 | 0 | 7 | 62.50 |
Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 | |||||||
Total,17 for 1 4.2 overs Total,17 for 1 4.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson, bowling | 2.2 | 0 | 7 | 1 | 11 | 0 | 0 | 1 | 0 | 3.00 |
Hudson-Prentice | 2.0 | 0 | 10 | 0 | 11 | 1 | 0 | 2 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1(2.4 overs) | Patel |
Team Lineups
home team, Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald
- Ian Holland, Captain
- Rehan Ahmed
- Lewis Hill
- Stephen Eskinazi
- Ben Cox, Wicket Keeper
- Ben Green
- Tom Scriven
- Sam Wood
- Yadvinder Singh
away team, Sussex
Starting lineup
- Tom Haines
- Daniel Hughes
- Tom Clark
- James Coles
- Jack Leaning
- John Simpson, Wicket Keeper
- Tom Price
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson, Captain
- Henry Crocombe
home team, Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald
- Ian Holland, Captain
- Rehan Ahmed
- Lewis Hill
- Stephen Eskinazi
- Ben Cox, Wicket Keeper
- Ben Green
- Tom Scriven
- Sam Wood
- Yadvinder Singh
away team, Sussex
Starting lineup
- Tom Haines
- Daniel Hughes
- Tom Clark
- James Coles
- Jack Leaning
- John Simpson, Wicket Keeper
- Tom Price
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson, Captain
- Henry Crocombe
- Start Time:
- 11:00
- Toss:
- Leicestershire won the toss and decided to field
- Venue:
- Uptonsteel Grace Road, Leicester
- Officials:
- Michael Gough, Rob White, Will Smith