Somerset vs Nottinghamshire
Fri 3 Apr 2026 - Mon 6 Apr 2026,Rothesay County Championship Division 1 - Day 4 of 4
Somerset vs Nottinghamshire, close
Somerset lead Nottinghamshire by 223 runs with 9 wickets remaining
Somerset innings:- 347 all out from 103.5 overs
- 214 for 1 from 54.0 overs
- 338 all out from 103.2 overs
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomas,caught McCann, bowled Patterson-White Thomas, caught McCann, bowled Patterson-White | 40 | 84 | 67 | 7 | 0 | 105 | 47.62 |
Kohler-Cadmore,bowled Stone Kohler-Cadmore, bowled Stone | 4 | 12 | 10 | 0 | 0 | 21 | 33.33 |
Lammonby,caught Verreynne, bowled Pennington Lammonby, caught Verreynne, bowled Pennington | 3 | 17 | 16 | 0 | 0 | 20 | 17.65 |
J Rew,caught Verreynne, bowled Patterson-White J Rew, caught Verreynne, bowled Patterson-White | 64 | 139 | 101 | 6 | 0 | 206 | 46.04 |
Abell,caught Verreynne, bowled Stone Abell, caught Verreynne, bowled Stone | 108 | 186 | 124 | 9 | 2 | 240 | 58.06 |
Goldsworthy,caught Verreynne, bowled Lord Goldsworthy, caught Verreynne, bowled Lord | 18 | 40 | 31 | 3 | 0 | 53 | 45.00 |
Overton,not out Overton, not out | 60 | 84 | 56 | 10 | 0 | 126 | 71.43 |
Leach,caught Slater, bowled Pennington Leach, caught Slater, bowled Pennington | 11 | 32 | 27 | 2 | 0 | 35 | 34.38 |
Pretorius,bowled Pennington Pretorius, bowled Pennington | 11 | 16 | 12 | 2 | 0 | 27 | 68.75 |
Ogborne,bowled Pennington Ogborne, bowled Pennington | 2 | 9 | 7 | 0 | 0 | 10 | 22.22 |
Ball,caught Haynes, bowled Pennington Ball, caught Haynes, bowled Pennington | 2 | 4 | 3 | 0 | 0 | 10 | 50.00 |
Extras, no balls 0, wides 2, byes 9, leg byes 13, total 24 Extras, no balls 0, wides 2, byes 9, leg byes 13, total 24 | |||||||
Total,347 all out 103.5 overs Total,347 all out 103.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stone | 24.0 | 3 | 74 | 2 | 106 | 0 | 0 | 9 | 0 | 3.08 |
Pennington | 26.5 | 7 | 65 | 5 | 130 | 0 | 0 | 10 | 0 | 2.42 |
James | 18.0 | 1 | 58 | 0 | 79 | 0 | 1 | 8 | 0 | 3.22 |
Lord | 20.0 | 0 | 74 | 1 | 80 | 0 | 1 | 9 | 0 | 3.70 |
Patterson-White | 14.0 | 0 | 50 | 2 | 56 | 0 | 0 | 3 | 2 | 3.57 |
McCann | 1.0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(4.6 overs) | Kohler-Cadmore |
14 for 2(9.5 overs) | Lammonby |
66 for 3(24.6 overs) | Thomas |
206 for 4(62.5 overs) | J Rew |
245 for 5(76.2 overs) | Goldsworthy |
286 for 6(86.1 overs) | Abell |
309 for 7(93.1 overs) | Leach |
331 for 8(99.2 overs) | Pretorius |
339 for 9(101.4 overs) | Ogborne |
347 for 10(103.5 overs) | Ball |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,caught Lammonby, bowled Pretorius Hameed, caught Lammonby, bowled Pretorius | 33 | 66 | 53 | 6 | 0 | 82 | 50.00 |
Slater,bowled Pretorius Slater, bowled Pretorius | 30 | 44 | 34 | 6 | 0 | 64 | 68.18 |
McCann,caught Kohler-Cadmore, bowled Pretorius McCann, caught Kohler-Cadmore, bowled Pretorius | 31 | 59 | 47 | 6 | 0 | 79 | 52.54 |
Clarke,bowled Ogborne Clarke, bowled Ogborne | 92 | 176 | 126 | 12 | 0 | 250 | 52.27 |
Haynes,caught J Rew, bowled Overton Haynes, caught J Rew, bowled Overton | 55 | 98 | 70 | 8 | 0 | 122 | 56.12 |
Verreynne,leg before wicket, bowled Ogborne Verreynne, leg before wicket, bowled Ogborne | 25 | 46 | 33 | 3 | 0 | 61 | 54.35 |
James,caught J Rew, bowled Ogborne James, caught J Rew, bowled Ogborne | 10 | 17 | 13 | 2 | 0 | 18 | 58.82 |
Patterson-White,caught J Rew, bowled Pretorius Patterson-White, caught J Rew, bowled Pretorius | 17 | 29 | 22 | 3 | 0 | 53 | 58.62 |
Lord,caught Kohler-Cadmore, bowled Ball Lord, caught Kohler-Cadmore, bowled Ball | 22 | 54 | 42 | 2 | 0 | 68 | 40.74 |
Stone,not out Stone, not out | 11 | 24 | 19 | 2 | 0 | 36 | 45.83 |
Pennington,caught Kohler-Cadmore, bowled Ball Pennington, caught Kohler-Cadmore, bowled Ball | 5 | 7 | 5 | 1 | 0 | 6 | 71.43 |
Extras, no balls 0, wides 0, byes 1, leg byes 6, total 7 Extras, no balls 0, wides 0, byes 1, leg byes 6, total 7 | |||||||
Total,338 all out 103.2 overs Total,338 all out 103.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Overton | 26.0 | 7 | 63 | 1 | 128 | 0 | 0 | 9 | 0 | 2.42 |
Ogborne | 21.0 | 3 | 81 | 3 | 87 | 0 | 0 | 13 | 0 | 3.85 |
Ball | 20.2 | 2 | 90 | 2 | 84 | 0 | 0 | 16 | 0 | 4.42 |
Pretorius | 25.0 | 7 | 65 | 4 | 124 | 0 | 0 | 11 | 0 | 2.60 |
Leach | 11.0 | 1 | 32 | 0 | 41 | 0 | 0 | 2 | 0 | 2.90 |
| Fall of wicket | Batter |
|---|---|
59 for 1(16.2 overs) | Slater |
72 for 2(20.5 overs) | Hameed |
128 for 3(35.2 overs) | McCann |
220 for 4(67.5 overs) | Haynes |
268 for 5(81.2 overs) | Verreynne |
269 for 6(81.5 overs) | Clarke |
284 for 7(85.2 overs) | James |
314 for 8(94.2 overs) | Patterson-White |
332 for 9(101.5 overs) | Lord |
338 for 10(103.2 overs) | Pennington |
Somerset 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomas,leg before wicket, bowled Pennington Thomas, leg before wicket, bowled Pennington | 6 | 14 | 11 | 1 | 0 | 14 | 42.86 |
batting,Kohler-Cadmore,not out batting, Kohler-Cadmore, not out | 94 | 153 | 103 | 13 | 0 | 218 | 61.44 |
batting,J Rew,not out batting, J Rew, not out | 108 | 157 | 106 | 13 | 2 | 204 | 68.79 |
Extras, no balls 0, wides 0, byes 0, leg byes 6, total 6 Extras, no balls 0, wides 0, byes 0, leg byes 6, total 6 | |||||||
Total,214 for 1 54.0 overs Total,214 for 1 54.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stone | 12.0 | 1 | 37 | 0 | 56 | 0 | 0 | 6 | 0 | 3.08 |
Pennington | 9.0 | 0 | 34 | 1 | 36 | 0 | 0 | 5 | 0 | 3.77 |
Lord, bowling | 9.0 | 0 | 31 | 0 | 39 | 0 | 0 | 5 | 0 | 3.44 |
Patterson-White | 18.0 | 0 | 84 | 0 | 63 | 0 | 0 | 8 | 2 | 4.66 |
James | 6.0 | 1 | 22 | 0 | 26 | 0 | 0 | 3 | 0 | 3.66 |
| Fall of wicket | Batter |
|---|---|
7 for 1(3.2 overs) | Thomas |
Team Lineups
home team, Somerset
Starting lineup
- Tom Kohler-Cadmore
- Josh Thomas
- Tom Lammonby
- James Rew, Wicket Keeper
- Tom Abell
- Lewis Goldsworthy
- Craig Overton, Captain
- Jack Leach
- Migael Pretorius
- Alfie Ogborne
- Jake Ball
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Kyle Verreynne, Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Rob Lord
- Olly Stone
- Dillon Pennington
home team, Somerset
Starting lineup
- Tom Kohler-Cadmore
- Josh Thomas
- Tom Lammonby
- James Rew, Wicket Keeper
- Tom Abell
- Lewis Goldsworthy
- Craig Overton, Captain
- Jack Leach
- Migael Pretorius
- Alfie Ogborne
- Jake Ball
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Kyle Verreynne, Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Rob Lord
- Olly Stone
- Dillon Pennington
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Paul Pollard, Graham Lloyd, Dean Cosker