Warwickshire vs Surrey
Fri 3 Apr 2026 - Mon 6 Apr 2026,Rothesay County Championship Division 1 - Day 4 of 4
Warwickshire vs Surrey, result
Match Drawn
Warwickshire innings:- 544 all out from 128.3 overs
- 328 all out from 95.1 overs
- 447 for 4 declared from 124.0 overs
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,run out Barnard Burns, run out Barnard | 4 | 9 | 8 | 1 | 0 | 10 | 44.44 |
Sibley,caught Yates, bowled Woakes Sibley, caught Yates, bowled Woakes | 25 | 85 | 73 | 4 | 0 | 129 | 29.41 |
Smith,caught Smith, bowled Bamber Smith, caught Smith, bowled Bamber | 9 | 13 | 10 | 2 | 0 | 12 | 69.23 |
Pope,leg before wicket, bowled Bamber Pope, leg before wicket, bowled Bamber | 20 | 56 | 47 | 3 | 0 | 73 | 35.71 |
Lawrence,caught Webster, bowled Bamber Lawrence, caught Webster, bowled Bamber | 5 | 20 | 17 | 0 | 0 | 18 | 25.00 |
Foakes,bowled Gilchrist Foakes, bowled Gilchrist | 128 | 199 | 141 | 21 | 1 | 269 | 64.32 |
Albert,bowled Woakes Albert, bowled Woakes | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Lawes,caught Mousley, bowled Gilchrist Lawes, caught Mousley, bowled Gilchrist | 83 | 121 | 87 | 12 | 2 | 161 | 68.60 |
Abbott,caught Smith, bowled Thompson Abbott, caught Smith, bowled Thompson | 40 | 62 | 38 | 3 | 1 | 92 | 64.52 |
Fisher,leg before wicket, bowled Thompson Fisher, leg before wicket, bowled Thompson | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Taylor,not out Taylor, not out | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 5, byes 0, leg byes 7, total 14 Extras, no balls 2, wides 5, byes 0, leg byes 7, total 14 | |||||||
Total,328 all out 95.1 overs Total,328 all out 95.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 16.0 | 4 | 56 | 2 | 76 | 0 | 0 | 9 | 1 | 3.50 |
Bamber | 19.0 | 4 | 59 | 3 | 93 | 1 | 1 | 9 | 0 | 3.10 |
Thompson | 13.0 | 2 | 38 | 2 | 62 | 0 | 0 | 7 | 0 | 2.92 |
Gilchrist | 17.1 | 3 | 50 | 2 | 73 | 0 | 0 | 6 | 0 | 2.91 |
Barnard | 17.0 | 6 | 51 | 0 | 79 | 0 | 0 | 9 | 0 | 3.00 |
Webster | 10.0 | 2 | 42 | 0 | 37 | 0 | 0 | 6 | 0 | 4.20 |
Yates | 3.0 | 0 | 25 | 0 | 8 | 0 | 0 | 0 | 3 | 8.33 |
| Fall of wicket | Batter |
|---|---|
8 for 1(2.3 overs) | Burns |
17 for 2(5.4 overs) | Smith |
55 for 3(23.4 overs) | Pope |
61 for 4(29.4 overs) | Lawrence |
65 for 5(30.4 overs) | Sibley |
65 for 6(30.6 overs) | Albert |
220 for 7(71.2 overs) | Lawes |
328 for 8(94.1 overs) | Abbott |
328 for 9(94.4 overs) | Fisher |
328 for 10(95.1 overs) | Foakes |
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yates,caught Burns, bowled Abbott Yates, caught Burns, bowled Abbott | 70 | 117 | 91 | 13 | 0 | 151 | 59.83 |
Davies,caught Pope, bowled Lawrence Davies, caught Pope, bowled Lawrence | 58 | 81 | 61 | 12 | 0 | 114 | 71.60 |
Mousley,caught Burns, bowled Taylor Mousley, caught Burns, bowled Taylor | 144 | 178 | 111 | 25 | 0 | 266 | 80.90 |
Hain,leg before wicket, bowled Fisher Hain, leg before wicket, bowled Fisher | 94 | 182 | 123 | 10 | 0 | 198 | 51.65 |
Webster,leg before wicket, bowled Lawes Webster, leg before wicket, bowled Lawes | 53 | 83 | 56 | 7 | 0 | 127 | 63.86 |
Barnard,caught Burns, bowled Fisher Barnard, caught Burns, bowled Fisher | 25 | 33 | 23 | 5 | 0 | 47 | 75.76 |
Smith,caught Foakes, bowled Albert Smith, caught Foakes, bowled Albert | 38 | 64 | 45 | 4 | 1 | 81 | 59.38 |
Woakes,bowled Albert Woakes, bowled Albert | 4 | 2 | 1 | 1 | 0 | 3 | 200.00 |
Thompson,caught Fisher, bowled Albert Thompson, caught Fisher, bowled Albert | 25 | 22 | 15 | 4 | 1 | 48 | 113.64 |
Bamber,leg before wicket, bowled Taylor Bamber, leg before wicket, bowled Taylor | 11 | 11 | 7 | 2 | 0 | 11 | 100.00 |
Gilchrist,not out Gilchrist, not out | 4 | 3 | 2 | 1 | 0 | 5 | 133.33 |
Extras, no balls 10, wides 0, byes 2, leg byes 6, total 18 Extras, no balls 10, wides 0, byes 2, leg byes 6, total 18 | |||||||
Total,544 all out 128.3 overs Total,544 all out 128.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fisher | 25.0 | 5 | 104 | 2 | 107 | 0 | 0 | 18 | 0 | 4.16 |
Abbott | 25.0 | 4 | 74 | 1 | 113 | 3 | 0 | 10 | 0 | 2.96 |
Taylor | 20.0 | 2 | 79 | 2 | 91 | 1 | 0 | 15 | 0 | 3.95 |
Lawes | 19.5 | 2 | 110 | 1 | 78 | 0 | 0 | 22 | 0 | 5.54 |
Lawrence | 18.1 | 0 | 89 | 1 | 64 | 0 | 0 | 13 | 0 | 4.89 |
Albert | 20.3 | 1 | 80 | 3 | 77 | 1 | 0 | 6 | 2 | 3.90 |
| Fall of wicket | Batter |
|---|---|
116 for 1(27.4 overs) | Davies |
152 for 2(36.4 overs) | Yates |
364 for 3(88.4 overs) | Hain |
394 for 4(95.3 overs) | Mousley |
437 for 5(106.1 overs) | Barnard |
477 for 6(117.5 overs) | Webster |
482 for 7(118.3 overs) | Woakes |
517 for 8(124.3 overs) | Smith |
534 for 9(127.3 overs) | Bamber |
544 for 10(128.3 overs) | Thompson |
Surrey 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,caught and bowled Woakes Burns, caught and bowled Woakes | 55 | 98 | 75 | 10 | 0 | 141 | 56.12 |
Sibley,leg before wicket, bowled Thompson Sibley, leg before wicket, bowled Thompson | 27 | 46 | 35 | 5 | 0 | 64 | 58.70 |
Smith,caught Woakes, bowled Yates Smith, caught Woakes, bowled Yates | 132 | 261 | 195 | 19 | 0 | 345 | 50.57 |
Pope,leg before wicket, bowled Bamber Pope, leg before wicket, bowled Bamber | 16 | 13 | 6 | 3 | 0 | 18 | 123.08 |
Lawrence,not out Lawrence, not out | 161 | 258 | 157 | 18 | 0 | 320 | 62.40 |
Foakes,not out Foakes, not out | 36 | 69 | 39 | 1 | 0 | 70 | 52.17 |
Extras, no balls 2, wides 1, byes 8, leg byes 9, total 20 Extras, no balls 2, wides 1, byes 8, leg byes 9, total 20 | |||||||
Total,447 for 4 declared 124.0 overs Total,447 for 4 declared 124.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 19.0 | 2 | 60 | 1 | 82 | 0 | 0 | 8 | 0 | 3.15 |
Bamber | 22.0 | 2 | 70 | 1 | 99 | 0 | 0 | 12 | 0 | 3.18 |
Thompson | 17.0 | 6 | 53 | 1 | 77 | 0 | 0 | 9 | 0 | 3.11 |
Gilchrist | 13.0 | 1 | 71 | 0 | 43 | 0 | 0 | 10 | 0 | 5.46 |
Webster | 10.0 | 2 | 17 | 0 | 47 | 0 | 0 | 1 | 0 | 1.70 |
Barnard | 15.0 | 6 | 47 | 0 | 73 | 1 | 0 | 8 | 0 | 3.13 |
Yates | 20.0 | 0 | 89 | 1 | 57 | 0 | 0 | 8 | 0 | 4.45 |
Mousley | 8.0 | 0 | 23 | 0 | 28 | 0 | 1 | 0 | 0 | 2.87 |
| Fall of wicket | Batter |
|---|---|
57 for 1(14.6 overs) | Sibley |
128 for 2(32.6 overs) | Burns |
149 for 3(37.1 overs) | Pope |
366 for 4(101.5 overs) | Smith |
Team Lineups
home team, Warwickshire
Starting lineup
- Alex Davies
- Rob Yates
- Dan Mousley
- Sam Hain
- Ed Barnard, Captain
- Kai Smith, Wicket Keeper
- Beau Webster
- Chris Woakes
- Jordan Thompson
- Ethan Bamber
- Nathan Gilchrist
away team, Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Jamie Smith
- Ollie Pope
- Dan Lawrence
- Ben Foakes, Wicket Keeper
- Ralphie Albert
- Sean Abbott
- Tom Lawes
- Matt Fisher
- James Taylor
home team, Warwickshire
Starting lineup
- Alex Davies
- Rob Yates
- Dan Mousley
- Sam Hain
- Ed Barnard, Captain
- Kai Smith, Wicket Keeper
- Beau Webster
- Chris Woakes
- Jordan Thompson
- Ethan Bamber
- Nathan Gilchrist
away team, Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Jamie Smith
- Ollie Pope
- Dan Lawrence
- Ben Foakes, Wicket Keeper
- Ralphie Albert
- Sean Abbott
- Tom Lawes
- Matt Fisher
- James Taylor
- Start Time:
- 11:00
- Toss:
- Warwickshire won the toss and decided to field
- Venue:
- Edgbaston, Birmingham
- Officials:
- James Middlebrook, Steve O'Shaughnessy, James Whitaker