Derbyshire vs Worcestershire
Fri 3 Apr 2026 - Mon 6 Apr 2026,Rothesay County Championship Division 2 - Day 4 of 4
Derbyshire vs Worcestershire, close
Worcestershire trail Derbyshire by 245 runs with 9 wickets remaining
Derbyshire innings:- 625 for 8 declared from 140.4 overs
- 312 all out from 94.1 overs
- 68 for 1 from 27.0 overs
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,caught Roderick, bowled Taylor Came, caught Roderick, bowled Taylor | 50 | 79 | 59 | 9 | 0 | 94 | 63.29 |
Jewell,caught Brookes, bowled Waite Jewell, caught Brookes, bowled Waite | 56 | 110 | 88 | 10 | 0 | 187 | 50.91 |
Montgomery,caught Libby, bowled Hannon-Dalby Montgomery, caught Libby, bowled Hannon-Dalby | 11 | 33 | 28 | 1 | 0 | 43 | 33.33 |
Guest,caught Libby, bowled Taylor Guest, caught Libby, bowled Taylor | 36 | 57 | 43 | 6 | 0 | 80 | 63.16 |
Andersson,caught and bowled D'Oliveira Andersson, caught and bowled D'Oliveira | 228 | 271 | 151 | 26 | 2 | 323 | 84.13 |
Reece,caught Brookes, bowled D'Oliveira Reece, caught Brookes, bowled D'Oliveira | 114 | 168 | 105 | 14 | 0 | 210 | 67.86 |
Dal,bowled Taylor Dal, bowled Taylor | 55 | 79 | 41 | 5 | 0 | 104 | 69.62 |
Chappell,not out Chappell, not out | 33 | 33 | 19 | 4 | 1 | 51 | 100.00 |
Aitchison,caught Libby, bowled Finch Aitchison, caught Libby, bowled Finch | 17 | 18 | 13 | 2 | 1 | 26 | 94.44 |
Extras, no balls 8, wides 1, byes 0, leg byes 16, total 25 Extras, no balls 8, wides 1, byes 0, leg byes 16, total 25 | |||||||
Total,625 for 8 declared 140.4 overs Total,625 for 8 declared 140.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 29.0 | 0 | 160 | 3 | 116 | 4 | 0 | 23 | 1 | 5.51 |
Hannon-Dalby | 24.0 | 3 | 92 | 1 | 98 | 0 | 0 | 12 | 0 | 3.83 |
Finch | 24.3 | 5 | 99 | 1 | 104 | 0 | 1 | 14 | 2 | 4.04 |
Waite | 24.0 | 4 | 89 | 1 | 100 | 0 | 0 | 13 | 0 | 3.70 |
Brookes | 12.1 | 1 | 53 | 0 | 47 | 0 | 0 | 6 | 1 | 4.35 |
D'Oliveira | 23.0 | 1 | 98 | 2 | 72 | 0 | 0 | 9 | 0 | 4.26 |
Libby | 4.0 | 0 | 18 | 0 | 8 | 0 | 0 | 0 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
82 for 1(20.5 overs) | Came |
107 for 2(31.3 overs) | Montgomery |
159 for 3(42.2 overs) | Jewell |
181 for 4(49.6 overs) | Guest |
454 for 5(107.3 overs) | Reece |
557 for 6(129.1 overs) | Andersson |
582 for 7(135.1 overs) | Dal |
625 for 8(140.4 overs) | Aitchison |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,run out Chappell Lategan, run out Chappell | 89 | 153 | 110 | 12 | 0 | 192 | 58.17 |
Libby,caught Jewell, bowled Chappell Libby, caught Jewell, bowled Chappell | 24 | 57 | 46 | 4 | 0 | 88 | 42.11 |
Kashif,leg before wicket, bowled Chappell Kashif, leg before wicket, bowled Chappell | 5 | 9 | 7 | 1 | 0 | 18 | 55.56 |
Hose,caught Guest, bowled Reece Hose, caught Guest, bowled Reece | 42 | 93 | 69 | 4 | 0 | 151 | 45.16 |
D'Oliveira,caught Aitchison, bowled Bashir D'Oliveira, caught Aitchison, bowled Bashir | 50 | 100 | 77 | 8 | 0 | 124 | 50.00 |
Roderick,leg before wicket, bowled Aitchison Roderick, leg before wicket, bowled Aitchison | 1 | 5 | 4 | 0 | 0 | 4 | 20.00 |
Brookes,leg before wicket, bowled Andersson Brookes, leg before wicket, bowled Andersson | 35 | 52 | 33 | 4 | 0 | 71 | 67.31 |
Waite,bowled Dal Waite, bowled Dal | 17 | 58 | 49 | 2 | 0 | 67 | 29.31 |
Taylor,not out Taylor, not out | 21 | 37 | 28 | 3 | 0 | 60 | 56.76 |
Finch,caught Aitchison, bowled Dal Finch, caught Aitchison, bowled Dal | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Hannon-Dalby,bowled Dal Hannon-Dalby, bowled Dal | 1 | 2 | 1 | 0 | 0 | 6 | 50.00 |
Extras, no balls 8, wides 0, byes 0, leg byes 14, penalties 5, total 27 Extras, no balls 8, wides 0, byes 0, leg byes 14, penalties 5, total 27 | |||||||
Total,312 all out 94.1 overs Total,312 all out 94.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 21.0 | 4 | 70 | 0 | 101 | 0 | 0 | 11 | 0 | 3.33 |
Reece | 8.0 | 0 | 37 | 1 | 34 | 1 | 0 | 6 | 0 | 4.62 |
Aitchison | 22.0 | 3 | 57 | 1 | 101 | 1 | 0 | 7 | 0 | 2.59 |
Dal | 14.1 | 6 | 22 | 3 | 73 | 0 | 0 | 3 | 0 | 1.55 |
Bashir | 7.0 | 1 | 27 | 1 | 27 | 0 | 0 | 2 | 0 | 3.85 |
Chappell | 15.0 | 0 | 58 | 2 | 58 | 2 | 0 | 6 | 0 | 3.86 |
Andersson | 7.0 | 0 | 22 | 1 | 30 | 0 | 0 | 3 | 0 | 3.14 |
| Fall of wicket | Batter |
|---|---|
81 for 1(22.2 overs) | Libby |
93 for 2(26.5 overs) | Kashif |
142 for 3(44.2 overs) | Lategan |
213 for 4(60.3 overs) | Hose |
214 for 5(61.2 overs) | Roderick |
264 for 6(74.5 overs) | D'Oliveira |
276 for 7(79.6 overs) | Brookes |
310 for 8(92.3 overs) | Waite |
310 for 9(92.6 overs) | Finch |
312 for 10(94.1 overs) | Hannon-Dalby |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Lategan,not out batting, Lategan, not out | 43 | 87 | 67 | 6 | 0 | 108 | 49.43 |
Libby,caught Guest, bowled Abbas Libby, caught Guest, bowled Abbas | 15 | 45 | 39 | 2 | 0 | 60 | 33.33 |
batting,Kashif,not out batting, Kashif, not out | 7 | 30 | 23 | 0 | 0 | 46 | 23.33 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | |||||||
Total,68 for 1 27.0 overs Total,68 for 1 27.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Chappell | 5.0 | 1 | 12 | 0 | 24 | 0 | 0 | 2 | 0 | 2.40 |
Dal | 4.0 | 0 | 12 | 0 | 19 | 0 | 0 | 2 | 0 | 3.00 |
Abbas | 6.0 | 5 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0.16 |
Aitchison | 5.0 | 1 | 17 | 0 | 23 | 0 | 0 | 2 | 0 | 3.40 |
Andersson, bowling | 4.0 | 0 | 11 | 0 | 17 | 0 | 0 | 1 | 0 | 2.75 |
Montgomery | 2.0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 3.50 |
Reece | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
34 for 1(15.2 overs) | Libby |
Team Lineups
home team, Derbyshire
Starting lineup
- Caleb Jewell
- Harry Came, Captain
- Matt Montgomery
- Brooke Guest, Wicket Keeper
- Martin Andersson
- Luis Reece
- Anuj Dal
- Zak Chappell
- Ben Aitchison
- Muhammad Abbas
- Shoaib Bashir
away team, Worcestershire
Starting lineup
- Jake Libby
- Dan Lategan
- Kashif Ali
- Adam Hose
- Brett D'Oliveira, Captain
- Gareth Roderick, Wicket Keeper
- Ethan Brookes
- Matthew Waite
- Tom Taylor
- Adam Finch
- Olly Hannon-Dalby
home team, Derbyshire
Starting lineup
- Caleb Jewell
- Harry Came, Captain
- Matt Montgomery
- Brooke Guest, Wicket Keeper
- Martin Andersson
- Luis Reece
- Anuj Dal
- Zak Chappell
- Ben Aitchison
- Muhammad Abbas
- Shoaib Bashir
away team, Worcestershire
Starting lineup
- Jake Libby
- Dan Lategan
- Kashif Ali
- Adam Hose
- Brett D'Oliveira, Captain
- Gareth Roderick, Wicket Keeper
- Ethan Brookes
- Matthew Waite
- Tom Taylor
- Adam Finch
- Olly Hannon-Dalby
- Start Time:
- 11:00
- Toss:
- Worcestershire won the toss and decided to field
- Venue:
- The Central Co-op County Ground, Derby
- Officials:
- Tom Lungley, Chris Watts, Mike Smith