Durham vs Kent
Fri 3 Apr 2026 - Mon 6 Apr 2026,Rothesay County Championship Division 2 - Day 4 of 4
Durham vs Kent, result
Match Drawn
Durham innings:- 335 all out from 77.4 overs
- 218 for 9 declared from 52.0 overs
- 197 all out from 55.2 overs
- 234 for 5 from 57.0 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Crawley, bowled Dudgeon Lees, caught Crawley, bowled Dudgeon | 29 | 48 | 37 | 5 | 0 | 67 | 60.42 |
McKinney,leg before wicket, bowled Stuurman McKinney, leg before wicket, bowled Stuurman | 8 | 9 | 7 | 2 | 0 | 15 | 88.89 |
Gay,caught Crawley, bowled Stewart Gay, caught Crawley, bowled Stewart | 128 | 141 | 88 | 22 | 0 | 218 | 90.78 |
Bedingham,caught Crawley, bowled Dudgeon Bedingham, caught Crawley, bowled Dudgeon | 12 | 12 | 9 | 3 | 0 | 20 | 100.00 |
Clark,caught Crawley, bowled Stuurman Clark, caught Crawley, bowled Stuurman | 34 | 63 | 52 | 6 | 0 | 88 | 53.97 |
Ackermann,bowled Stuurman Ackermann, bowled Stuurman | 6 | 31 | 28 | 1 | 0 | 34 | 19.35 |
O Robinson,leg before wicket, bowled Stewart O Robinson, leg before wicket, bowled Stewart | 15 | 22 | 16 | 3 | 0 | 29 | 68.18 |
Aldridge,not out Aldridge, not out | 44 | 69 | 44 | 5 | 0 | 113 | 63.77 |
Raine,caught Benjamin, bowled Dudgeon Raine, caught Benjamin, bowled Dudgeon | 19 | 29 | 23 | 4 | 0 | 44 | 65.52 |
Potts,leg before wicket, bowled Dudgeon Potts, leg before wicket, bowled Dudgeon | 1 | 4 | 3 | 0 | 0 | 8 | 25.00 |
Roach,caught Northeast, bowled Stewart Roach, caught Northeast, bowled Stewart | 21 | 43 | 35 | 3 | 0 | 49 | 48.84 |
Extras, no balls 10, wides 0, byes 5, leg byes 3, total 18 Extras, no balls 10, wides 0, byes 5, leg byes 3, total 18 | |||||||
Total,335 all out 77.4 overs Total,335 all out 77.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 18.0 | 3 | 68 | 0 | 85 | 0 | 0 | 13 | 0 | 3.77 |
Stuurman | 18.0 | 5 | 64 | 3 | 83 | 0 | 0 | 11 | 0 | 3.55 |
Evison | 14.0 | 0 | 74 | 0 | 52 | 0 | 0 | 12 | 0 | 5.28 |
Dudgeon | 19.0 | 1 | 83 | 4 | 84 | 4 | 0 | 13 | 0 | 4.36 |
Stewart | 8.4 | 1 | 38 | 3 | 36 | 1 | 0 | 5 | 0 | 4.38 |
| Fall of wicket | Batter |
|---|---|
12 for 1(3.3 overs) | McKinney |
67 for 2(15.2 overs) | Lees |
85 for 3(19.5 overs) | Bedingham |
189 for 4(39.5 overs) | Clark |
211 for 5(47.6 overs) | Ackermann |
235 for 6(52.4 overs) | Gay |
240 for 7(54.3 overs) | O Robinson |
286 for 8(64.6 overs) | Raine |
290 for 9(66.4 overs) | Potts |
335 for 10(77.4 overs) | Roach |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Compton,leg before wicket, bowled Roach Compton, leg before wicket, bowled Roach | 4 | 6 | 5 | 1 | 0 | 4 | 66.67 |
Crawley,leg before wicket, bowled Potts Crawley, leg before wicket, bowled Potts | 9 | 12 | 9 | 2 | 0 | 18 | 75.00 |
Northeast,caught O Robinson, bowled Roach Northeast, caught O Robinson, bowled Roach | 94 | 144 | 96 | 13 | 0 | 242 | 65.28 |
Muyeye,leg before wicket, bowled Raine Muyeye, leg before wicket, bowled Raine | 10 | 41 | 36 | 1 | 0 | 69 | 24.39 |
Bell-Drummond,caught Aldridge, bowled Raine Bell-Drummond, caught Aldridge, bowled Raine | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Evison,caught O Robinson, bowled Potts Evison, caught O Robinson, bowled Potts | 2 | 5 | 4 | 0 | 0 | 5 | 40.00 |
Benjamin,caught Raine, bowled Aldridge Benjamin, caught Raine, bowled Aldridge | 19 | 36 | 26 | 3 | 0 | 48 | 52.78 |
Stewart,bowled Aldridge Stewart, bowled Aldridge | 1 | 8 | 7 | 0 | 0 | 10 | 12.50 |
Milnes,caught O Robinson, bowled Potts Milnes, caught O Robinson, bowled Potts | 8 | 11 | 7 | 1 | 0 | 11 | 72.73 |
Dudgeon,caught O Robinson, bowled Roach Dudgeon, caught O Robinson, bowled Roach | 22 | 63 | 48 | 1 | 0 | 58 | 34.92 |
Stuurman,not out Stuurman, not out | 0 | 7 | 7 | 0 | 0 | 18 | 0.00 |
Extras, no balls 10, wides 0, byes 9, leg byes 9, total 28 Extras, no balls 10, wides 0, byes 9, leg byes 9, total 28 | |||||||
Total,197 all out 55.2 overs Total,197 all out 55.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roach | 12.2 | 0 | 63 | 3 | 54 | 5 | 0 | 8 | 0 | 5.10 |
Potts | 19.0 | 5 | 45 | 3 | 90 | 0 | 0 | 6 | 0 | 2.36 |
Raine | 15.0 | 3 | 38 | 2 | 70 | 0 | 0 | 5 | 0 | 2.53 |
Aldridge | 9.0 | 0 | 33 | 2 | 34 | 0 | 0 | 3 | 0 | 3.66 |
| Fall of wicket | Batter |
|---|---|
6 for 1(0.5 overs) | Compton |
22 for 2(3.5 overs) | Crawley |
65 for 3(20.1 overs) | Muyeye |
65 for 4(20.5 overs) | Bell-Drummond |
68 for 5(21.5 overs) | Evison |
117 for 6(32.6 overs) | Benjamin |
127 for 7(34.5 overs) | Stewart |
136 for 8(37.1 overs) | Milnes |
188 for 9(51.5 overs) | Dudgeon |
197 for 10(55.2 overs) | Northeast |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,bowled Stuurman Lees, bowled Stuurman | 6 | 10 | 8 | 1 | 0 | 14 | 60.00 |
McKinney,bowled Milnes McKinney, bowled Milnes | 38 | 61 | 44 | 7 | 0 | 105 | 62.30 |
Gay,caught Muyeye, bowled Dudgeon Gay, caught Muyeye, bowled Dudgeon | 11 | 20 | 15 | 2 | 0 | 22 | 55.00 |
Bedingham,bowled Milnes Bedingham, bowled Milnes | 48 | 70 | 42 | 6 | 0 | 96 | 68.57 |
Clark,caught Compton, bowled Stuurman Clark, caught Compton, bowled Stuurman | 3 | 10 | 7 | 0 | 0 | 13 | 30.00 |
Ackermann,caught Benjamin, bowled Dudgeon Ackermann, caught Benjamin, bowled Dudgeon | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
O Robinson,caught Muyeye, bowled Dudgeon O Robinson, caught Muyeye, bowled Dudgeon | 4 | 6 | 5 | 1 | 0 | 10 | 66.67 |
Aldridge,bowled Stewart Aldridge, bowled Stewart | 18 | 43 | 32 | 2 | 0 | 50 | 41.86 |
Raine,bowled Evison Raine, bowled Evison | 43 | 47 | 23 | 4 | 1 | 75 | 91.49 |
Potts,not out Potts, not out | 33 | 37 | 18 | 3 | 1 | 31 | 89.19 |
Roach,not out Roach, not out | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 7, total 13 Extras, no balls 2, wides 0, byes 4, leg byes 7, total 13 | |||||||
Total,218 for 9 declared 52.0 overs Total,218 for 9 declared 52.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 16.0 | 3 | 53 | 2 | 65 | 0 | 0 | 7 | 0 | 3.31 |
Stuurman | 10.0 | 0 | 43 | 2 | 40 | 0 | 0 | 7 | 0 | 4.30 |
Dudgeon | 9.0 | 1 | 34 | 3 | 36 | 0 | 0 | 5 | 0 | 3.77 |
Stewart | 9.0 | 2 | 37 | 1 | 36 | 1 | 0 | 5 | 0 | 4.11 |
Evison | 7.0 | 1 | 37 | 1 | 22 | 0 | 0 | 2 | 2 | 5.28 |
Muyeye | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(3.2 overs) | Lees |
26 for 2(8.4 overs) | Gay |
99 for 3(24.3 overs) | McKinney |
110 for 4(27.4 overs) | Clark |
114 for 5(29.2 overs) | Ackermann |
118 for 6(30.2 overs) | Bedingham |
118 for 7(31.2 overs) | O Robinson |
164 for 8(42.5 overs) | Aldridge |
218 for 9(51.4 overs) | Raine |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,leg before wicket, bowled Potts Crawley, leg before wicket, bowled Potts | 20 | 36 | 28 | 3 | 0 | 51 | 55.56 |
Compton,caught Aldridge, bowled Roach Compton, caught Aldridge, bowled Roach | 8 | 20 | 18 | 2 | 0 | 30 | 40.00 |
Northeast,bowled Raine Northeast, bowled Raine | 10 | 16 | 12 | 2 | 0 | 25 | 62.50 |
Muyeye,not out Muyeye, not out | 109 | 121 | 73 | 16 | 1 | 197 | 90.08 |
Bell-Drummond,caught Aldridge, bowled Potts Bell-Drummond, caught Aldridge, bowled Potts | 37 | 78 | 57 | 5 | 0 | 120 | 47.44 |
Evison,leg before wicket, bowled Raine Evison, leg before wicket, bowled Raine | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Benjamin,not out Benjamin, not out | 17 | 68 | 60 | 2 | 0 | 65 | 25.00 |
Extras, no balls 6, wides 1, byes 8, leg byes 18, total 33 Extras, no balls 6, wides 1, byes 8, leg byes 18, total 33 | |||||||
Total,234 for 5 57.0 overs Total,234 for 5 57.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roach | 13.0 | 0 | 73 | 1 | 52 | 3 | 0 | 12 | 0 | 5.61 |
Potts | 16.0 | 2 | 42 | 2 | 73 | 0 | 0 | 5 | 0 | 2.62 |
Raine | 14.0 | 3 | 38 | 2 | 65 | 0 | 0 | 6 | 0 | 2.71 |
Aldridge | 10.0 | 2 | 41 | 0 | 44 | 0 | 1 | 7 | 0 | 4.10 |
Ackermann | 4.0 | 1 | 14 | 0 | 18 | 0 | 0 | 0 | 1 | 3.50 |
| Fall of wicket | Batter |
|---|---|
21 for 1(6.6 overs) | Compton |
41 for 2(11.3 overs) | Crawley |
41 for 3(12.2 overs) | Northeast |
165 for 4(40.3 overs) | Bell-Drummond |
166 for 5(41.4 overs) | Evison |
Team Lineups
home team, Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Emilio Gay
- David Bedingham
- Colin Ackermann
- Graham Clark
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Kemar Roach
away team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Joey Evison
- Chris Benjamin, Wicket Keeper
- Grant Stewart
- Matt Milnes
- Keith Dudgeon
- Glenton Stuurman
home team, Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Emilio Gay
- David Bedingham
- Colin Ackermann
- Graham Clark
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Kemar Roach
away team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Joey Evison
- Chris Benjamin, Wicket Keeper
- Grant Stewart
- Matt Milnes
- Keith Dudgeon
- Glenton Stuurman
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Naeem Ashraf, Surendiran Shanmugam, Phil Whitticase