Middlesex vs Gloucestershire
Fri 3 Apr 2026 - Mon 6 Apr 2026,Rothesay County Championship Division 2 - Day 4 of 4
Middlesex vs Gloucestershire, close
Gloucestershire trail Middlesex by 109 runs with 7 wickets remaining
Middlesex innings:- 445 for 9 declared from 131.0 overs
- 216 all out from 87.0 overs
- 120 for 3 from 56.0 overs
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,leg before wicket, bowled Williams Robson, leg before wicket, bowled Williams | 33 | 89 | 72 | 3 | 0 | 105 | 37.08 |
de Caires,caught Bracey, bowled Taylor de Caires, caught Bracey, bowled Taylor | 12 | 51 | 45 | 1 | 0 | 78 | 23.53 |
Holden,bowled Williams Holden, bowled Williams | 32 | 95 | 78 | 3 | 0 | 132 | 33.68 |
du Plooy,bowled Hammond du Plooy, bowled Hammond | 182 | 274 | 160 | 17 | 1 | 430 | 66.42 |
Geddes,caught Bracey, bowled Price Geddes, caught Bracey, bowled Price | 25 | 44 | 31 | 2 | 1 | 47 | 56.82 |
Higgins,caught Price, bowled Bell Higgins, caught Price, bowled Bell | 5 | 17 | 13 | 0 | 0 | 16 | 29.41 |
Cracknell,bowled van Buuren Cracknell, bowled van Buuren | 97 | 143 | 99 | 14 | 0 | 184 | 67.83 |
Gohar,caught Phillips, bowled Price Gohar, caught Phillips, bowled Price | 26 | 45 | 31 | 4 | 0 | 46 | 57.78 |
Morgan,not out Morgan, not out | 14 | 21 | 13 | 2 | 0 | 33 | 66.67 |
Roland-Jones,leg before wicket, bowled Hammond Roland-Jones, leg before wicket, bowled Hammond | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
Sharma,not out Sharma, not out | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
Extras, no balls 0, wides 2, byes 5, leg byes 9, total 16 Extras, no balls 0, wides 2, byes 5, leg byes 9, total 16 | |||||||
Total,445 for 9 declared 131.0 overs Total,445 for 9 declared 131.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 29.0 | 3 | 75 | 2 | 131 | 0 | 0 | 8 | 0 | 2.58 |
Bell | 26.0 | 8 | 68 | 1 | 121 | 0 | 0 | 8 | 0 | 2.61 |
Taylor | 25.0 | 4 | 75 | 1 | 117 | 0 | 0 | 11 | 1 | 3.00 |
Miles | 19.0 | 1 | 74 | 0 | 79 | 0 | 1 | 9 | 1 | 3.89 |
Charlesworth | 7.0 | 0 | 46 | 0 | 19 | 0 | 1 | 5 | 0 | 6.57 |
van Buuren | 13.0 | 0 | 51 | 1 | 41 | 0 | 0 | 3 | 0 | 3.92 |
Price | 11.0 | 0 | 40 | 2 | 34 | 0 | 0 | 2 | 0 | 3.63 |
Hammond | 1.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
40 for 1(19.4 overs) | de Caires |
51 for 2(25.1 overs) | Robson |
135 for 3(49.6 overs) | Holden |
182 for 4(61.3 overs) | Geddes |
194 for 5(65.6 overs) | Higgins |
375 for 6(110.4 overs) | Cracknell |
419 for 7(122.5 overs) | Gohar |
435 for 8(129.1 overs) | du Plooy |
437 for 9(129.5 overs) | Roland-Jones |
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,bowled Roland-Jones Bancroft, bowled Roland-Jones | 6 | 25 | 22 | 0 | 0 | 27 | 24.00 |
Charlesworth,bowled Roland-Jones Charlesworth, bowled Roland-Jones | 9 | 23 | 18 | 1 | 0 | 36 | 39.13 |
Phillips,bowled Roland-Jones Phillips, bowled Roland-Jones | 3 | 22 | 20 | 0 | 0 | 33 | 13.64 |
Hammond,caught Sharma, bowled Roland-Jones Hammond, caught Sharma, bowled Roland-Jones | 77 | 172 | 130 | 9 | 0 | 236 | 44.77 |
Price,caught Holden, bowled Sharma Price, caught Holden, bowled Sharma | 29 | 104 | 89 | 2 | 0 | 141 | 27.88 |
Bracey,caught Higgins, bowled Roland-Jones Bracey, caught Higgins, bowled Roland-Jones | 21 | 41 | 33 | 3 | 0 | 51 | 51.22 |
van Buuren,bowled Gohar van Buuren, bowled Gohar | 26 | 40 | 25 | 2 | 0 | 65 | 65.00 |
Miles,caught Sharma, bowled Gohar Miles, caught Sharma, bowled Gohar | 13 | 25 | 20 | 2 | 0 | 25 | 52.00 |
Taylor,caught du Plooy, bowled Gohar Taylor, caught du Plooy, bowled Gohar | 0 | 9 | 9 | 0 | 0 | 14 | 0.00 |
Williams,not out Williams, not out | 2 | 36 | 34 | 0 | 0 | 47 | 5.56 |
Bell,caught Geddes, bowled Sharma Bell, caught Geddes, bowled Sharma | 11 | 27 | 21 | 1 | 0 | 38 | 40.74 |
Extras, no balls 4, wides 0, byes 5, leg byes 10, total 19 Extras, no balls 4, wides 0, byes 5, leg byes 10, total 19 | |||||||
Total,216 all out 87.0 overs Total,216 all out 87.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 22.0 | 9 | 37 | 5 | 110 | 0 | 0 | 2 | 0 | 1.68 |
Morgan | 17.0 | 5 | 48 | 0 | 84 | 2 | 0 | 6 | 0 | 2.82 |
Higgins | 15.0 | 5 | 29 | 0 | 75 | 0 | 0 | 3 | 0 | 1.93 |
Sharma | 13.0 | 2 | 39 | 2 | 59 | 0 | 0 | 3 | 0 | 3.00 |
Gohar | 19.0 | 2 | 47 | 3 | 87 | 0 | 0 | 6 | 0 | 2.47 |
de Caires | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
16 for 1(6.4 overs) | Bancroft |
17 for 2(8.4 overs) | Charlesworth |
26 for 3(14.6 overs) | Phillips |
116 for 4(48.4 overs) | Price |
152 for 5(60.6 overs) | Bracey |
159 for 6(64.6 overs) | Hammond |
180 for 7(71.4 overs) | Miles |
198 for 8(75.2 overs) | Taylor |
199 for 9(77.1 overs) | van Buuren |
216 for 10(86.6 overs) | Bell |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,bowled Morgan Bancroft, bowled Morgan | 0 | 8 | 8 | 0 | 0 | 13 | 0.00 |
Charlesworth,bowled Roland-Jones Charlesworth, bowled Roland-Jones | 33 | 125 | 106 | 4 | 0 | 158 | 26.40 |
Phillips,bowled Morgan Phillips, bowled Morgan | 45 | 85 | 68 | 8 | 0 | 111 | 52.94 |
batting,Hammond,not out batting, Hammond, not out | 17 | 71 | 60 | 1 | 0 | 90 | 23.94 |
batting,Price,not out batting, Price, not out | 13 | 50 | 43 | 1 | 0 | 57 | 26.00 |
Extras, no balls 6, wides 0, byes 1, leg byes 5, total 12 Extras, no balls 6, wides 0, byes 1, leg byes 5, total 12 | |||||||
Total,120 for 3 56.0 overs Total,120 for 3 56.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 10.0 | 4 | 20 | 1 | 52 | 0 | 0 | 3 | 0 | 2.00 |
Morgan | 11.0 | 3 | 31 | 2 | 54 | 1 | 0 | 5 | 0 | 2.81 |
Sharma | 6.0 | 1 | 26 | 0 | 25 | 0 | 0 | 3 | 0 | 4.33 |
Higgins | 8.0 | 4 | 6 | 0 | 44 | 1 | 0 | 0 | 0 | 0.75 |
Gohar, bowling | 20.0 | 8 | 28 | 0 | 102 | 0 | 0 | 3 | 0 | 1.40 |
de Caires | 1.0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(3.2 overs) | Bancroft |
78 for 2(32.1 overs) | Phillips |
93 for 3(40.5 overs) | Charlesworth |
Team Lineups
home team, Middlesex
Starting lineup
- Sam Robson
- Josh de Caires
- Max Holden
- Leus du Plooy, Captain
- Ben Geddes
- Ryan Higgins
- Joe Cracknell, Wicket Keeper
- Seb Morgan
- Zafar Gohar
- Toby Roland-Jones
- Naavya Sharma
away team, Gloucestershire
Starting lineup
- Cameron Bancroft, Captain
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey, Wicket Keeper
- Graeme van Buuren
- Matt Taylor
- Craig Miles
- Gabe Bell
- Will Williams
- Joe Phillips
home team, Middlesex
Starting lineup
- Sam Robson
- Josh de Caires
- Max Holden
- Leus du Plooy, Captain
- Ben Geddes
- Ryan Higgins
- Joe Cracknell, Wicket Keeper
- Seb Morgan
- Zafar Gohar
- Toby Roland-Jones
- Naavya Sharma
away team, Gloucestershire
Starting lineup
- Cameron Bancroft, Captain
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey, Wicket Keeper
- Graeme van Buuren
- Matt Taylor
- Craig Miles
- Gabe Bell
- Will Williams
- Joe Phillips
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Jack Shantry, Ben Debenham, Wayne Noon