Essex vs Somerset
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 1 - Day 3 of 4
Essex vs Somerset, result
Somerset win by 10 wickets
Essex innings:- 149 all out from 51.0 overs
- 245 all out from 72.3 overs
- 348 all out from 92.3 overs
- 49 for 0 from 5.4 overs
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Ball, bowled Lammonby Elgar, caught Ball, bowled Lammonby | 41 | 94 | 74 | 5 | 0 | 114 | 43.62 |
Walter,leg before wicket, bowled Ball Walter, leg before wicket, bowled Ball | 2 | 22 | 20 | 0 | 0 | 27 | 9.09 |
Mulder,caught Kohler-Cadmore, bowled Ball Mulder, caught Kohler-Cadmore, bowled Ball | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Allison,caught Abell, bowled Pretorius Allison, caught Abell, bowled Pretorius | 49 | 84 | 59 | 6 | 0 | 120 | 58.33 |
Critchley,caught J Rew, bowled Lammonby Critchley, caught J Rew, bowled Lammonby | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Benkenstein,bowled Shaw Benkenstein, bowled Shaw | 18 | 49 | 42 | 3 | 0 | 73 | 36.73 |
Pepper,bowled Overton Pepper, bowled Overton | 16 | 22 | 15 | 3 | 0 | 29 | 72.73 |
Harmer,leg before wicket, bowled Overton Harmer, leg before wicket, bowled Overton | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Snater,bowled Shaw Snater, bowled Shaw | 13 | 11 | 7 | 3 | 0 | 15 | 118.18 |
Cook,not out Cook, not out | 1 | 7 | 6 | 0 | 0 | 19 | 14.29 |
Porter,caught J Rew, bowled Shaw Porter, caught J Rew, bowled Shaw | 0 | 11 | 11 | 0 | 0 | 9 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 7, total 9 Extras, no balls 2, wides 0, byes 0, leg byes 7, total 9 | |||||||
Total,149 all out 51.0 overs Total,149 all out 51.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Overton | 13.2 | 5 | 35 | 2 | 64 | 0 | 0 | 5 | 0 | 2.62 |
Ball | 13.4 | 1 | 34 | 2 | 65 | 0 | 0 | 5 | 0 | 2.48 |
Pretorius | 11.0 | 1 | 38 | 1 | 49 | 1 | 0 | 5 | 0 | 3.45 |
Shaw | 11.0 | 5 | 30 | 3 | 54 | 0 | 0 | 5 | 0 | 2.72 |
Lammonby | 2.0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
14 for 1(7.3 overs) | Walter |
14 for 2(7.5 overs) | Mulder |
77 for 3(29.3 overs) | Elgar |
77 for 4(29.6 overs) | Critchley |
105 for 5(38.4 overs) | Allison |
130 for 6(45.1 overs) | Pepper |
130 for 7(45.3 overs) | Harmer |
134 for 8(46.4 overs) | Benkenstein |
147 for 9(48.5 overs) | Snater |
149 for 10(50.6 overs) | Porter |
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Leach,bowled Porter Leach, bowled Porter | 6 | 12 | 10 | 1 | 0 | 12 | 50.00 |
Thomas,caught Pepper, bowled Cook Thomas, caught Pepper, bowled Cook | 4 | 20 | 17 | 0 | 0 | 24 | 20.00 |
Lammonby,caught Elgar, bowled Cook Lammonby, caught Elgar, bowled Cook | 2 | 2 | 1 | 0 | 0 | 5 | 100.00 |
J Rew,caught Pepper, bowled Harmer J Rew, caught Pepper, bowled Harmer | 48 | 67 | 49 | 9 | 0 | 107 | 71.64 |
Abell,caught Pepper, bowled Snater Abell, caught Pepper, bowled Snater | 29 | 42 | 29 | 3 | 0 | 52 | 69.05 |
Goldsworthy,caught Pepper, bowled Porter Goldsworthy, caught Pepper, bowled Porter | 42 | 127 | 105 | 5 | 0 | 153 | 33.07 |
Overton,leg before wicket, bowled Snater Overton, leg before wicket, bowled Snater | 141 | 180 | 120 | 19 | 3 | 210 | 78.33 |
Smeed,caught Pepper, bowled Cook Smeed, caught Pepper, bowled Cook | 39 | 77 | 57 | 5 | 0 | 109 | 50.65 |
Pretorius,caught Walter, bowled Porter Pretorius, caught Walter, bowled Porter | 6 | 11 | 8 | 1 | 0 | 23 | 54.55 |
Shaw,not out Shaw, not out | 11 | 17 | 12 | 2 | 0 | 21 | 64.71 |
Ball,caught Mulder, bowled Snater Ball, caught Mulder, bowled Snater | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
Extras, no balls 8, wides 0, byes 8, leg byes 3, total 19 Extras, no balls 8, wides 0, byes 8, leg byes 3, total 19 | |||||||
Total,348 all out 92.3 overs Total,348 all out 92.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 21.0 | 5 | 84 | 3 | 89 | 3 | 0 | 11 | 0 | 4.00 |
Cook | 24.0 | 5 | 93 | 3 | 106 | 0 | 0 | 15 | 0 | 3.87 |
Snater | 18.3 | 6 | 56 | 3 | 88 | 0 | 0 | 9 | 0 | 3.02 |
Mulder | 7.0 | 1 | 21 | 0 | 35 | 1 | 0 | 3 | 0 | 3.00 |
Harmer | 16.0 | 2 | 60 | 1 | 72 | 0 | 0 | 6 | 3 | 3.75 |
Critchley | 6.0 | 0 | 23 | 0 | 18 | 0 | 0 | 1 | 0 | 3.83 |
| Fall of wicket | Batter |
|---|---|
8 for 1(2.5 overs) | Leach |
11 for 2(3.6 overs) | Lammonby |
16 for 3(5.2 overs) | Thomas |
73 for 4(18.2 overs) | Abell |
114 for 5(30.1 overs) | J Rew |
212 for 6(57.2 overs) | Goldsworthy |
330 for 7(86.3 overs) | Overton |
330 for 8(87.4 overs) | Smeed |
347 for 9(91.5 overs) | Pretorius |
348 for 10(92.3 overs) | Ball |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Walter,caught and bowled Overton Walter, caught and bowled Overton | 70 | 118 | 81 | 9 | 0 | 177 | 59.32 |
Elgar,caught Abell, bowled Leach Elgar, caught Abell, bowled Leach | 7 | 34 | 30 | 1 | 0 | 34 | 20.59 |
Benkenstein,caught J Rew, bowled Pretorius Benkenstein, caught J Rew, bowled Pretorius | 4 | 8 | 7 | 1 | 0 | 16 | 50.00 |
Allison,caught Abell, bowled Ball Allison, caught Abell, bowled Ball | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Critchley,caught Vaughan, bowled Overton Critchley, caught Vaughan, bowled Overton | 59 | 87 | 62 | 10 | 0 | 107 | 67.82 |
Mulder,caught J Rew, bowled Pretorius Mulder, caught J Rew, bowled Pretorius | 31 | 47 | 33 | 5 | 0 | 59 | 65.96 |
Pepper,caught Overton, bowled Ball Pepper, caught Overton, bowled Ball | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
Harmer,leg before wicket, bowled Shaw Harmer, leg before wicket, bowled Shaw | 20 | 45 | 33 | 2 | 0 | 63 | 44.44 |
Snater,caught Vaughan, bowled Pretorius Snater, caught Vaughan, bowled Pretorius | 27 | 46 | 31 | 4 | 0 | 67 | 58.70 |
Cook,caught J Rew, bowled Ball Cook, caught J Rew, bowled Ball | 17 | 38 | 30 | 2 | 0 | 39 | 44.74 |
Porter,not out Porter, not out | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 0, byes 1, leg byes 7, total 10 Extras, no balls 2, wides 0, byes 1, leg byes 7, total 10 | |||||||
Total,245 all out 72.3 overs Total,245 all out 72.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Overton | 19.0 | 4 | 46 | 2 | 89 | 0 | 0 | 6 | 0 | 2.42 |
Ball | 19.0 | 2 | 67 | 3 | 77 | 0 | 0 | 8 | 0 | 3.52 |
Pretorius | 19.3 | 5 | 64 | 3 | 91 | 1 | 0 | 11 | 0 | 3.28 |
Leach | 4.0 | 0 | 8 | 1 | 19 | 0 | 0 | 1 | 0 | 2.00 |
Shaw | 11.0 | 2 | 52 | 1 | 43 | 0 | 0 | 8 | 0 | 4.72 |
| Fall of wicket | Batter |
|---|---|
29 for 1(8.6 overs) | Elgar |
40 for 2(13.2 overs) | Benkenstein |
45 for 3(14.5 overs) | Allison |
141 for 4(40.3 overs) | Critchley |
150 for 5(44.2 overs) | Walter |
151 for 6(45.6 overs) | Pepper |
192 for 7(55.5 overs) | Mulder |
203 for 8(61.4 overs) | Harmer |
241 for 9(71.5 overs) | Cook |
245 for 10(72.3 overs) | Snater |
Somerset 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vaughan,not out Vaughan, not out | 41 | 25 | 14 | 6 | 2 | 18 | 164.00 |
Thomas,not out Thomas, not out | 8 | 9 | 7 | 2 | 0 | 18 | 88.89 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,49 for 0 5.4 overs Total,49 for 0 5.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cook | 2.0 | 1 | 19 | 0 | 7 | 0 | 0 | 4 | 0 | 9.50 |
Harmer | 2.4 | 0 | 25 | 0 | 10 | 0 | 0 | 3 | 2 | 9.37 |
Critchley | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
Team Lineups
home team, Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Wiaan Mulder
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook, Captain
- Jamie Porter
Substitutes
home team, Essex
Substitutes will appear here
away team, Somerset
Starting lineup
- Tom Kohler-Cadmore
- Josh Thomas
- Tom Lammonby
- Tom Abell
- James Rew, Wicket Keeper
- Lewis Goldsworthy
- Josh Shaw
- Migael Pretorius
- Craig Overton, Captain
- Jake Ball
- Jack Leach
away team, Somerset
- Will Smeed
- Archie Vaughan
home team, Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Wiaan Mulder
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook, Captain
- Jamie Porter
Substitutes
Substitutes will appear here
away team, Somerset
Starting lineup
- Tom Kohler-Cadmore
- Josh Thomas
- Tom Lammonby
- Tom Abell
- James Rew, Wicket Keeper
- Lewis Goldsworthy
- Josh Shaw
- Migael Pretorius
- Craig Overton, Captain
- Jake Ball
- Jack Leach
Substitutes
- Will Smeed
- Archie Vaughan
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to field
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Michael Gough, Steve O'Shaughnessy, James Whitaker