Middlesex vs Worcestershire
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 2 - Day 3 of 4
Middlesex vs Worcestershire, result
Worcestershire win by 57 runs
Middlesex innings:- 183 all out from 63.1 overs
- 204 all out from 70.3 overs
- 191 all out from 54.5 overs
- 253 all out from 82.2 overs
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,leg before wicket, bowled Higgins Lategan, leg before wicket, bowled Higgins | 31 | 44 | 34 | 6 | 0 | 53 | 70.45 |
Libby,bowled Morgan Libby, bowled Morgan | 0 | 8 | 8 | 0 | 0 | 14 | 0.00 |
Kashif,bowled Higgins Kashif, bowled Higgins | 14 | 43 | 34 | 0 | 0 | 74 | 32.56 |
Hose,caught Cracknell, bowled Sharma Hose, caught Cracknell, bowled Sharma | 11 | 18 | 14 | 2 | 0 | 22 | 61.11 |
D'Oliveira,caught Holden, bowled Morgan D'Oliveira, caught Holden, bowled Morgan | 75 | 109 | 78 | 10 | 2 | 140 | 68.81 |
Roderick,caught Cracknell, bowled Sharma Roderick, caught Cracknell, bowled Sharma | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Brookes,caught de Caires, bowled Roland-Jones Brookes, caught de Caires, bowled Roland-Jones | 9 | 33 | 29 | 1 | 0 | 56 | 27.27 |
Waite,run out Sharma Waite, run out Sharma | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Taylor,caught Cracknell, bowled Gohar Taylor, caught Cracknell, bowled Gohar | 19 | 30 | 21 | 3 | 0 | 46 | 63.33 |
Finch,bowled Higgins Finch, bowled Higgins | 14 | 27 | 20 | 2 | 0 | 33 | 51.85 |
Hannon-Dalby,not out Hannon-Dalby, not out | 1 | 7 | 6 | 0 | 0 | 19 | 14.29 |
Extras, no balls 0, wides 1, byes 0, leg byes 16, total 17 Extras, no balls 0, wides 1, byes 0, leg byes 16, total 17 | |||||||
Total,191 all out 54.5 overs Total,191 all out 54.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 11.0 | 3 | 27 | 1 | 55 | 0 | 0 | 5 | 0 | 2.45 |
Morgan | 15.0 | 3 | 54 | 2 | 66 | 0 | 0 | 5 | 2 | 3.60 |
Higgins | 13.5 | 4 | 39 | 3 | 69 | 0 | 0 | 7 | 0 | 2.81 |
Sharma | 11.0 | 1 | 45 | 2 | 46 | 0 | 1 | 6 | 0 | 4.09 |
Gohar | 4.0 | 0 | 10 | 1 | 18 | 0 | 0 | 1 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
10 for 1(3.2 overs) | Libby |
40 for 2(12.3 overs) | Lategan |
56 for 3(17.5 overs) | Hose |
60 for 4(20.2 overs) | Kashif |
61 for 5(21.3 overs) | Roderick |
106 for 6(36.1 overs) | Brookes |
106 for 7(36.5 overs) | Waite |
158 for 8(47.4 overs) | Taylor |
180 for 9(50.2 overs) | D'Oliveira |
191 for 10(54.5 overs) | Finch |
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught and bowled Taylor Robson, caught and bowled Taylor | 6 | 22 | 20 | 1 | 0 | 26 | 27.27 |
de Caires,caught Roderick, bowled Hannon-Dalby de Caires, caught Roderick, bowled Hannon-Dalby | 10 | 20 | 17 | 2 | 0 | 31 | 50.00 |
Holden,caught Hose, bowled Taylor Holden, caught Hose, bowled Taylor | 25 | 73 | 61 | 3 | 0 | 102 | 34.25 |
du Plooy,caught Roderick, bowled Finch du Plooy, caught Roderick, bowled Finch | 10 | 21 | 17 | 2 | 0 | 26 | 47.62 |
Geddes,caught Hose, bowled Hannon-Dalby Geddes, caught Hose, bowled Hannon-Dalby | 34 | 45 | 32 | 7 | 0 | 66 | 75.56 |
Higgins,bowled Hannon-Dalby Higgins, bowled Hannon-Dalby | 2 | 6 | 5 | 0 | 0 | 10 | 33.33 |
Cracknell,caught Roderick, bowled Hannon-Dalby Cracknell, caught Roderick, bowled Hannon-Dalby | 7 | 19 | 15 | 0 | 0 | 38 | 36.84 |
Gohar,caught Roderick, bowled Brookes Gohar, caught Roderick, bowled Brookes | 42 | 91 | 68 | 4 | 0 | 123 | 46.15 |
Morgan,caught Brookes, bowled Finch Morgan, caught Brookes, bowled Finch | 25 | 45 | 32 | 3 | 0 | 65 | 55.56 |
Roland-Jones,bowled Finch Roland-Jones, bowled Finch | 16 | 28 | 20 | 0 | 1 | 43 | 57.14 |
Sharma,not out Sharma, not out | 0 | 10 | 10 | 0 | 0 | 18 | 0.00 |
Extras, no balls 2, wides 2, byes 0, leg byes 2, total 6 Extras, no balls 2, wides 2, byes 0, leg byes 2, total 6 | |||||||
Total,183 all out 63.1 overs Total,183 all out 63.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 19.0 | 6 | 41 | 2 | 98 | 1 | 2 | 4 | 1 | 2.15 |
Hannon-Dalby | 19.0 | 6 | 45 | 4 | 94 | 0 | 0 | 5 | 0 | 2.36 |
Finch | 10.1 | 0 | 61 | 3 | 33 | 0 | 0 | 8 | 0 | 6.00 |
Waite | 11.0 | 5 | 23 | 0 | 52 | 0 | 0 | 3 | 0 | 2.09 |
Brookes | 4.0 | 1 | 11 | 1 | 19 | 0 | 0 | 2 | 0 | 2.75 |
| Fall of wicket | Batter |
|---|---|
16 for 1(6.4 overs) | Robson |
16 for 2(7.2 overs) | de Caires |
32 for 3(13.4 overs) | du Plooy |
86 for 4(29.4 overs) | Geddes |
86 for 5(30.3 overs) | Holden |
88 for 6(31.4 overs) | Higgins |
109 for 7(39.1 overs) | Cracknell |
153 for 8(53.6 overs) | Morgan |
170 for 9(59.2 overs) | Gohar |
183 for 10(63.1 overs) | Roland-Jones |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,bowled Higgins Lategan, bowled Higgins | 65 | 63 | 40 | 10 | 1 | 96 | 103.17 |
Libby,caught de Caires, bowled Higgins Libby, caught de Caires, bowled Higgins | 79 | 142 | 98 | 4 | 0 | 180 | 55.63 |
Kashif,caught Cracknell, bowled Sharma Kashif, caught Cracknell, bowled Sharma | 34 | 95 | 78 | 4 | 0 | 128 | 35.79 |
Hose,leg before wicket, bowled Sharma Hose, leg before wicket, bowled Sharma | 4 | 9 | 8 | 1 | 0 | 11 | 44.44 |
D'Oliveira,bowled Roland-Jones D'Oliveira, bowled Roland-Jones | 3 | 24 | 22 | 0 | 0 | 23 | 12.50 |
Roderick,bowled Roland-Jones Roderick, bowled Roland-Jones | 18 | 72 | 62 | 1 | 0 | 109 | 25.00 |
Brookes,leg before wicket, bowled Higgins Brookes, leg before wicket, bowled Higgins | 1 | 21 | 20 | 0 | 0 | 27 | 4.76 |
Finch,bowled Higgins Finch, bowled Higgins | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Waite,caught Robson, bowled Morgan Waite, caught Robson, bowled Morgan | 34 | 57 | 44 | 6 | 0 | 67 | 59.65 |
Taylor,caught Morgan, bowled Roland-Jones Taylor, caught Morgan, bowled Roland-Jones | 2 | 4 | 2 | 0 | 0 | 11 | 50.00 |
Hannon-Dalby,not out Hannon-Dalby, not out | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 0, byes 1, leg byes 10, total 13 Extras, no balls 2, wides 0, byes 1, leg byes 10, total 13 | |||||||
Total,253 all out 82.2 overs Total,253 all out 82.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 15.2 | 3 | 40 | 3 | 71 | 0 | 0 | 3 | 0 | 2.60 |
Morgan | 14.0 | 4 | 51 | 1 | 64 | 1 | 0 | 7 | 0 | 3.64 |
Higgins | 24.0 | 7 | 68 | 4 | 112 | 0 | 0 | 9 | 0 | 2.83 |
Sharma | 16.0 | 5 | 39 | 2 | 80 | 0 | 0 | 5 | 0 | 2.43 |
Gohar | 13.0 | 2 | 44 | 0 | 54 | 0 | 0 | 2 | 1 | 3.38 |
| Fall of wicket | Batter |
|---|---|
112 for 1(24.1 overs) | Lategan |
179 for 2(46.3 overs) | Libby |
184 for 3(49.1 overs) | Hose |
193 for 4(54.4 overs) | D'Oliveira |
195 for 5(55.5 overs) | Kashif |
198 for 6(62.4 overs) | Brookes |
198 for 7(64.5 overs) | Finch |
247 for 8(80.4 overs) | Roderick |
253 for 9(81.5 overs) | Waite |
253 for 10(82.2 overs) | Taylor |
Middlesex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
de Caires,leg before wicket, bowled Hannon-Dalby de Caires, leg before wicket, bowled Hannon-Dalby | 17 | 35 | 30 | 4 | 0 | 36 | 48.57 |
Robson,leg before wicket, bowled Waite Robson, leg before wicket, bowled Waite | 31 | 54 | 38 | 4 | 0 | 82 | 57.41 |
Holden,caught Roderick, bowled Hannon-Dalby Holden, caught Roderick, bowled Hannon-Dalby | 40 | 86 | 66 | 4 | 0 | 121 | 46.51 |
du Plooy,caught and bowled Taylor du Plooy, caught and bowled Taylor | 19 | 28 | 18 | 3 | 0 | 46 | 67.86 |
Geddes,bowled Taylor Geddes, bowled Taylor | 7 | 25 | 22 | 1 | 0 | 24 | 28.00 |
Higgins,bowled Waite Higgins, bowled Waite | 11 | 35 | 29 | 1 | 0 | 39 | 31.43 |
Cracknell,not out Cracknell, not out | 43 | 92 | 65 | 4 | 0 | 140 | 46.74 |
Gohar,run out Lategan Gohar, run out Lategan | 13 | 21 | 16 | 1 | 1 | 23 | 61.90 |
Morgan,bowled Gibbon Morgan, bowled Gibbon | 4 | 16 | 13 | 0 | 0 | 19 | 25.00 |
Roland-Jones,run out Brookes Roland-Jones, run out Brookes | 16 | 13 | 6 | 2 | 0 | 26 | 123.08 |
Sharma,caught Roderick, bowled Taylor Sharma, caught Roderick, bowled Taylor | 3 | 18 | 16 | 0 | 0 | 29 | 16.67 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,204 all out 70.3 overs Total,204 all out 70.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 20.3 | 4 | 50 | 3 | 97 | 0 | 0 | 7 | 0 | 2.43 |
Hannon-Dalby | 19.0 | 7 | 54 | 2 | 88 | 0 | 0 | 7 | 0 | 2.84 |
Waite | 11.0 | 3 | 29 | 2 | 53 | 0 | 0 | 3 | 1 | 2.63 |
Gibbon | 13.0 | 1 | 52 | 1 | 48 | 0 | 0 | 5 | 0 | 4.00 |
Brookes | 7.0 | 2 | 19 | 0 | 33 | 0 | 0 | 2 | 0 | 2.71 |
| Fall of wicket | Batter |
|---|---|
29 for 1(9.4 overs) | de Caires |
59 for 2(20.2 overs) | Robson |
96 for 3(31.1 overs) | du Plooy |
114 for 4(37.5 overs) | Geddes |
118 for 5(38.1 overs) | Holden |
128 for 6(47.1 overs) | Higgins |
150 for 7(52.4 overs) | Gohar |
157 for 8(57.2 overs) | Morgan |
186 for 9(63.6 overs) | Roland-Jones |
204 for 10(70.3 overs) | Sharma |
Team Lineups
home team, Middlesex
Starting lineup
- Sam Robson
- Josh de Caires
- Max Holden
- Leus du Plooy, Captain
- Ben Geddes
- Ryan Higgins
- Joe Cracknell, Wicket Keeper
- Zafar Gohar
- Seb Morgan
- Toby Roland-Jones
- Naavya Sharma
Substitutes
home team, Middlesex
Substitutes will appear here
away team, Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Kashif Ali
- Adam Hose
- Brett D'Oliveira, Captain
- Gareth Roderick, Wicket Keeper
- Ethan Brookes
- Matthew Waite
- Tom Taylor
- Adam Finch
- Olly Hannon-Dalby
away team, Worcestershire
- Ben Gibbon
home team, Middlesex
Starting lineup
- Sam Robson
- Josh de Caires
- Max Holden
- Leus du Plooy, Captain
- Ben Geddes
- Ryan Higgins
- Joe Cracknell, Wicket Keeper
- Zafar Gohar
- Seb Morgan
- Toby Roland-Jones
- Naavya Sharma
Substitutes
Substitutes will appear here
away team, Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Kashif Ali
- Adam Hose
- Brett D'Oliveira, Captain
- Gareth Roderick, Wicket Keeper
- Ethan Brookes
- Matthew Waite
- Tom Taylor
- Adam Finch
- Olly Hannon-Dalby
Substitutes
- Ben Gibbon
- Start Time:
- 11:00
- Toss:
- Middlesex won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Richard Kettleborough, James Tredwell, Phil Whitticase