Northamptonshire vs Middlesex
Fri 17 Apr 2026 - Mon 20 Apr 2026,Rothesay County Championship Division 2 - Day 4 of 4
Northamptonshire vs Middlesex, result
Match Drawn
Northamptonshire innings:- 409 all out from 111.4 overs
- 341 all out from 88.5 overs
- 353 for 3 from 104.0 overs
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught Harrison, bowled Conway Robson, caught Harrison, bowled Conway | 13 | 30 | 24 | 2 | 0 | 42 | 43.33 |
de Caires,caught Sales, bowled Sanderson de Caires, caught Sales, bowled Sanderson | 2 | 5 | 4 | 0 | 0 | 9 | 40.00 |
Holden,caught Sales, bowled Conway Holden, caught Sales, bowled Conway | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
du Plooy,caught Vasconcelos, bowled Sanderson du Plooy, caught Vasconcelos, bowled Sanderson | 51 | 66 | 41 | 6 | 0 | 100 | 77.27 |
Geddes,caught Harrison, bowled Sanderson Geddes, caught Harrison, bowled Sanderson | 65 | 80 | 50 | 9 | 0 | 117 | 81.25 |
Higgins,caught Zaib, bowled Harrison Higgins, caught Zaib, bowled Harrison | 14 | 36 | 28 | 2 | 0 | 66 | 38.89 |
Cracknell,caught Guthrie, bowled Harrison Cracknell, caught Guthrie, bowled Harrison | 79 | 136 | 93 | 9 | 0 | 162 | 58.09 |
Gohar,caught and bowled Conway Gohar, caught and bowled Conway | 83 | 133 | 84 | 6 | 1 | 189 | 62.41 |
Roland-Jones,caught Bartlett, bowled Sanderson Roland-Jones, caught Bartlett, bowled Sanderson | 17 | 19 | 11 | 3 | 0 | 20 | 89.47 |
Helm,caught Conway, bowled Sanderson Helm, caught Conway, bowled Sanderson | 5 | 21 | 18 | 0 | 0 | 19 | 23.81 |
Sharma,not out Sharma, not out | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Extras, no balls 2, wides 2, byes 4, leg byes 3, total 11 Extras, no balls 2, wides 2, byes 4, leg byes 3, total 11 | |||||||
Total,341 all out 88.5 overs Total,341 all out 88.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Conway | 20.5 | 2 | 74 | 3 | 91 | 0 | 0 | 11 | 0 | 3.55 |
Sanderson | 19.0 | 3 | 62 | 5 | 84 | 1 | 0 | 6 | 0 | 3.26 |
Procter | 8.0 | 0 | 36 | 0 | 31 | 0 | 0 | 5 | 0 | 4.50 |
Guthrie | 13.0 | 0 | 77 | 0 | 39 | 0 | 2 | 8 | 1 | 5.92 |
Harrison | 21.0 | 2 | 65 | 2 | 87 | 0 | 0 | 6 | 0 | 3.09 |
Sales | 3.0 | 0 | 14 | 0 | 10 | 0 | 0 | 1 | 0 | 4.66 |
Zaib | 3.0 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 1.66 |
McSweeney | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.5 overs) | de Caires |
7 for 2(2.5 overs) | Holden |
20 for 3(8.6 overs) | Robson |
105 for 4(25.2 overs) | du Plooy |
150 for 5(35.2 overs) | Geddes |
164 for 6(40.6 overs) | Higgins |
304 for 7(78.4 overs) | Cracknell |
325 for 8(83.1 overs) | Roland-Jones |
341 for 9(87.4 overs) | Helm |
341 for 10(88.5 overs) | Gohar |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,caught Cracknell, bowled Roland-Jones Vasconcelos, caught Cracknell, bowled Roland-Jones | 27 | 29 | 17 | 3 | 0 | 47 | 93.10 |
Procter,leg before wicket, bowled Helm Procter, leg before wicket, bowled Helm | 13 | 26 | 21 | 2 | 0 | 34 | 50.00 |
Harrison,caught Geddes, bowled Roland-Jones Harrison, caught Geddes, bowled Roland-Jones | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
McSweeney,caught Higgins, bowled Helm McSweeney, caught Higgins, bowled Helm | 107 | 191 | 141 | 16 | 0 | 259 | 56.02 |
Zaib,caught Robson, bowled Sharma Zaib, caught Robson, bowled Sharma | 14 | 47 | 41 | 2 | 0 | 65 | 29.79 |
Sales,caught du Plooy, bowled Higgins Sales, caught du Plooy, bowled Higgins | 164 | 265 | 197 | 24 | 2 | 358 | 61.89 |
Bartlett,bowled Sharma Bartlett, bowled Sharma | 1 | 7 | 6 | 0 | 0 | 6 | 14.29 |
McManus,caught Cracknell, bowled Higgins McManus, caught Cracknell, bowled Higgins | 9 | 34 | 28 | 1 | 0 | 47 | 26.47 |
Sanderson,caught Robson, bowled Sharma Sanderson, caught Robson, bowled Sharma | 7 | 16 | 13 | 1 | 0 | 27 | 43.75 |
Guthrie,caught Robson, bowled Roland-Jones Guthrie, caught Robson, bowled Roland-Jones | 51 | 49 | 29 | 8 | 1 | 61 | 104.08 |
Conway,not out Conway, not out | 4 | 7 | 6 | 1 | 0 | 24 | 57.14 |
Extras, no balls 6, wides 0, byes 5, leg byes 1, total 12 Extras, no balls 6, wides 0, byes 5, leg byes 1, total 12 | |||||||
Total,409 all out 111.4 overs Total,409 all out 111.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 29.0 | 7 | 83 | 3 | 138 | 0 | 0 | 11 | 1 | 2.86 |
Helm | 22.0 | 3 | 77 | 2 | 93 | 0 | 0 | 11 | 0 | 3.50 |
Higgins | 29.4 | 4 | 105 | 2 | 138 | 3 | 0 | 17 | 0 | 3.53 |
Sharma | 25.0 | 5 | 92 | 3 | 114 | 0 | 0 | 15 | 0 | 3.68 |
Hollman | 4.0 | 0 | 37 | 0 | 11 | 0 | 0 | 4 | 2 | 9.25 |
de Caires | 2.0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
30 for 1(7.6 overs) | Procter |
37 for 2(8.4 overs) | Harrison |
42 for 3(10.3 overs) | Vasconcelos |
98 for 4(26.4 overs) | Zaib |
262 for 5(73.1 overs) | McSweeney |
263 for 6(74.4 overs) | Bartlett |
290 for 7(85.5 overs) | McManus |
307 for 8(92.3 overs) | Sanderson |
381 for 9(106.6 overs) | Guthrie |
409 for 10(111.4 overs) | Sales |
Middlesex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
de Caires,leg before wicket, bowled Procter de Caires, leg before wicket, bowled Procter | 15 | 52 | 44 | 2 | 0 | 73 | 28.85 |
Robson,caught McManus, bowled Guthrie Robson, caught McManus, bowled Guthrie | 162 | 305 | 216 | 21 | 0 | 397 | 53.11 |
Holden,bowled Harrison Holden, bowled Harrison | 86 | 144 | 102 | 14 | 0 | 199 | 59.72 |
du Plooy,not out du Plooy, not out | 66 | 118 | 76 | 7 | 0 | 134 | 55.93 |
Geddes,not out Geddes, not out | 0 | 7 | 7 | 0 | 0 | 10 | 0.00 |
Extras, no balls 4, wides 1, byes 9, leg byes 10, total 24 Extras, no balls 4, wides 1, byes 9, leg byes 10, total 24 | |||||||
Total,353 for 3 104.0 overs Total,353 for 3 104.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 17.0 | 5 | 45 | 0 | 81 | 1 | 0 | 7 | 0 | 2.64 |
Conway | 15.0 | 7 | 17 | 0 | 79 | 0 | 0 | 2 | 0 | 1.13 |
Procter | 12.0 | 2 | 49 | 1 | 52 | 1 | 0 | 9 | 0 | 4.08 |
Guthrie | 17.0 | 0 | 89 | 1 | 59 | 0 | 0 | 14 | 0 | 5.23 |
Harrison | 24.0 | 2 | 75 | 1 | 97 | 0 | 0 | 7 | 0 | 3.12 |
McSweeney | 3.0 | 1 | 17 | 0 | 8 | 0 | 0 | 2 | 0 | 5.66 |
Zaib | 11.0 | 1 | 24 | 0 | 49 | 0 | 0 | 2 | 0 | 2.18 |
Sales | 5.0 | 0 | 18 | 0 | 18 | 0 | 1 | 1 | 0 | 3.60 |
| Fall of wicket | Batter |
|---|---|
34 for 1(16.6 overs) | de Caires |
199 for 2(63.5 overs) | Holden |
351 for 3(101.4 overs) | Robson |
Team Lineups
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter, Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus, Wicket Keeper
- Ben Sanderson
- Liam Guthrie
- Harry Conway
Substitutes
home team, Northamptonshire
Substitutes will appear here
away team, Middlesex
Starting lineup
- Sam Robson
- Josh de Caires
- Max Holden
- Leus du Plooy, Captain
- Ben Geddes
- Ryan Higgins
- Joe Cracknell, Wicket Keeper
- Zafar Gohar
- Toby Roland-Jones
- Tom Helm
- Naavya Sharma
away team, Middlesex
- Luke Hollman
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter, Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus, Wicket Keeper
- Ben Sanderson
- Liam Guthrie
- Harry Conway
Substitutes
Substitutes will appear here
away team, Middlesex
Starting lineup
- Sam Robson
- Josh de Caires
- Max Holden
- Leus du Plooy, Captain
- Ben Geddes
- Ryan Higgins
- Joe Cracknell, Wicket Keeper
- Zafar Gohar
- Toby Roland-Jones
- Tom Helm
- Naavya Sharma
Substitutes
- Luke Hollman
- Start Time:
- 11:00
- Toss:
- Middlesex won the toss and decided to bat
- Venue:
- County Ground, Northampton
- Officials:
- Sue Redfern, Surendiran Shanmugam, Mike Smith