Worcestershire vs Kent
Fri 24 Apr 2026 - Mon 27 Apr 2026,Rothesay County Championship Division 2 - Day 3 of 4
Worcestershire vs Kent, result
Worcestershire win by an innings and 2 runs
Worcestershire innings:- 447 all out from 121.0 overs
- 196 all out from 71.5 overs
- 249 all out from 67.1 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Compton,caught Brookes, bowled Hannon-Dalby Compton, caught Brookes, bowled Hannon-Dalby | 4 | 40 | 36 | 0 | 0 | 45 | 10.00 |
Crawley,caught Roderick, bowled Waite Crawley, caught Roderick, bowled Waite | 27 | 42 | 34 | 6 | 0 | 66 | 64.29 |
Northeast,leg before wicket, bowled Swanepoel Northeast, leg before wicket, bowled Swanepoel | 3 | 11 | 8 | 0 | 0 | 13 | 27.27 |
Muyeye,caught Roderick, bowled Hannon-Dalby Muyeye, caught Roderick, bowled Hannon-Dalby | 19 | 58 | 49 | 3 | 0 | 90 | 32.76 |
Bell-Drummond,bowled Swanepoel Bell-Drummond, bowled Swanepoel | 23 | 73 | 63 | 3 | 0 | 77 | 31.51 |
Evison,leg before wicket, bowled Waite Evison, leg before wicket, bowled Waite | 14 | 25 | 20 | 3 | 0 | 34 | 56.00 |
Benjamin,caught Roderick, bowled Hannon-Dalby Benjamin, caught Roderick, bowled Hannon-Dalby | 4 | 13 | 12 | 1 | 0 | 16 | 30.77 |
Milnes,not out Milnes, not out | 50 | 61 | 35 | 7 | 0 | 121 | 81.97 |
Dudgeon,leg before wicket, bowled Swanepoel Dudgeon, leg before wicket, bowled Swanepoel | 38 | 61 | 45 | 6 | 0 | 54 | 62.30 |
Parkinson,caught Roderick, bowled Taylor Parkinson, caught Roderick, bowled Taylor | 0 | 9 | 9 | 0 | 0 | 10 | 0.00 |
Cohen,caught Roderick, bowled Brookes Cohen, caught Roderick, bowled Brookes | 11 | 38 | 33 | 2 | 0 | 42 | 28.95 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | |||||||
Total,196 all out 71.5 overs Total,196 all out 71.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 17.0 | 5 | 58 | 1 | 78 | 0 | 0 | 10 | 0 | 3.41 |
Hannon-Dalby | 18.0 | 6 | 27 | 3 | 93 | 0 | 0 | 4 | 0 | 1.50 |
Swanepoel | 15.0 | 3 | 51 | 3 | 69 | 0 | 0 | 9 | 0 | 3.40 |
Waite | 12.0 | 1 | 31 | 2 | 57 | 0 | 0 | 4 | 0 | 2.58 |
Brookes | 8.5 | 1 | 25 | 1 | 42 | 0 | 0 | 4 | 0 | 2.83 |
D'Oliveira | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
21 for 1(11.2 overs) | Compton |
32 for 2(14.3 overs) | Northeast |
38 for 3(15.6 overs) | Crawley |
75 for 4(36.5 overs) | Bell-Drummond |
81 for 5(37.4 overs) | Muyeye |
89 for 6(41.5 overs) | Benjamin |
99 for 7(44.2 overs) | Evison |
149 for 8(58.1 overs) | Dudgeon |
155 for 9(60.3 overs) | Parkinson |
196 for 10(71.5 overs) | Cohen |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,caught Muyeye, bowled Milnes Lategan, caught Muyeye, bowled Milnes | 25 | 19 | 12 | 6 | 0 | 19 | 131.58 |
Libby,bowled Milnes Libby, bowled Milnes | 52 | 73 | 51 | 8 | 0 | 103 | 71.23 |
Kashif,caught Compton, bowled Dudgeon Kashif, caught Compton, bowled Dudgeon | 20 | 79 | 68 | 3 | 0 | 103 | 25.32 |
Hose,bowled Milnes Hose, bowled Milnes | 75 | 112 | 77 | 11 | 1 | 163 | 66.96 |
D'Oliveira,caught Muyeye, bowled Cohen D'Oliveira, caught Muyeye, bowled Cohen | 90 | 135 | 88 | 13 | 0 | 196 | 66.67 |
Roderick,bowled Evison Roderick, bowled Evison | 40 | 81 | 56 | 3 | 0 | 114 | 49.38 |
Brookes,caught Muyeye, bowled Milnes Brookes, caught Muyeye, bowled Milnes | 25 | 40 | 31 | 5 | 0 | 50 | 62.50 |
Waite,not out Waite, not out | 53 | 93 | 63 | 6 | 0 | 125 | 56.99 |
Swanepoel,bowled Cohen Swanepoel, bowled Cohen | 6 | 20 | 17 | 1 | 0 | 20 | 30.00 |
Taylor,bowled Evison Taylor, bowled Evison | 37 | 64 | 42 | 3 | 1 | 72 | 57.81 |
Hannon-Dalby,bowled Parkinson Hannon-Dalby, bowled Parkinson | 0 | 13 | 13 | 0 | 0 | 17 | 0.00 |
Extras, no balls 4, wides 6, byes 5, leg byes 9, total 24 Extras, no balls 4, wides 6, byes 5, leg byes 9, total 24 | |||||||
Total,447 all out 121.0 overs Total,447 all out 121.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 25.0 | 4 | 81 | 4 | 109 | 0 | 0 | 13 | 0 | 3.24 |
Dudgeon | 24.0 | 2 | 104 | 1 | 94 | 1 | 1 | 14 | 0 | 4.33 |
Cohen | 18.0 | 2 | 81 | 2 | 77 | 0 | 0 | 15 | 0 | 4.50 |
Parkinson | 28.0 | 3 | 92 | 1 | 118 | 1 | 1 | 7 | 2 | 3.28 |
Evison | 23.0 | 3 | 68 | 2 | 104 | 0 | 0 | 9 | 0 | 2.95 |
Muyeye | 3.0 | 1 | 7 | 0 | 15 | 0 | 0 | 1 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
32 for 1(4.4 overs) | Lategan |
100 for 2(25.1 overs) | Libby |
104 for 3(30.2 overs) | Kashif |
245 for 4(63.1 overs) | Hose |
296 for 5(75.5 overs) | D'Oliveira |
338 for 6(87.4 overs) | Brookes |
350 for 7(90.3 overs) | Roderick |
361 for 8(95.4 overs) | Swanepoel |
435 for 9(115.4 overs) | Taylor |
447 for 10(120.6 overs) | Hannon-Dalby |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,caught Brookes, bowled Taylor Dawkins, caught Brookes, bowled Taylor | 3 | 11 | 9 | 0 | 0 | 19 | 27.27 |
Crawley,caught Roderick, bowled Swanepoel Crawley, caught Roderick, bowled Swanepoel | 31 | 57 | 46 | 5 | 0 | 77 | 54.39 |
Northeast,caught Roderick, bowled Taylor Northeast, caught Roderick, bowled Taylor | 7 | 11 | 8 | 1 | 0 | 17 | 63.64 |
Muyeye,leg before wicket, bowled Taylor Muyeye, leg before wicket, bowled Taylor | 4 | 3 | 2 | 1 | 0 | 7 | 133.33 |
Bell-Drummond,leg before wicket, bowled Hannon-Dalby Bell-Drummond, leg before wicket, bowled Hannon-Dalby | 30 | 46 | 31 | 4 | 0 | 64 | 65.22 |
Evison,caught Roderick, bowled Taylor Evison, caught Roderick, bowled Taylor | 23 | 33 | 23 | 4 | 0 | 49 | 69.70 |
Benjamin,leg before wicket, bowled Brookes Benjamin, leg before wicket, bowled Brookes | 77 | 105 | 67 | 9 | 1 | 171 | 73.33 |
Milnes,caught Brookes, bowled Waite Milnes, caught Brookes, bowled Waite | 4 | 22 | 21 | 1 | 0 | 29 | 18.18 |
Dudgeon,caught Roderick, bowled Taylor Dudgeon, caught Roderick, bowled Taylor | 41 | 52 | 32 | 6 | 0 | 63 | 78.85 |
Parkinson,bowled Swanepoel Parkinson, bowled Swanepoel | 7 | 24 | 20 | 1 | 0 | 25 | 29.17 |
Cohen,not out Cohen, not out | 7 | 42 | 39 | 1 | 0 | 33 | 16.67 |
Extras, no balls 6, wides 0, byes 4, leg byes 5, total 15 Extras, no balls 6, wides 0, byes 4, leg byes 5, total 15 | |||||||
Total,249 all out 67.1 overs Total,249 all out 67.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 16.0 | 4 | 56 | 5 | 77 | 3 | 0 | 8 | 0 | 3.50 |
Hannon-Dalby | 14.0 | 2 | 42 | 1 | 66 | 0 | 0 | 6 | 0 | 3.00 |
Waite | 10.0 | 2 | 35 | 1 | 43 | 0 | 0 | 5 | 0 | 3.50 |
Swanepoel | 15.0 | 0 | 73 | 2 | 60 | 0 | 0 | 12 | 0 | 4.86 |
Brookes | 6.1 | 0 | 21 | 1 | 22 | 0 | 0 | 2 | 0 | 3.40 |
D'Oliveira | 5.0 | 0 | 12 | 0 | 24 | 0 | 0 | 0 | 1 | 2.40 |
Libby | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(4.3 overs) | Dawkins |
30 for 2(8.4 overs) | Northeast |
38 for 3(10.1 overs) | Muyeye |
67 for 4(16.5 overs) | Crawley |
103 for 5(25.2 overs) | Bell-Drummond |
111 for 6(28.3 overs) | Evison |
140 for 7(35.4 overs) | Milnes |
211 for 8(50.5 overs) | Dudgeon |
220 for 9(57.1 overs) | Parkinson |
249 for 10(67.1 overs) | Benjamin |
Team Lineups
home team, Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Kashif Ali
- Adam Hose
- Brett D'Oliveira, Captain
- Gareth Roderick, Wicket Keeper
- Ethan Brookes
- Matthew Waite
- Beyers Swanepoel
- Tom Taylor
- Olly Hannon-Dalby
Substitutes
home team, Worcestershire
Substitutes will appear here
away team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Joey Evison
- Chris Benjamin, Wicket Keeper
- Matt Milnes
- Keith Dudgeon
- Matt Parkinson
- Mikey Cohen
away team, Kent
- Ben Dawkins
home team, Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Kashif Ali
- Adam Hose
- Brett D'Oliveira, Captain
- Gareth Roderick, Wicket Keeper
- Ethan Brookes
- Matthew Waite
- Beyers Swanepoel
- Tom Taylor
- Olly Hannon-Dalby
Substitutes
Substitutes will appear here
away team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Joey Evison
- Chris Benjamin, Wicket Keeper
- Matt Milnes
- Keith Dudgeon
- Matt Parkinson
- Mikey Cohen
Substitutes
- Ben Dawkins
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- County Ground, New Road, Worcester
- Officials:
- Paul Baldwin, Simon Widdup, Simon Hinks