India vs New Zealand
Wed 14 Jan 2026,Men's One Day International Series - 2nd ODI
India vs New Zealand, result
New Zealand win by 7 wickets
India innings:- 284 for 7 from 50.0 overs
- 286 for 3 from 47.3 overs
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sharma,caught Young, bowled Clarke Sharma, caught Young, bowled Clarke | 24 | 38 | 27 | 4 | 0 | 53 | 63.16 |
Gill,caught Mitchell, bowled Jamieson Gill, caught Mitchell, bowled Jamieson | 56 | 53 | 32 | 9 | 1 | 70 | 105.66 |
Kohli,bowled Clarke Kohli, bowled Clarke | 23 | 29 | 12 | 2 | 0 | 43 | 79.31 |
Iyer,caught Bracewell, bowled Clarke Iyer, caught Bracewell, bowled Clarke | 8 | 17 | 9 | 0 | 0 | 17 | 47.06 |
Rahul,not out Rahul, not out | 112 | 92 | 29 | 11 | 1 | 121 | 121.74 |
Jadeja,caught and bowled Bracewell Jadeja, caught and bowled Bracewell | 27 | 44 | 21 | 1 | 0 | 58 | 61.36 |
Nitish,caught Phillips, bowled Foulkes Nitish, caught Phillips, bowled Foulkes | 20 | 21 | 7 | 0 | 1 | 33 | 95.24 |
Rana,caught Bracewell, bowled Lennox Rana, caught Bracewell, bowled Lennox | 2 | 4 | 2 | 0 | 0 | 5 | 50.00 |
Siraj,not out Siraj, not out | 2 | 3 | 1 | 0 | 0 | 13 | 66.67 |
Extras, no balls 1, wides 7, byes 0, leg byes 2, total 10 Extras, no balls 1, wides 7, byes 0, leg byes 2, total 10 | |||||||
Total,284 for 7 50.0 overs Total,284 for 7 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jamieson | 10.0 | 2 | 70 | 1 | 30 | 0 | 1 | 8 | 1 | 7.00 |
Foulkes | 9.0 | 0 | 67 | 1 | 25 | 0 | 2 | 10 | 1 | 7.44 |
Clarke | 8.0 | 0 | 56 | 3 | 17 | 1 | 2 | 5 | 1 | 7.00 |
Lennox | 10.0 | 0 | 42 | 1 | 28 | 0 | 2 | 2 | 0 | 4.20 |
Bracewell | 10.0 | 1 | 34 | 1 | 31 | 0 | 0 | 1 | 0 | 3.40 |
Phillips | 3.0 | 0 | 13 | 0 | 8 | 0 | 0 | 1 | 0 | 4.33 |
| Fall of wicket | Batter |
|---|---|
70 for 1(12.2 overs) | Sharma |
99 for 2(16.5 overs) | Gill |
115 for 3(21.3 overs) | Iyer |
118 for 4(23.3 overs) | Kohli |
191 for 5(38.1 overs) | Jadeja |
248 for 6(46.2 overs) | Nitish |
256 for 7(47.2 overs) | Rana |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Conway,bowled Rana Conway, bowled Rana | 16 | 21 | 15 | 3 | 0 | 25 | 76.19 |
Nicholls,bowled Krishna Nicholls, bowled Krishna | 10 | 24 | 14 | 0 | 0 | 61 | 41.67 |
Young,caught Nitish, bowled Yadav Young, caught Nitish, bowled Yadav | 87 | 98 | 40 | 7 | 0 | 138 | 88.78 |
Mitchell,not out Mitchell, not out | 131 | 117 | 38 | 11 | 2 | 153 | 111.97 |
Phillips,not out Phillips, not out | 32 | 25 | 6 | 2 | 1 | 50 | 128.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 5, total 10 Extras, no balls 0, wides 5, byes 0, leg byes 5, total 10 | |||||||
Total,286 for 3 47.3 overs Total,286 for 3 47.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siraj | 9.0 | 0 | 41 | 0 | 30 | 0 | 2 | 4 | 0 | 4.55 |
Rana | 9.3 | 1 | 52 | 1 | 28 | 0 | 1 | 6 | 0 | 5.47 |
Krishna | 9.0 | 0 | 49 | 1 | 23 | 0 | 0 | 3 | 1 | 5.44 |
Nitish | 2.0 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 6.50 |
Jadeja | 8.0 | 0 | 44 | 0 | 14 | 0 | 1 | 3 | 0 | 5.50 |
Yadav | 10.0 | 0 | 82 | 1 | 13 | 0 | 0 | 7 | 1 | 8.20 |
| Fall of wicket | Batter |
|---|---|
22 for 1(5.2 overs) | Conway |
46 for 2(12.4 overs) | Nicholls |
208 for 3(37.6 overs) | Young |
Team Lineups
home team, India
Starting lineup
- Shubman Gill, Captain
- Rohit Sharma
- Virat Kohli
- Shreyas Iyer
- KL Rahul, Wicket Keeper
- Ravindra Jadeja
- Nitish Reddy
- Harshit Rana
- Kuldeep Yadav
- Mohammed Siraj
- Prasidh Krishna
away team, New Zealand
Starting lineup
- Devon Conway
- Henry Nicholls
- Will Young
- Daryl Mitchell
- Glenn Phillips
- Mitch Hay, Wicket Keeper
- Michael Bracewell, Captain
- Zak Foulkes
- Kristian Clarke
- Kyle Jamieson
- Jayden Lennox
home team, India
Starting lineup
- Shubman Gill, Captain
- Rohit Sharma
- Virat Kohli
- Shreyas Iyer
- KL Rahul, Wicket Keeper
- Ravindra Jadeja
- Nitish Reddy
- Harshit Rana
- Kuldeep Yadav
- Mohammed Siraj
- Prasidh Krishna
away team, New Zealand
Starting lineup
- Devon Conway
- Henry Nicholls
- Will Young
- Daryl Mitchell
- Glenn Phillips
- Mitch Hay, Wicket Keeper
- Michael Bracewell, Captain
- Zak Foulkes
- Kristian Clarke
- Kyle Jamieson
- Jayden Lennox
- Start Time:
- 08:00
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Niranjan Shah Stadium, Rajkot
- Officials:
- Richard Illingworth, Rohan Pandit, Sharfuddoula Saikat, Javagal Srinath, KN Ananthapadmanabhan