India vs New Zealand
Sun 18 Jan 2026,Men's One Day International Series - 3rd ODI
India vs New Zealand, result
New Zealand win by 41 runs
India innings:- 296 all out from 46.0 overs
- 337 for 8 from 50.0 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Conway,caught Sharma, bowled Rana Conway, caught Sharma, bowled Rana | 5 | 4 | 2 | 1 | 0 | 7 | 125.00 |
Nicholls,bowled Arshdeep Nicholls, bowled Arshdeep | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Young,caught Jadeja, bowled Rana Young, caught Jadeja, bowled Rana | 30 | 41 | 31 | 5 | 1 | 56 | 73.17 |
Mitchell,caught Yadav, bowled Siraj Mitchell, caught Yadav, bowled Siraj | 137 | 131 | 55 | 15 | 3 | 198 | 104.58 |
Phillips,caught Rahul, bowled Arshdeep Phillips, caught Rahul, bowled Arshdeep | 106 | 88 | 24 | 9 | 3 | 139 | 120.45 |
Bracewell,not out Bracewell, not out | 28 | 18 | 8 | 1 | 3 | 37 | 155.56 |
Hay,leg before wicket, bowled Yadav Hay, leg before wicket, bowled Yadav | 2 | 6 | 5 | 0 | 0 | 5 | 33.33 |
Foulkes,caught Yadav, bowled Arshdeep Foulkes, caught Yadav, bowled Arshdeep | 10 | 8 | 2 | 1 | 0 | 9 | 125.00 |
Clarke,bowled Rana Clarke, bowled Rana | 11 | 5 | 2 | 1 | 1 | 9 | 220.00 |
Jamieson,not out Jamieson, not out | 0 | 0 | 0 | 0 | 0 | 5 | |
Extras, no balls 2, wides 1, byes 5, leg byes 0, total 8 Extras, no balls 2, wides 1, byes 5, leg byes 0, total 8 | |||||||
Total,337 for 8 50.0 overs Total,337 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Arshdeep | 10.0 | 1 | 63 | 3 | 31 | 0 | 0 | 8 | 2 | 6.30 |
Rana | 10.0 | 0 | 84 | 3 | 26 | 0 | 1 | 11 | 3 | 8.40 |
Siraj | 10.0 | 0 | 43 | 1 | 38 | 0 | 0 | 5 | 1 | 4.30 |
Nitish | 8.0 | 0 | 53 | 0 | 10 | 0 | 0 | 3 | 1 | 6.62 |
Yadav | 6.0 | 0 | 48 | 1 | 13 | 1 | 0 | 3 | 3 | 8.00 |
Jadeja | 6.0 | 0 | 41 | 0 | 10 | 1 | 0 | 3 | 1 | 6.83 |
| Fall of wicket | Batter |
|---|---|
5 for 1(0.4 overs) | Nicholls |
5 for 2(1.1 overs) | Conway |
58 for 3(12.1 overs) | Young |
277 for 4(43.1 overs) | Phillips |
283 for 5(44.1 overs) | Mitchell |
286 for 6(45.2 overs) | Hay |
304 for 7(47.1 overs) | Foulkes |
327 for 8(48.6 overs) | Clarke |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sharma,caught Clarke, bowled Foulkes Sharma, caught Clarke, bowled Foulkes | 11 | 13 | 9 | 2 | 0 | 18 | 84.62 |
Gill,bowled Jamieson Gill, bowled Jamieson | 23 | 18 | 7 | 4 | 0 | 31 | 127.78 |
Kohli,caught Mitchell, bowled Clarke Kohli, caught Mitchell, bowled Clarke | 124 | 108 | 36 | 10 | 3 | 174 | 114.81 |
Iyer,caught Foulkes, bowled Clarke Iyer, caught Foulkes, bowled Clarke | 3 | 10 | 7 | 0 | 0 | 19 | 30.00 |
Rahul,caught Phillips, bowled Lennox Rahul, caught Phillips, bowled Lennox | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Nitish,caught Young, bowled Clarke Nitish, caught Young, bowled Clarke | 53 | 57 | 22 | 2 | 2 | 54 | 92.98 |
Jadeja,caught Young, bowled Lennox Jadeja, caught Young, bowled Lennox | 12 | 16 | 5 | 0 | 0 | 18 | 75.00 |
Rana,caught Nicholls, bowled Foulkes Rana, caught Nicholls, bowled Foulkes | 52 | 43 | 24 | 4 | 4 | 50 | 120.93 |
Siraj,caught Hay, bowled Foulkes Siraj, caught Hay, bowled Foulkes | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Yadav,run out Phillips Yadav, run out Phillips | 5 | 3 | 1 | 1 | 0 | 10 | 166.67 |
Arshdeep,not out Arshdeep, not out | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Extras, no balls 1, wides 6, byes 0, leg byes 1, total 8 Extras, no balls 1, wides 6, byes 0, leg byes 1, total 8 | |||||||
Total,296 all out 46.0 overs Total,296 all out 46.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jamieson | 9.0 | 0 | 58 | 1 | 30 | 0 | 1 | 7 | 2 | 6.44 |
Foulkes | 9.0 | 0 | 77 | 3 | 21 | 1 | 2 | 5 | 4 | 8.55 |
Clarke | 9.0 | 0 | 54 | 3 | 25 | 0 | 2 | 7 | 0 | 6.00 |
Lennox | 10.0 | 0 | 42 | 2 | 25 | 0 | 0 | 0 | 1 | 4.20 |
Mitchell | 1.0 | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 10.00 |
Phillips | 8.0 | 0 | 54 | 0 | 16 | 0 | 0 | 4 | 2 | 6.75 |
| Fall of wicket | Batter |
|---|---|
28 for 1(3.6 overs) | Sharma |
45 for 2(6.4 overs) | Gill |
68 for 3(11.2 overs) | Iyer |
71 for 4(12.5 overs) | Rahul |
159 for 5(27.3 overs) | Nitish |
178 for 6(32.1 overs) | Jadeja |
277 for 7(43.4 overs) | Rana |
277 for 8(43.5 overs) | Siraj |
292 for 9(45.4 overs) | Kohli |
296 for 10(45.6 overs) | Yadav |
Team Lineups
home team, India
Starting lineup
- Rohit Sharma
- Shubman Gill, Captain
- Virat Kohli
- Shreyas Iyer
- KL Rahul, Wicket Keeper
- Ravindra Jadeja
- Nitish Reddy
- Harshit Rana
- Kuldeep Yadav
- Mohammed Siraj
- Arshdeep Singh
away team, New Zealand
Starting lineup
- Devon Conway
- Henry Nicholls
- Will Young
- Daryl Mitchell
- Glenn Phillips
- Mitch Hay, Wicket Keeper
- Michael Bracewell, Captain
- Zak Foulkes
- Kristian Clarke
- Kyle Jamieson
- Jayden Lennox
home team, India
Starting lineup
- Rohit Sharma
- Shubman Gill, Captain
- Virat Kohli
- Shreyas Iyer
- KL Rahul, Wicket Keeper
- Ravindra Jadeja
- Nitish Reddy
- Harshit Rana
- Kuldeep Yadav
- Mohammed Siraj
- Arshdeep Singh
away team, New Zealand
Starting lineup
- Devon Conway
- Henry Nicholls
- Will Young
- Daryl Mitchell
- Glenn Phillips
- Mitch Hay, Wicket Keeper
- Michael Bracewell, Captain
- Zak Foulkes
- Kristian Clarke
- Kyle Jamieson
- Jayden Lennox
- Start Time:
- 08:00
- Toss:
- India won the toss and decided to field
- Venue:
- Holkar Stadium, Indore
- Officials:
- KN Ananthapadmanabhan, Richard Illingworth, Sharfuddoula Saikat, Javagal Srinath, Rohan Pandit