India vs New Zealand
Fri 23 Jan 2026,Men's International Twenty20 Match - 2nd T20I
India vs New Zealand, result
India win by 7 wickets
India innings:- 209 for 3 from 15.2 overs
- 208 for 6 from 20.0 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Conway,caught Pandya, bowled Rana Conway, caught Pandya, bowled Rana | 19 | 9 | 4 | 3 | 1 | 17 | 211.11 |
Seifert,caught Kishan, bowled Chakravarthy Seifert, caught Kishan, bowled Chakravarthy | 24 | 13 | 5 | 5 | 0 | 22 | 184.62 |
Ravindra,caught Arshdeep, bowled Yadav Ravindra, caught Arshdeep, bowled Yadav | 44 | 26 | 9 | 2 | 4 | 51 | 169.23 |
Phillips,caught Pandya, bowled Yadav Phillips, caught Pandya, bowled Yadav | 19 | 13 | 5 | 2 | 1 | 23 | 146.15 |
Mitchell,caught Pandya, bowled Dube Mitchell, caught Pandya, bowled Dube | 18 | 11 | 4 | 3 | 0 | 16 | 163.64 |
Chapman,caught Sharma, bowled Pandya Chapman, caught Sharma, bowled Pandya | 10 | 13 | 4 | 0 | 0 | 26 | 76.92 |
Santner,not out Santner, not out | 47 | 27 | 7 | 6 | 1 | 39 | 174.07 |
Foulkes,not out Foulkes, not out | 15 | 8 | 4 | 2 | 1 | 18 | 187.50 |
Extras, no balls 0, wides 6, byes 4, leg byes 2, total 12 Extras, no balls 0, wides 6, byes 4, leg byes 2, total 12 | |||||||
Total,208 for 6 20.0 overs Total,208 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Arshdeep | 4.0 | 0 | 53 | 0 | 6 | 0 | 1 | 8 | 2 | 13.25 |
Pandya | 3.0 | 0 | 25 | 1 | 8 | 0 | 1 | 4 | 0 | 8.33 |
Rana | 3.0 | 1 | 35 | 1 | 10 | 0 | 2 | 3 | 3 | 11.66 |
Chakravarthy | 4.0 | 0 | 35 | 1 | 9 | 0 | 2 | 2 | 2 | 8.75 |
Yadav | 4.0 | 0 | 35 | 2 | 6 | 0 | 0 | 3 | 1 | 8.75 |
Sharma | 1.0 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 12.00 |
Dube | 1.0 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
43 for 1(3.2 overs) | Conway |
43 for 2(4.2 overs) | Seifert |
98 for 3(8.5 overs) | Phillips |
125 for 4(11.3 overs) | Mitchell |
129 for 5(12.3 overs) | Ravindra |
161 for 6(16.5 overs) | Chapman |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samson,caught Ravindra, bowled Henry Samson, caught Ravindra, bowled Henry | 6 | 5 | 4 | 0 | 1 | 3 | 120.00 |
Sharma,caught Conway, bowled Duffy Sharma, caught Conway, bowled Duffy | 0 | 1 | 1 | 0 | 0 | 7 | 0.00 |
Kishan,caught Henry, bowled Sodhi Kishan, caught Henry, bowled Sodhi | 76 | 32 | 9 | 11 | 4 | 43 | 237.50 |
Yadav,not out Yadav, not out | 82 | 37 | 6 | 9 | 4 | 74 | 221.62 |
Dube,not out Dube, not out | 36 | 18 | 2 | 1 | 3 | 33 | 200.00 |
Extras, no balls 1, wides 8, byes 0, leg byes 0, total 9 Extras, no balls 1, wides 8, byes 0, leg byes 0, total 9 | |||||||
Total,209 for 3 15.2 overs Total,209 for 3 15.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 3.0 | 0 | 41 | 1 | 6 | 0 | 1 | 4 | 3 | 13.66 |
Duffy | 4.0 | 0 | 38 | 1 | 8 | 0 | 1 | 3 | 2 | 9.50 |
Foulkes | 3.0 | 0 | 67 | 0 | 2 | 1 | 5 | 9 | 3 | 22.33 |
Santner | 2.0 | 0 | 27 | 0 | 3 | 0 | 1 | 4 | 1 | 13.50 |
Sodhi | 3.0 | 0 | 34 | 1 | 3 | 0 | 0 | 1 | 3 | 11.33 |
Mitchell | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(0.5 overs) | Samson |
6 for 2(1.1 overs) | Sharma |
128 for 3(9.1 overs) | Kishan |
Team Lineups
home team, India
Starting lineup
- Sanju Samson, Wicket Keeper
- Abhishek Sharma
- Ishan Kishan
- Suryakumar Yadav, Captain
- Hardik Pandya
- Shivam Dube
- Rinku Singh
- Harshit Rana
- Arshdeep Singh
- Kuldeep Yadav
- Varun Chakravarthy
away team, New Zealand
Starting lineup
- Devon Conway
- Tim Seifert, Wicket Keeper
- Rachin Ravindra
- Glenn Phillips
- Mark Chapman
- Daryl Mitchell
- Mitch Santner, Captain
- Matt Henry
- Ish Sodhi
- Jacob Duffy
- Zak Foulkes
home team, India
Starting lineup
- Sanju Samson, Wicket Keeper
- Abhishek Sharma
- Ishan Kishan
- Suryakumar Yadav, Captain
- Hardik Pandya
- Shivam Dube
- Rinku Singh
- Harshit Rana
- Arshdeep Singh
- Kuldeep Yadav
- Varun Chakravarthy
away team, New Zealand
Starting lineup
- Devon Conway
- Tim Seifert, Wicket Keeper
- Rachin Ravindra
- Glenn Phillips
- Mark Chapman
- Daryl Mitchell
- Mitch Santner, Captain
- Matt Henry
- Ish Sodhi
- Jacob Duffy
- Zak Foulkes
- Start Time:
- 13:30
- Toss:
- India won the toss and decided to field
- Venue:
- Shaheed Veer Narayan Singh International Cricket Stadium, Naya Raipur
- Officials:
- Jayaraman Madanagopal, KN Ananthapadmanabhan, Nitin Menon, Javagal Srinath, Rohan Pandit