Sri Lanka vs Pakistan
Sun 11 Jan 2026,Men's International Twenty20 Match - 3rd T20I
Sri Lanka vs Pakistan, result
Sri Lanka win by 14 runs
Sri Lanka innings:- 160 for 6 from 12.0 overs
- 146 for 8 from 12.0 overs
Sri Lanka Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nissanka,caught Faheem, bowled Naseem Nissanka, caught Faheem, bowled Naseem | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Mishara,caught Khawaja Nafay, bowled Wasim Mishara, caught Khawaja Nafay, bowled Wasim | 20 | 8 | 2 | 3 | 1 | 11 | 250.00 |
Kusal Mendis,caught Usman, bowled Wasim Kusal Mendis, caught Usman, bowled Wasim | 30 | 16 | 3 | 2 | 2 | 39 | 187.50 |
de Silva,caught Farhan, bowled M Nawaz de Silva, caught Farhan, bowled M Nawaz | 22 | 15 | 5 | 4 | 0 | 18 | 146.67 |
Asalanka,caught M Nawaz, bowled Faheem Asalanka, caught M Nawaz, bowled Faheem | 21 | 13 | 3 | 1 | 1 | 18 | 161.54 |
Shanaka,caught Saim, bowled Wasim Shanaka, caught Saim, bowled Wasim | 34 | 9 | 2 | 0 | 5 | 17 | 377.78 |
Liyanage,not out Liyanage, not out | 22 | 8 | 1 | 3 | 1 | 17 | 275.00 |
Hasaranga,not out Hasaranga, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 7, byes 1, leg byes 2, total 10 Extras, no balls 0, wides 7, byes 1, leg byes 2, total 10 | |||||||
Total,160 for 6 12.0 overs Total,160 for 6 12.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Naseem | 3.0 | 0 | 35 | 1 | 7 | 0 | 3 | 5 | 1 | 11.66 |
Wasim | 3.0 | 0 | 54 | 3 | 4 | 0 | 2 | 2 | 6 | 18.00 |
Abrar | 2.0 | 0 | 22 | 0 | 2 | 0 | 1 | 3 | 0 | 11.00 |
Shadab | 2.0 | 0 | 19 | 0 | 2 | 0 | 0 | 1 | 1 | 9.50 |
M Nawaz | 1.0 | 0 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 8.00 |
Faheem | 1.0 | 0 | 19 | 1 | 1 | 0 | 0 | 1 | 2 | 19.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1(0.6 overs) | Nissanka |
22 for 2(1.5 overs) | Mishara |
54 for 3(5.1 overs) | de Silva |
100 for 4(8.5 overs) | Kusal Mendis |
102 for 5(9.1 overs) | Asalanka |
154 for 6(11.4 overs) | Shanaka |
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Farhan,bowled Malinga Farhan, bowled Malinga | 9 | 7 | 4 | 2 | 0 | 6 | 128.57 |
Saim,caught Malinga, bowled Hasaranga Saim, caught Malinga, bowled Hasaranga | 6 | 5 | 2 | 1 | 0 | 24 | 120.00 |
Agha,caught Malinga, bowled Pathirana Agha, caught Malinga, bowled Pathirana | 45 | 12 | 1 | 5 | 3 | 13 | 375.00 |
Usman,caught Nissanka, bowled Hasaranga Usman, caught Nissanka, bowled Hasaranga | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
M Nawaz,bowled Pathirana M Nawaz, bowled Pathirana | 28 | 15 | 4 | 2 | 2 | 33 | 186.67 |
Khawaja Nafay,caught de Silva, bowled Hasaranga Khawaja Nafay, caught de Silva, bowled Hasaranga | 26 | 15 | 1 | 1 | 1 | 21 | 173.33 |
Shadab,caught Malinga, bowled Hasaranga Shadab, caught Malinga, bowled Hasaranga | 6 | 3 | 2 | 0 | 1 | 2 | 200.00 |
Faheem,run out Kusal Mendis Faheem, run out Kusal Mendis | 9 | 3 | 0 | 2 | 0 | 12 | 300.00 |
Wasim,not out Wasim, not out | 7 | 8 | 6 | 0 | 1 | 12 | 87.50 |
Naseem,not out Naseem, not out | 1 | 1 | 0 | 0 | 0 | 6 | 100.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 | |||||||
Total,146 for 8 12.0 overs Total,146 for 8 12.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Theekshana | 2.0 | 0 | 27 | 0 | 4 | 0 | 0 | 4 | 1 | 13.50 |
Malinga | 2.0 | 0 | 27 | 1 | 6 | 0 | 5 | 3 | 1 | 13.50 |
Pathirana | 3.0 | 0 | 34 | 2 | 3 | 0 | 1 | 1 | 3 | 11.33 |
Hasaranga | 3.0 | 0 | 35 | 4 | 7 | 0 | 1 | 5 | 1 | 11.66 |
de Silva | 2.0 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 2 | 11.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(1.2 overs) | Farhan |
60 for 2(3.4 overs) | Agha |
62 for 3(4.1 overs) | Saim |
67 for 4(4.5 overs) | Usman |
116 for 5(9.1 overs) | Khawaja Nafay |
123 for 6(9.4 overs) | Shadab |
133 for 7(10.3 overs) | M Nawaz |
141 for 8(11.1 overs) | Faheem |
Team Lineups
home team, Sri Lanka
Starting lineup
- Pathum Nissanka
- Kamil Mishara
- Kusal Mendis, Wicket Keeper
- Dhananjaya de Silva
- Charith Asalanka
- Dasun Shanaka, Captain
- Janith Liyanage
- Wanindu Hasaranga
- Eshan Malinga
- Maheesh Theekshana
- Matheesha Pathirana
away team, Pakistan
Starting lineup
- Saim Ayub
- Sahibzada Farhan
- Salman Ali Agha, Captain
- Usman Khan
- Khawaja Nafay, Wicket Keeper
- Shadab Khan
- Mohammad Nawaz
- Faheem Ashraf
- Mohammad Wasim
- Naseem Shah
- Abrar Ahmed
home team, Sri Lanka
Starting lineup
- Pathum Nissanka
- Kamil Mishara
- Kusal Mendis, Wicket Keeper
- Dhananjaya de Silva
- Charith Asalanka
- Dasun Shanaka, Captain
- Janith Liyanage
- Wanindu Hasaranga
- Eshan Malinga
- Maheesh Theekshana
- Matheesha Pathirana
away team, Pakistan
Starting lineup
- Saim Ayub
- Sahibzada Farhan
- Salman Ali Agha, Captain
- Usman Khan
- Khawaja Nafay, Wicket Keeper
- Shadab Khan
- Mohammad Nawaz
- Faheem Ashraf
- Mohammad Wasim
- Naseem Shah
- Abrar Ahmed
- Start Time:
- 13:30
- Toss:
- Pakistan won the toss and decided to field
- Venue:
- Rangiri Dambulla International Stadium, Dambulla
- Officials:
- Hemantha Boteju, Ravindra Kottahachchi, Ravindra Wimalasiri, Ranjan Madugalle, Chamara Soysa