Peshawar Zalmi vs Quetta Gladiators
Sun 19 Apr 2026,HBL Pakistan Super League
Peshawar Zalmi vs Quetta Gladiators, result
Peshawar Zalmi win by 118 runs
Peshawar Zalmi innings:- 255 for 3 from 20.0 overs
- 137 all out from 18.1 overs
Peshawar Zalmi Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Haris,caught Chandimal, bowled Joseph Haris, caught Chandimal, bowled Joseph | 16 | 6 | 3 | 1 | 2 | 11 | 266.67 |
Babar,not out Babar, not out | 100 | 52 | 1 | 6 | 4 | 97 | 192.31 |
Kusal Mendis,caught Nawaz, bowled Tariq Kusal Mendis, caught Nawaz, bowled Tariq | 83 | 44 | 10 | 10 | 3 | 57 | 188.64 |
Farhan Yousuf,caught Nawaz, bowled Abrar Farhan Yousuf, caught Nawaz, bowled Abrar | 19 | 8 | 1 | 2 | 1 | 10 | 237.50 |
Hardie,not out Hardie, not out | 26 | 10 | 1 | 0 | 3 | 17 | 260.00 |
Extras, no balls 0, wides 9, byes 1, leg byes 1, total 11 Extras, no balls 0, wides 9, byes 1, leg byes 1, total 11 | |||||||
Total,255 for 3 20.0 overs Total,255 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jahandad Khan | 4.0 | 0 | 53 | 0 | 5 | 0 | 1 | 4 | 3 | 13.25 |
Joseph | 4.0 | 0 | 59 | 1 | 5 | 0 | 4 | 3 | 4 | 14.75 |
Abrar | 4.0 | 0 | 44 | 1 | 2 | 0 | 0 | 3 | 2 | 11.00 |
Saud | 2.0 | 0 | 25 | 0 | 1 | 0 | 0 | 4 | 0 | 12.50 |
Tariq | 4.0 | 0 | 50 | 1 | 3 | 0 | 0 | 4 | 3 | 12.50 |
Saqib Khan | 2.0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 11.00 |
| Fall of wicket | Batter |
|---|---|
30 for 1(1.4 overs) | Haris |
165 for 2(14.1 overs) | Kusal Mendis |
189 for 3(16.2 overs) | Farhan Yousuf |
Quetta Gladiators Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shamyl,caught Babar, bowled Bracewell Shamyl, caught Babar, bowled Bracewell | 21 | 18 | 6 | 1 | 1 | 29 | 116.67 |
Saud,caught substitute, bowled Mohammad Basit Saud, caught substitute, bowled Mohammad Basit | 12 | 10 | 6 | 1 | 1 | 14 | 120.00 |
Rossouw,caught Bracewell, bowled Mohammad Basit Rossouw, caught Bracewell, bowled Mohammad Basit | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Nawaz,caught Haris, bowled Ali Raza Nawaz, caught Haris, bowled Ali Raza | 5 | 6 | 4 | 1 | 0 | 7 | 83.33 |
Chandimal,caught Farhan Yousuf, bowled Sufyan Chandimal, caught Farhan Yousuf, bowled Sufyan | 19 | 8 | 2 | 1 | 2 | 20 | 237.50 |
Jacobs,caught Iftikhar Ahmed, bowled Mohammad Basit Jacobs, caught Iftikhar Ahmed, bowled Mohammad Basit | 34 | 27 | 12 | 1 | 3 | 41 | 125.93 |
Jahandad Khan,caught Kusal Mendis, bowled Hardie Jahandad Khan, caught Kusal Mendis, bowled Hardie | 3 | 5 | 2 | 0 | 0 | 5 | 60.00 |
Saqib Khan,caught Haris, bowled Hardie Saqib Khan, caught Haris, bowled Hardie | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Joseph,not out Joseph, not out | 19 | 15 | 7 | 0 | 2 | 37 | 126.67 |
Abrar,caught Kusal Mendis, bowled Ali Raza Abrar, caught Kusal Mendis, bowled Ali Raza | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Tariq,caught Farhan Yousuf, bowled Ali Raza Tariq, caught Farhan Yousuf, bowled Ali Raza | 7 | 15 | 11 | 1 | 0 | 13 | 46.67 |
Extras, no balls 0, wides 3, byes 4, leg byes 5, total 12 Extras, no balls 0, wides 3, byes 4, leg byes 5, total 12 | |||||||
Total,137 all out 18.1 overs Total,137 all out 18.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Iftikhar Ahmed | 3.0 | 0 | 24 | 0 | 8 | 0 | 0 | 1 | 2 | 8.00 |
Mohammad Basit | 4.0 | 0 | 26 | 3 | 12 | 0 | 2 | 2 | 1 | 6.50 |
Ali Raza | 3.1 | 0 | 9 | 3 | 14 | 0 | 0 | 1 | 0 | 2.84 |
Bracewell | 2.0 | 0 | 24 | 1 | 4 | 0 | 1 | 0 | 3 | 12.00 |
Sufyan | 4.0 | 0 | 34 | 1 | 11 | 0 | 0 | 2 | 3 | 8.50 |
Hardie | 2.0 | 0 | 11 | 2 | 4 | 0 | 0 | 1 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
22 for 1(3.3 overs) | Saud |
22 for 2(3.4 overs) | Rossouw |
36 for 3(5.2 overs) | Nawaz |
44 for 4(6.3 overs) | Shamyl |
73 for 5(9.2 overs) | Chandimal |
78 for 6(10.3 overs) | Jahandad Khan |
82 for 7(10.5 overs) | Saqib Khan |
120 for 8(14.4 overs) | Jacobs |
123 for 9(15.1 overs) | Abrar |
137 for 10(18.1 overs) | Tariq |
Team Lineups
home team, Peshawar Zalmi
Starting lineup
- Babar Azam, Captain
- Mohammad Haris
- Kusal Mendis, Wicket Keeper
- Farhan Yousuf
- Michael Bracewell
- Iftikhar Ahmed
- Abdul Samad
- Aaron Hardie
- Sufyan Moqim
- Mohammad Basit
- Ali Raza
away team, Quetta Gladiators
Starting lineup
- Shamyl Hussain
- Saud Shakeel, Captain
- Rilee Rossouw
- Hasan Nawaz
- Dinesh Chandimal, Wicket Keeper
- Bevon Jacobs
- Jahandad Khan
- Saqib Khan
- Alzarri Joseph
- Abrar Ahmed
- Usman Tariq
home team, Peshawar Zalmi
Starting lineup
- Babar Azam, Captain
- Mohammad Haris
- Kusal Mendis, Wicket Keeper
- Farhan Yousuf
- Michael Bracewell
- Iftikhar Ahmed
- Abdul Samad
- Aaron Hardie
- Sufyan Moqim
- Mohammad Basit
- Ali Raza
away team, Quetta Gladiators
Starting lineup
- Shamyl Hussain
- Saud Shakeel, Captain
- Rilee Rossouw
- Hasan Nawaz
- Dinesh Chandimal, Wicket Keeper
- Bevon Jacobs
- Jahandad Khan
- Saqib Khan
- Alzarri Joseph
- Abrar Ahmed
- Usman Tariq
- Start Time:
- 15:00
- Toss:
- Quetta Gladiators won the toss and decided to field
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Chris Brown, Faisal Afridi, Allahudien Paleker, Kamran Chaudary, Nasir Hussain