Luton Town Tables
League One
Skip to table keyMatch Participants:- Luton Town, Position 7, Points 39
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 17 | 5 | 5 | 46 | 27 | 19 | 56 |
| |
| 27 | 15 | 7 | 5 | 44 | 29 | 15 | 52 |
| |
| 28 | 12 | 10 | 6 | 35 | 26 | 9 | 46 |
| |
| 26 | 13 | 7 | 6 | 35 | 28 | 7 | 46 |
| |
| 27 | 13 | 7 | 7 | 38 | 33 | 5 | 46 |
| |
| 28 | 12 | 6 | 10 | 47 | 38 | 9 | 42 |
| |
| 27 | 11 | 6 | 10 | 37 | 33 | 4 | 39 |
| |
| 26 | 10 | 9 | 7 | 28 | 24 | 4 | 39 |
| |
| 27 | 12 | 2 | 13 | 35 | 35 | 0 | 38 |
| |
| 26 | 11 | 3 | 12 | 31 | 24 | 7 | 36 |
| |
| 25 | 10 | 6 | 9 | 35 | 29 | 6 | 36 |
| |
| 27 | 9 | 9 | 9 | 34 | 31 | 3 | 36 |
| |
| 26 | 9 | 9 | 8 | 35 | 33 | 2 | 36 |
| |
| 27 | 11 | 3 | 13 | 34 | 39 | -5 | 36 |
| |
| 23 | 9 | 6 | 8 | 37 | 36 | 1 | 33 |
| |
| 27 | 9 | 5 | 13 | 40 | 45 | -5 | 32 |
| |
| 27 | 9 | 5 | 13 | 34 | 39 | -5 | 32 |
| |
| 26 | 9 | 5 | 12 | 28 | 35 | -7 | 32 |
| |
| 26 | 7 | 10 | 9 | 29 | 31 | -2 | 31 |
| |
| 26 | 8 | 6 | 12 | 27 | 37 | -10 | 30 |
| |
| 26 | 8 | 5 | 13 | 23 | 32 | -9 | 29 |
| |
| 26 | 7 | 6 | 13 | 28 | 44 | -16 | 27 |
| |
| 26 | 6 | 7 | 13 | 25 | 39 | -14 | 25 |
| |
| 25 | 4 | 6 | 15 | 19 | 37 | -18 | 18 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Luton Town, Position 1, Points 6
Southern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| |
| 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| |
| 3 | 1 | 1 | 1 | 5 | 7 | -2 | 5 |
| |
4 Brighton & Hove U21 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
|
Key
- Position 1, 2: 16th Finals