United Rugby Championship Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 11 | 9 | 9 | 2 | 2 | 0 | 0 | 310 | 155 | 155 | 8 | 44 | 44 | |
2 | 11 | 11 | 8 | 8 | 3 | 3 | 0 | 0 | 301 | 234 | 67 | 8 | 40 | 40 | |
3 | Cape Town Stormers Stormers | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 274 | 161 | 113 | 4 | 36 | 36 |
4 | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 302 | 208 | 94 | 8 | 36 | 36 | |
5 | 11 | 11 | 7 | 7 | 4 | 4 | 0 | 0 | 232 | 203 | 29 | 8 | 36 | 36 | |
6 | 11 | 11 | 7 | 7 | 4 | 4 | 0 | 0 | 227 | 218 | 9 | 7 | 35 | 35 | |
7 | Pretoria Bulls Bulls | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 263 | 258 | 5 | 5 | 25 | 25 |
8 | 11 | 11 | 4 | 4 | 5 | 5 | 2 | 2 | 239 | 263 | minus 24 | 5 | 25 | 25 | |
9 | Durban Sharks Sharks | 10 | 10 | 4 | 4 | 5 | 5 | 1 | 1 | 222 | 258 | minus 36 | 6 | 24 | 24 |
10 | Johannesburg Lions Lions | 10 | 10 | 4 | 4 | 5 | 5 | 1 | 1 | 267 | 310 | minus 43 | 6 | 24 | 24 |
11 | Benetton Benetton | 11 | 11 | 4 | 4 | 6 | 6 | 1 | 1 | 201 | 266 | minus 65 | 3 | 21 | 21 |
12 | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 243 | 269 | minus 26 | 9 | 21 | 21 | |
13 | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 195 | 194 | 1 | 6 | 18 | 18 | |
14 | 11 | 11 | 2 | 2 | 7 | 7 | 2 | 2 | 212 | 271 | minus 59 | 6 | 18 | 18 | |
15 | 10 | 10 | 3 | 3 | 6 | 6 | 1 | 1 | 173 | 239 | minus 66 | 1 | 15 | 15 | |
16 | Zebre Zebre | 11 | 11 | 2 | 2 | 9 | 9 | 0 | 0 | 190 | 344 | minus 154 | 4 | 12 | 12 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

