United Rugby Championship Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 15 | 11 | 11 | 4 | 4 | 0 | 0 | 401 | 251 | 150 | 11 | 55 | 55 | |
2 | Cape Town Stormers Stormers | 15 | 15 | 11 | 11 | 4 | 4 | 0 | 0 | 402 | 272 | 130 | 7 | 51 | 51 |
3 | 15 | 15 | 10 | 10 | 5 | 5 | 0 | 0 | 390 | 320 | 70 | 11 | 51 | 51 | |
4 | Johannesburg Lions Lions | 15 | 15 | 9 | 9 | 5 | 5 | 1 | 1 | 475 | 397 | 78 | 10 | 48 | 48 |
5 | 15 | 15 | 9 | 9 | 6 | 6 | 0 | 0 | 420 | 315 | 105 | 11 | 47 | 47 | |
6 | Pretoria Bulls Bulls | 15 | 15 | 9 | 9 | 6 | 6 | 0 | 0 | 444 | 347 | 97 | 9 | 45 | 45 |
7 | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 369 | 350 | 19 | 12 | 44 | 44 | |
8 | 14 | 14 | 8 | 8 | 6 | 6 | 0 | 0 | 262 | 271 | minus 9 | 9 | 41 | 41 | |
9 | 14 | 14 | 8 | 8 | 6 | 6 | 0 | 0 | 279 | 304 | minus 25 | 9 | 41 | 41 | |
10 | Durban Sharks Sharks | 14 | 14 | 6 | 6 | 7 | 7 | 1 | 1 | 322 | 348 | minus 26 | 7 | 33 | 33 |
11 | 14 | 14 | 5 | 5 | 7 | 7 | 2 | 2 | 293 | 325 | minus 32 | 6 | 30 | 30 | |
12 | 15 | 15 | 5 | 5 | 10 | 10 | 0 | 0 | 300 | 370 | minus 70 | 8 | 28 | 28 | |
13 | Benetton Benetton | 14 | 14 | 5 | 5 | 7 | 7 | 2 | 2 | 257 | 331 | minus 74 | 4 | 28 | 28 |
14 | 14 | 14 | 4 | 4 | 9 | 9 | 1 | 1 | 261 | 347 | minus 86 | 3 | 21 | 21 | |
15 | 15 | 15 | 2 | 2 | 10 | 10 | 3 | 3 | 281 | 404 | minus 123 | 7 | 21 | 21 | |
16 | Zebre Zebre | 15 | 15 | 2 | 2 | 13 | 13 | 0 | 0 | 256 | 460 | minus 204 | 6 | 14 | 14 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

