Six Nations Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France France | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 26 | 64 | 2 | 10 | 10 |
2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 46 | 38 | 8 | 2 | 6 | 6 | |
3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 68 | 38 | 30 | 1 | 5 | 5 | |
4 | Italy Italy | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 31 | 35 | minus 4 | 1 | 5 | 5 |
5 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 34 | 49 | minus 15 | 0 | 4 | 4 | |
6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 102 | minus 83 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.