🔥 BREAKING: Medals table - Live Updates April 2026 | Breaking News Hub

BBC SportCommonwealth Games 2010

IN ASSOCIATION WITH

Related BBC sites

Page last updated at 12:30 GMT, Friday, 1 October 2010 13:30 UK
E-mail this to a friend Printable version

Commonwealth Games medals table

CountryGoldSilverBronze2010 total2006 totalPopulation per medalGDP per medal ($m)
1 Australia745548 177 221 120,339 5,634
19 Bahamas114 6 2 57,000 1,223
36 Bangladesh001 1 1 162,200,000 94,510
22 Botswana103 4 2 475,000 2,908
26 Cameroon024 6 3 3,250,000 3,703
4 Canada261733 76 86 442,105 17,579
24 Cayman Islands100 1 0 47,900 2,250
12 Cyprus435 12 6 72,583 1,967
3 England376046 143 110 359,790 11,954
27 Ghana013 4 3 6,000,000 3,878
29 Guyana011 2 0 381,000 1,012
2 India382736 101 50 11,286,782 12,238
32 Isle of Man002 2 2 40,029 1,360
16 Jamaica241 7 22 385,714 1,700
6 Kenya12119 32 18 1,243,750 1,023
7 Malaysia121013 35 29 785,714 5,471
34 Mauritius002 2 3 650,000 4,381
28 Namibia012 3 2 733,333 3,153
21 Nauru110 2 2 5,000 119
11 New Zealand6228 36 31 119,444 3,272
9 Nigeria11814 33 17 4,687,879 5,255
13 Northern Ireland334 10 2 170,000 4,542
17 Pakistan212 5 5 36,160,000 33,300
30 Papua New Guinea010 1 2 6,700,000 7,907
35 St. Lucia001 1 0 172,000 973
23 St. Vincent & The Grenadines100 1 0 109,000 567
14 Samoa301 4 1 44,750 140
10 Scotland9107 26 29 192,308 6,312
31 Seychelles010 1 2 84,600 767
8 Singapore11119 31 18 151,613 5,713
5 South Africa121110 33 38 1,518,182 8,703
20 Sri Lanka111 3 1 6,733,333 13,773
33 Tonga002 2 0 52,000 157
25 Trinidad & Tobago042 6 3 233,333 3,397
18 Uganda200 2 3 16,350,000 7,870
15 Wales2710 19 19 152,632 3,795
Trending Now

Explanation of medals table:

As well as showing the latest standings for gold, silver, bronze and total medals won, this table features alternative ways to interpret how countries rank. By selecting one of the tabs at the top of the table, you can sort the last column:

By population - this shows total population of the country divided by the total number of medals won.*

By GDP - this shows the country's GDP divided by the total number of medals won. The figures for England, Wales, Scotland and Northern Ireland are GVA (gross value added) which is sometimes called GDP at factor cost. Other figures may be GDP at market prices, which is usually higher (the difference is indirect taxes and subsidies).*

'GDP per medal' and 'population per medal' are only indicative ratios, and do not represent or reflect the level of investment in sport nor the amount of people competing in sport in each listed country.

By clicking on any country name on the table, you can view the BBC News website's full country profile.

*This economic information was obtained from the World Bank, CIA Factbook and the UK Office for National Statistics.



E-mail this to a friend Printable version

Print Sponsor


Results by day
 

related internet links:
The BBC is not responsible for the content of external internet sites